﻿_id	TIME_PERIOD	GEO	ROAD_CONDITION	ROAD_TYPE	UNIT_MEASURE	OBS_VALUE	INDICATOR	DATAFLOW	PROVIDER
1	2015	MW	Paved	Main	Km 	2809.0	Length of Road Network by road class	MoT006	Malawi Transport Authorities
2	2015	MW	Paved	Secondary	Km 	442.0	Length of Road Network by road class	MoT006	Malawi Transport Authorities
3	2015	MW	Paved	Tertiary	Km 	44.0	Length of Road Network by road class	MoT006	Malawi Transport Authorities
4	2015	MW	Paved	District	Km 	8.0	Length of Road Network by road class	MoT006	Malawi Transport Authorities
5	2015	MW	Paved	Urban	Km 	770.0	Length of Road Network by road class	MoT006	Malawi Transport Authorities
6	2015	MW	Paved	Community [undesignated]	Km 	0.0	Length of Road Network by road class	MoT006	Malawi Transport Authorities
7	2015	MW	Paved	Tracks	Km 	0.0	Length of Road Network by road class	MoT006	Malawi Transport Authorities
8	2015	MW	Unpaved	Main	Km 	548.0	Length of Road Network by road class	MoT006	Malawi Transport Authorities
9	2015	MW	Unpaved	Secondary	Km 	2683.0	Length of Road Network by road class	MoT006	Malawi Transport Authorities
10	2015	MW	Unpaved	Tertiary	Km 	4077.0	Length of Road Network by road class	MoT006	Malawi Transport Authorities
11	2015	MW	Unpaved	District	Km 	3492.0	Length of Road Network by road class	MoT006	Malawi Transport Authorities
12	2015	MW	Unpaved	Urban	Km 	578.0	Length of Road Network by road class	MoT006	Malawi Transport Authorities
13	2015	MW	Unpaved	Community [undesignated]	Km 	9478.0	Length of Road Network by road class	MoT006	Malawi Transport Authorities
