{
  "fields": [{"id":"_id","type":"int"},{"id":"freq","type":"text","info":{"label":"freq"}},{"id":"unit","type":"text","info":{"label":"unit"}},{"id":"tra_infr","type":"text","info":{"label":"tra_infr"}},{"id":"gaugert","type":"text","info":{"label":"gaugert"}},{"id":"geo_time_period","type":"text","info":{"label":"geo\\TIME_PERIOD"}},{"id":"unsafe_1990","type":"text","info":{"label":"1990"}},{"id":"unsafe_1991","type":"text","info":{"label":"1991"}},{"id":"unsafe_1992","type":"text","info":{"label":"1992"}},{"id":"unsafe_1993","type":"text","info":{"label":"1993"}},{"id":"unsafe_1994","type":"text","info":{"label":"1994"}},{"id":"unsafe_1995","type":"text","info":{"label":"1995"}},{"id":"unsafe_1996","type":"text","info":{"label":"1996"}},{"id":"unsafe_1997","type":"text","info":{"label":"1997"}},{"id":"unsafe_1998","type":"text","info":{"label":"1998"}},{"id":"unsafe_1999","type":"text","info":{"label":"1999"}},{"id":"unsafe_2000","type":"text","info":{"label":"2000"}},{"id":"unsafe_2001","type":"text","info":{"label":"2001"}},{"id":"unsafe_2002","type":"text","info":{"label":"2002"}},{"id":"unsafe_2003","type":"text","info":{"label":"2003"}},{"id":"unsafe_2004","type":"text","info":{"label":"2004"}},{"id":"unsafe_2005","type":"text","info":{"label":"2005"}},{"id":"unsafe_2006","type":"text","info":{"label":"2006"}},{"id":"unsafe_2007","type":"text","info":{"label":"2007"}},{"id":"unsafe_2008","type":"text","info":{"label":"2008"}},{"id":"unsafe_2009","type":"text","info":{"label":"2009"}},{"id":"unsafe_2010","type":"text","info":{"label":"2010"}},{"id":"unsafe_2011","type":"text","info":{"label":"2011"}},{"id":"unsafe_2012","type":"text","info":{"label":"2012"}},{"id":"unsafe_2013","type":"text","info":{"label":"2013"}},{"id":"unsafe_2014","type":"text","info":{"label":"2014"}},{"id":"unsafe_2015","type":"text","info":{"label":"2015"}},{"id":"unsafe_2016","type":"text","info":{"label":"2016"}},{"id":"unsafe_2017","type":"text","info":{"label":"2017"}},{"id":"unsafe_2018","type":"text","info":{"label":"2018"}},{"id":"unsafe_2019","type":"text","info":{"label":"2019"}},{"id":"unsafe_2020","type":"text","info":{"label":"2020"}},{"id":"unsafe_2021","type":"text","info":{"label":"2021"}},{"id":"unsafe_2022","type":"text","info":{"label":"2022"}}],
  "records": [
    [1,"A","KM","RL_ELC","LRG","AL","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [2,"A","KM","RL_ELC","LRG","AT","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [3,"A","KM","RL_ELC","LRG","BA","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [4,"A","KM","RL_ELC","LRG","BE",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [5,"A","KM","RL_ELC","LRG","BG","0 ","0 ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": z",": z",": z",": z",": z","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [6,"A","KM","RL_ELC","LRG","CH","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 ","0 s","0 s"],
    [7,"A","KM","RL_ELC","LRG","CZ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ","0 ","0 ",": ","0 ","0 ","0 ","0 ","0 "],
    [8,"A","KM","RL_ELC","LRG","DE","0 ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","0 ","0 ","0 s","0 ",": ","0 s","0 s","0 s","0 s","0 ","0 s","0 s","0 s","0 s","0 ","0 s","0 ","0 ","0 s","0 ","0 ","0 s"],
    [9,"A","KM","RL_ELC","LRG","DK","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [10,"A","KM","RL_ELC","LRG","EE","131.800 ","131.800 ","131.800 ","131.800 ","131.800 ","131.800 ","131.800 ","132 ","132 ","132 ","132 ","131 ","131 ","131 ","130 ","131 ","131 ","132 ","130 ","130 ","132 ","132 ","132 ","132 ","132 ","132 ","132 ","132 ","132 ","138 ","138 ","225 ","140 "],
    [11,"A","KM","RL_ELC","LRG","EL","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [12,"A","KM","RL_ELC","LRG","ES","6397 ","6407 ","6395 ","6395 ","6500 ","6355 ","6358 ","6450 ","6450 ","6459 ","6442 ","6442 ","6450 ","6467 ","6469 ","6446 ","6437 ","6444 ","6458 ","6464 ","6488 ","6619 ","6491 ","6488 ","6557 ","6730 ","6731 ","6728 ","6727 ","6766.247 ","6770.194 ","6786.123 ","6775.204 "],
    [13,"A","KM","RL_ELC","LRG","EU27_2020",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","11657.200 ","11663.100 ","11723.100 ","12094.700 ","11960.100 ","11954.100 ",": ","12298.100 ","12306 ",": ","12392.370 ","12495.197 ","12503.144 ","12725.597 ","12697.678 "],
    [14,"A","KM","RL_ELC","LRG","FI","1663 ","1664 ","1664 ","1713 ","1950 ","2054 ","2061 ","2061 ","2197 ","2234 ","2372 ","2400 ","2400 ","2400 ","2619 ","2617 ","3047 ","3047 ","3067 ","3067 ","3073 ","3172 ","3172 ","3172 ","3256 ","3262 b","3270 ","3331 ","3330 ","3331 ","3349 ","3359 ","3428 "],
    [15,"A","KM","RL_ELC","LRG","FR","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 ","0 ","0 ","0 ","0 s","0 "],
    [16,"A","KM","RL_ELC","LRG","GE",": ",": ",": ",": ",": ","1538 ","1538 ","1539 ","1539 ","1508 ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","1418 ","1578 ","1576 ","1124.079 ","1124.079 ","1124.079 ","1125.640 ","1125.640 ","1096.865 ","1096.865 ","1096.865 "],
    [17,"A","KM","RL_ELC","LRG","HR",": z",": z",": z",": z",": z",": z",": z",": z",": z",": z",": z",": z",": z",": z",": z",": z",": z",": z","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [18,"A","KM","RL_ELC","LRG","HU","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [19,"A","KM","RL_ELC","LRG","IE","37 ","37 ","37 ","37 ","37 ","37 ","37 ","37 ","37 ","47 ","47 ","47 ","48 ","49 ","50 ","51 ","52 ","53 ","53 ","53 ","53 ","53 ","53 ","53 ","53 ","53 ","53 ","53 ","53 ","53 ","53 ","53 ","53 "],
    [20,"A","KM","RL_ELC","LRG","IT","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [21,"A","KM","RL_ELC","LRG","LT","122 ","122 ","122 ","122 ","122 ","122 ","122 ","122 ","122 ","122 ","122 ","122 ","122 ","122 ","122 ","122 ","122 ","122 ","122 ","122 ","122 ","122 ","122 ","122 ","122 ","122 ","122 ","152.400 ","152.400 ","152.400 ","152.400 ","152.400 ","152.400 "],
    [22,"A","KM","RL_ELC","LRG","LU","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [23,"A","KM","RL_ELC","LRG","LV","271 ","271 ","271 ","271 ","271 ","271 ","271 ","271 ","270 ","258 ","258 ","257 ","257 ","257 ","257 ","257 ","257 ","257 ","257 ","257 ","257 ","257 ","250 ","248 ","251 ","251 ","250.900 ","250.900 ","250.900 ","250.900 ","250.900 ","250.900 ","250.900 "],
    [24,"A","KM","RL_ELC","LRG","MD","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ","0 ",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [25,"A","KM","RL_ELC","LRG","ME",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ","0 ","0 ","0 "],
    [26,"A","KM","RL_ELC","LRG","MK","0 ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ","0 ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [27,"A","KM","RL_ELC","LRG","NL","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 s","0 s","0 "],
    [28,"A","KM","RL_ELC","LRG","NO",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","0 ","0 ","0 n","0 n","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [29,"A","KM","RL_ELC","LRG","PL","659 ","659 ","659 ","656 ","656 ","16 ","16 ","16 ","16 ","15 ","14 ","15 ","15 ","15 s","15 ","15 ","15 ","15 ","15 ","15 ","15 ","15 ","15 ","15 ","14 ","14 ","14 ","14 ","14 ","14 ","0 ","14 ","14 "],
    [30,"A","KM","RL_ELC","LRG","PT","458 ","462 ","462 ","462 ","462 ","522 ","614 ","731 ","873 ","901 ","904 ","905.300 ","1047 ","1076 s","1372 s","1436 s","1436 s","1435.600 s","1460.200 ","1460.100 ","1488.100 ","1629.700 ","1630.100 ","1629.100 ","1630.300 ","1639.100 ","1639.100 ","1639.070 ","1639.070 ","1695.650 ","1695.650 ","1791.174 ","1791.174 "],
    [31,"A","KM","RL_ELC","LRG","RO","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ","0 ",": ","1 ","1 ","1 ","1 ","1 ","1 ","1 ","1 ","1 ","1 ","1 ","1 ","1 ","1 ","1 ","1 ","0 "],
    [32,"A","KM","RL_ELC","LRG","RS",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [33,"A","KM","RL_ELC","LRG","SE","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [34,"A","KM","RL_ELC","LRG","SI","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": z",": z",": z",": z","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [35,"A","KM","RL_ELC","LRG","SK",": ",": ","92 ","92 ","92 ","96 ","95 ","95 ","95 ","95 ","95 ","95 ","95 ","95 ","95 ","95 ","95 ","95 ","94 ","94 ","94 ","94 ","94 ","94 ","94 ","94 ","93 ","93 ","93 ","93 ","93 ","93 ","93 "],
    [36,"A","KM","RL_ELC","LRG","TR","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [37,"A","KM","RL_ELC","LRG","UA","8113 ","8331 ","8348 ","8348 ","8512 ","8550 ","8616 ","8774 ","8927 ","9104 ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","10242 ","10238 ","9975 ","9974 ","9926 ","9335 ","9346 ","9333 ","9332 ",": ",": "],
    [38,"A","KM","RL_ELC","LRG","UK",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [39,"A","KM","RL_ELC","LRG","XK",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 "],
    [40,"A","KM","RL_ELC","NAR","AL","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [41,"A","KM","RL_ELC","NAR","AT","84 s","84 s","84 s","84 s","84 s","84 s","84 s","92 s","102 s","112 s","122 s","132 s","142 s","142 s","142 s","142 s","142 s","142 ","142 s","142 s","151 ","142 ","141 ","141 ","141 ","142 ","141 ","141 ","144 ","146 ","146 ","147 ","147 "],
    [42,"A","KM","RL_ELC","NAR","BA","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [43,"A","KM","RL_ELC","NAR","BE",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [44,"A","KM","RL_ELC","NAR","BG","0 ","0 ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": z",": z",": z",": z",": z","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [45,"A","KM","RL_ELC","NAR","CH","1321 s","1321 s","1321 s","1321 s","1321 s","1321 s","1321 s","1321 s","1321 s","1399 s","1404 s","1389 s","1390 s","1390 s","1379 s","1379 s","1382 s","1384 s","1358 s","1358 s","1370 s","1358 s","1357 s","1357 s","1357 s","1369 s","1367 s","1353 s","1353 s","1380 s","1372.300 ","1381 s","1376 s"],
    [46,"A","KM","RL_ELC","NAR","CZ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","2 ","2 ","2 ","2 ","2 ","2 ","2 ","2 ","2 ","0 ","0 ","0 ","0 ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [47,"A","KM","RL_ELC","NAR","DE","0 ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","0 ","0 ","0 s","0 ",": ","0 s","0 s","0 s","0 s","67 s","67 s","67 s","73.123 s","73.123 s","74.053 s","76.158 s","83.193 s","82.264 s","89.081 s","91.869 s","97 s","97 s"],
    [48,"A","KM","RL_ELC","NAR","DK","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [49,"A","KM","RL_ELC","NAR","EE","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [50,"A","KM","RL_ELC","NAR","EL","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [51,"A","KM","RL_ELC","NAR","ES","19 ","19 ","19 ","19 ","19 ","19 ","19 ","19 ","19 ","19 ","19 ","19 ","19 ","19 ","19 ","19 ","19 ","19 ","19 ","19 ","19 ","19 ","18 ","346 b","346 ","400 ","972 ","772 ","833 ","758.577 ","758.577 ","607.577 ","607.577 "],
    [52,"A","KM","RL_ELC","NAR","EU27_2020",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","371 ","371 ","445 ",": ","434 ","768.123 ",": ","825.053 ","1399.158 ","1206.409 ","1269.573 ","1204.335 ","1206.446 ","1062.577 ","1062.577 "],
    [53,"A","KM","RL_ELC","NAR","FI",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": z",": z",": z",": z","0 ","0 ","0 ",": ","0 ","0 ","0 ","0 b","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [54,"A","KM","RL_ELC","NAR","FR","97 s","97 s","97 s","97 s","97 s","97 s","97 s","99 s","99 s","101 s","99 s","99 s","99 s","99 s","97 s","97 s","97 s","97 s","97 s","97 s","97 s","97 s","97 s","97 s","98 s","98 s","99 s","99.216 ","99.309 ","99.677 ","99 ","99 s","99 "],
    [55,"A","KM","RL_ELC","NAR","GE",": ",": ",": ",": ",": ","37 ","37 ","37 ","37 ","37 ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","37.400 ","37.400 ","37.400 ","37.400 ","37.400 ","37.400 ","37.400 ","37.400 ","0 ","0 ","0 "],
    [56,"A","KM","RL_ELC","NAR","HR",": z",": z",": z",": z",": z",": z",": z",": z",": z",": z",": z",": z",": z",": z",": z",": z",": z",": z","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [57,"A","KM","RL_ELC","NAR","HU","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [58,"A","KM","RL_ELC","NAR","IE","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [59,"A","KM","RL_ELC","NAR","IT","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [60,"A","KM","RL_ELC","NAR","LT","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [61,"A","KM","RL_ELC","NAR","LU","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [62,"A","KM","RL_ELC","NAR","LV","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [63,"A","KM","RL_ELC","NAR","MD","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ","0 ",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [64,"A","KM","RL_ELC","NAR","ME",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ","0 ","0 ","0 "],
    [65,"A","KM","RL_ELC","NAR","MK","0 ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ","0 ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [66,"A","KM","RL_ELC","NAR","NL","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 s","0 s","0 "],
    [67,"A","KM","RL_ELC","NAR","NO",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","0 ","0 ","0 n","0 n","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [68,"A","KM","RL_ELC","NAR","PL","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 s","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [69,"A","KM","RL_ELC","NAR","PT","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [70,"A","KM","RL_ELC","NAR","RO","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ","0 ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [71,"A","KM","RL_ELC","NAR","RS",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [72,"A","KM","RL_ELC","NAR","SE","75 ","65 ","65 ","65 ","65 ","66 ","66 ","66 ","65 ","65 ","65 ","65 ","65 ","65 ","65 ","65 ","65 ","65 ","65 ","65 ","65 ","65 ","65 ","65 ","65 ","65 ","65 ","65 ","65 ","65 ","65 ","66 ","66 "],
    [73,"A","KM","RL_ELC","NAR","SI","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": z",": z",": z",": z","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [74,"A","KM","RL_ELC","NAR","SK",": ",": ","48 ","48 ","48 ","48 ","46 ","46 ","46 ","46 ","46 ","46 ","46 ","46 ","46 ","46 ","46 ","46 ","46 ","46 ","46 ","46 ","46 ","46 ","46 ","46 ","46 ","46 ","46 ","46 ","46 ","46 ","46 "],
    [75,"A","KM","RL_ELC","NAR","TR","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [76,"A","KM","RL_ELC","NAR","UA","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ",": "],
    [77,"A","KM","RL_ELC","NAR","UK",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [78,"A","KM","RL_ELC","NAR","XK",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 "],
    [79,"A","KM","RL_ELC","STD","AL","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [80,"A","KM","RL_ELC","STD","AT","3162 s","3162 s","3163 s","3189 s","3224 s","3334 s","3334 s","3326 s","3282 s","3124 s","3215 s","3452 s","3396 s","3274 s","3403 s","3373 s","3378 s","3705 ","3397 s","3804 s","3715 ","3621 ","3711 ","3713 ","3713 ","3763 ","3784 ","3806 ","3807 ","3830 ","3846 ","3856 ","3868 "],
    [81,"A","KM","RL_ELC","STD","BA","751 ","751 ","751 ","751 ","751 ","751 ","777 ","777 ","777 ","777 ","779 ","779 ","779 ","779 ","746 ","746 ","747 ","771 ","771 ","771 ","772 ","772 ","772 ","772 ","772 ","772 ","748 ","748 ","748 ","749 ","749 ","748 ","748 "],
