{
  "fields": [{"id":"_id","type":"int"},{"id":"freq","type":"text","info":{"label":"freq"}},{"id":"tra_infr","type":"text","info":{"label":"tra_infr"}},{"id":"n_tracks","type":"text","info":{"label":"n_tracks"}},{"id":"unit","type":"text","info":{"label":"unit"}},{"id":"geo_time_period","type":"text","info":{"label":"geo\\TIME_PERIOD"}},{"id":"unsafe_1990","type":"text","info":{"label":"1990"}},{"id":"unsafe_1991","type":"text","info":{"label":"1991"}},{"id":"unsafe_1992","type":"text","info":{"label":"1992"}},{"id":"unsafe_1993","type":"text","info":{"label":"1993"}},{"id":"unsafe_1994","type":"text","info":{"label":"1994"}},{"id":"unsafe_1995","type":"text","info":{"label":"1995"}},{"id":"unsafe_1996","type":"text","info":{"label":"1996"}},{"id":"unsafe_1997","type":"text","info":{"label":"1997"}},{"id":"unsafe_1998","type":"text","info":{"label":"1998"}},{"id":"unsafe_1999","type":"text","info":{"label":"1999"}},{"id":"unsafe_2000","type":"text","info":{"label":"2000"}},{"id":"unsafe_2001","type":"text","info":{"label":"2001"}},{"id":"unsafe_2002","type":"text","info":{"label":"2002"}},{"id":"unsafe_2003","type":"text","info":{"label":"2003"}},{"id":"unsafe_2004","type":"text","info":{"label":"2004"}},{"id":"unsafe_2005","type":"text","info":{"label":"2005"}},{"id":"unsafe_2006","type":"text","info":{"label":"2006"}},{"id":"unsafe_2007","type":"text","info":{"label":"2007"}},{"id":"unsafe_2008","type":"text","info":{"label":"2008"}},{"id":"unsafe_2009","type":"text","info":{"label":"2009"}},{"id":"unsafe_2010","type":"text","info":{"label":"2010"}},{"id":"unsafe_2011","type":"text","info":{"label":"2011"}},{"id":"unsafe_2012","type":"text","info":{"label":"2012"}},{"id":"unsafe_2013","type":"text","info":{"label":"2013"}},{"id":"unsafe_2014","type":"text","info":{"label":"2014"}},{"id":"unsafe_2015","type":"text","info":{"label":"2015"}},{"id":"unsafe_2016","type":"text","info":{"label":"2016"}},{"id":"unsafe_2017","type":"text","info":{"label":"2017"}},{"id":"unsafe_2018","type":"text","info":{"label":"2018"}},{"id":"unsafe_2019","type":"text","info":{"label":"2019"}},{"id":"unsafe_2020","type":"text","info":{"label":"2020"}},{"id":"unsafe_2021","type":"text","info":{"label":"2021"}},{"id":"unsafe_2022","type":"text","info":{"label":"2022"}}],
  "records": [
    [1,"A","RL_ELC","1","KM","AL","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [2,"A","RL_ELC","1","KM","AT","1586 s","1570 s","1567 s","1587 s","1602 s","1618 s","1634 s","1650 s","1666 s","1682 s","1698 s","1714 s","1730 s","1585 s","1518 s","1478 s","1475 s","1475 s","1477 s","2002 s","1832 ","1794 ","1793 ","1796 ","1796 ","1794 ","1792 ","1798 ","1793 ","1810 ","1824 ","1835 ","1849 "],
    [3,"A","RL_ELC","1","KM","BA","751 ","751 ","751 ","751 ","751 ","663 ","689 ","689 ","688 ","687 ","688 ","686 ","687 ","687 ","654 ","654 ","655 ","679 ","679 ","679 ","678 ","678 ","678 ","679 ","679 ","679 ","655 ","655 ","655 ","655 ","656 ","655 ","655 "],
    [4,"A","RL_ELC","1","KM","BE","162 ","162 ","159 ","185 ","186 ","185 ","208 ","206 ","306 ","345 ","347 ","340 ","355 ","354 ","357 ","372 ","383 ","383 ","309 ","349 ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": "],
    [5,"A","RL_ELC","1","KM","BG","1680 ","1680 ","1690 ","1690 ","1681 ","1687 ","1741 ","1742 ","1743 ","1743 ","1776 ","1880.100 ","1880.100 ","1902 ","1906.400 ","1923 ","1939 ","1835 ","1855 ","1862 ","1837 ","1885 ","1885 ","1880 ","1872 ","1871 ","1880 ","1880 ","1880 ","1880 ","1881 ","2006 ","2010 "],
    [6,"A","RL_ELC","1","KM","CH","3215 s","3211 s","3210 s","16204 s","3197 s","3179 s","3172 s","3116 s","3075 s","3340 s","3248 s","3234 s","3229 s","3216 s","3155 s","3158 s","3260 s","3259 s","3254 s","3267 s","3203 s","3210 s","3215 s","3087 s","3222 s","3195 s","3179 s","3211 s","3203 s","3203 s","3210 s","3198 s","3176 s"],
    [7,"A","RL_ELC","1","KM","CZ",": ",": ",": ","999 ","999 ","971 ","1134 ","1135 ","1134.100 ","1130 ","1130 ","1232 ","1227 ","1255 ","1274 ","1272 ","1291 ","1294 ","1262 ","1345 ","1376 ","1368 ","1363 ","1363 ","1346 ","1346 ","1344 ","1340 ","1294 ","1286 ","1284 ","1279 ","1244 "],
    [8,"A","RL_ELC","1","KM","DE","3134 s","3152 ","3220 ","3406 ","3822 ","3871 ","3844 ","4049 ","4147 ","4093.800 ","4081.550 ","4089 ","4044 ","4544 s","4487 s","4423 ","4529 s","4501 s","4544 s","4542 s","4487 ","4551 ","4526 ","4567 ","4633 ","4624 ","4648.588 ","4558 ","4478 ","4764 ","4803 ","4955.273 ","5017.119 "],
    [9,"A","RL_ELC","1","KM","DK","1 ","25 ","23 ","23 ","23 ","23 s","23 s","100 ","100 ","100 s","104 s","104 s","104 s","104 s","104 s","104 s","104 s","104 s","104 s","104 s","104 s","104 s","104 s","104 ","104 ","104 ","104 ","104 ","104 ","104 ","104 ","104 ","104 "],
    [10,"A","RL_ELC","1","KM","EE","64.300 ","64.300 ","64.300 ","64.300 ","64.300 ","64.300 ","64.300 ","64 ","64 ","64 ","64 ","64 ","64 ","64 ","64 ","64 ","64 ","65 ","63 ","63 ","65 ","65 ","65 ","65 ","56 ","56 ","56 ","56 ","56 ","56 ","56 ","56 ","60 "],
    [11,"A","RL_ELC","1","KM","EL","0 ","0 ","0 ","0 ","0 ","0 ","0 ","82 ","82 ","82 ","82 ","82 ","82 ","83 ","83 ","83 ","80 ","79 ","79 ","79 ","79 ","79 ","79 ","82 ","107 ","107 ","107 ","107 ","107 ","107 ","107 ","107 ","111 "],
    [12,"A","RL_ELC","1","KM","ES","3805 ","3805 ","3831 ","3662 ","3730 ","3593 ","3536 ","3566 ","3566 ","3566 ","3599 ","3599 ","3596 ","3643 ","3632 ","3614 ","3616 ","3605 ","3577 ","3583 ","3582 ","3569 ","3524 ","3773 ","3716 ","4000 ","4338 ","4217 ","4237 ","4263.934 ","4274.292 ","4241.846 ","4367.210 "],
    [13,"A","RL_ELC","1","KM","EU27_2020",": ",": ",": ","33190.400 ","33779.400 ","34233.400 ","34614.400 ","35039.100 ","35674.200 ","36141.900 ","36555.650 ",": ","37420.600 ","37885.600 ","38135 ","38169.400 ","38670.460 ","38572.060 ","38525.860 ","39196.060 ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": "],
    [14,"A","RL_ELC","1","KM","FI","1222 ","1222 ","1193 ","1242 ","1454 ","1558 ","1565 ","1554 ","1690 ","1727 ","1865 ","1893 ","1893 ","1893 ","2112 ","2110 ","2477 ","2477 ","2497 ","2497 ","2503 ","2599 ","2585 ","2585 ","2654 ","2619 b","2588 ","2645 ","2639 ","2639 ","2657 ","2667 ","2715 "],
    [15,"A","RL_ELC","1","KM","FR","1786 s","1788 s","1818.100 s","1890.100 s","1875.100 s","1912.100 s","1935.100 s","1905.100 s","1892.100 s","1899.100 s","1917.100 s","1914.100 s","1912.100 s","1913 s","1972 s","2047 s","2062 s","2051 s","2106 s","2111 s","2268 s","2163 s","2167 s","2188 s","2212 s","2206 s","2221 s","2213.216 ","2213.309 ","2214.677 ","2207 ","2201 s","2207 "],
    [16,"A","RL_ELC","1","KM","GE",": ",": ",": ",": ",": ","1290 ","1290 ","1291 ","1291 ","1257 ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","828.279 ","828.279 ","829.100 ","829.600 ","829.600 ","803.700 ","803.700 ","803.700 "],
    [17,"A","RL_ELC","1","KM","HR","600 ","695 ","720 ","740 ","739 ","739 ","739 ","739 ","739 ","739 ","739 ","739 ","739 ","739 ","740 ","740 ","730 ","730 ","734 ","735 ","734 ","734 ","734 ","735 ","720 ","720 ","720 ","720 ","720 ","720 ","699 ","723 ","724 "],
    [18,"A","RL_ELC","1","KM","HU","1134 ","1133 ","1171 ","1171 ","1171 ","1230 ","1224 ","1252 ","1355 ","1381 ","1451 ","1451 ","1513 ","1513 ","1524 ","1524 ","1526 ","1581 ","1571 ","1473 ","1610 ","1688.400 ","1809.500 ","1791.700 ","1780.960 ","1778 ","1830 ","1883 ","1862 ","1904 ","1904 ","1920 ","1920 "],
    [19,"A","RL_ELC","1","KM","IE","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","8 ","8 ","8 ","8 ","8 ","8 ","8 ","8 ","8 ","8 ","8 ","8 ","8 ","8 ","8 ","8 ","8 ","8 ","8 ","8 ","8 ","8 "],
    [20,"A","RL_ELC","1","KM","IT","3882 s","4165 s","4234 s","4217 s","4246 s","4294 ","4319 ","4297 ","4394 ","4502 ","4614 ",": ","4670 ","4712 ","4726 ","4624 ","4624 ","4562 ","4501 ","4471 ","4470 ","4489 ","4472 ","4506 ","4462 s","4455 s","4453 ","4431 ","4374 ","4372 ","4409 ","4505 ","4530 "],
    [21,"A","RL_ELC","1","KM","LT","3.700 ","3.700 ","3.700 ","5 ","5 ","5 ","5 ","5 ","5 ","5 ","5 ","5 ","5 ","5 ","5 ","5 ","5 ","5 ","5 ","5 ","5 ","5 ","5 ","5 ","5 ","5 ","5 ","5 ","5 ","4.800 ","4.800 ","4.800 ","6.500 "],
    [22,"A","RL_ELC","1","KM","LU","51 ","81 ","80 ","122 ","122 ","122 ","121 ","121 ","121 ","121 ","121 ","121 ","122 ","122 ","122 ","122 ","122 ","122 ","122 ","122 ","115 ","115 ","128 ","115 ","115 ","108 ","108 ","108 ","108.320 ","102.320 ","102 ","102 ","102 "],
    [23,"A","RL_ELC","1","KM","LV","55 ","55 ","55 ","55 ","55 ","55 ","55 ","55 ","54 ","54 ","60 ","54 ","54 ","54 ","54 ","54 ","54 ","54 ","54 ","54 ","54 ","54 ","54 ","54 ","48 ","48 ","46.600 ","46.600 ","46.600 ","46.600 ","46.600 ","46.600 ","46.600 "],
    [24,"A","RL_ELC","1","KM","MD","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ","0 ",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [25,"A","RL_ELC","1","KM","ME",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","224.060 s","224.060 s","224.060 s","224 s","224 s","225 ","225 ","225 ","225 ","226.600 ","226.600 ","226.600 "],
    [26,"A","RL_ELC","1","KM","MK","233 ",": ","231 ","231 ","233 ","233 ","233 ","233 ","233 ","233 ","233 ","233 ","233 ",": ","233 ","233 ","234 ","234 ","234 ","234 ","234 ","234 ","234 ","234 ","234 ","234 ","234 ","234 ","234 ","234 ","234 ","234 ","234 "],
    [27,"A","RL_ELC","1","KM","NL","241 ","247 ","253 ","259 ","265 ","270 ","270 ","205 ","184 ","184 ","286 ","285 ","285 ","279 ","279 ","287 ","287 ","292 ","300 ","300 ","305 ","305 ","305 ","305 ","305 ","306 ","309 ","304 ","269 ","269 ","269 ","304 ","304 "],
    [28,"A","RL_ELC","1","KM","NO","2327 ","2327 ","2327 ","2323 ","2311 ","2307 ","2289 ","2325 ","2328 s","2331 s","2334 ","2309 ","2309 ","2304 ","2304 ","2325 ","2325 ","2325 ","2325 ","2325 ","2283 ","2275 ","2253 ","2254 ","2224 ","2204 ","2190 ","2190 ","2190 ","2193 ","2199 ","2199 ","2199 "],
    [29,"A","RL_ELC","1","KM","PL","3561 ","3624 ","3611 ","3640 ","3675 ","3689 ","3683 ","3680 ","3668 ","3956 ","3958 ","3963 ","4102 ","4087 s","3961 ","3987 ","3992 ","3995 ","3977 ","4021 ","3958 ","4080 ","4030 ","3973 ","4028 ","3966 ","3909 ","3957 ","3950 ","4015 ","4066 ","4076 ","4089 "],
    [30,"A","RL_ELC","1","KM","PT","55 ","54 ","54 ","51 ","51 ","113 ","183 ","300 ","443 ","438 ","440 ","441.600 ","557.800 ","579 s","781 s","844 s","844 s","843.600 s","853.400 ","853.600 ","878.800 ","1019.800 ","1019.800 ","1018.800 ","1019.800 ","1028.500 ","1028.500 ","1028.520 ","1028.520 ","1085.170 ","1085.170 ","1180.692 ","1180.692 "],
    [31,"A","RL_ELC","1","KM","RO",": ","1515 ","1617 ","1593 ","1527 ","1550 ","1550 ","1620 ","1620 ","1633 ","1641 ","1641 ","1641 ","1656 ","1656 ","1715 ","1694 ","1629 ","1645 ","1653 ","1653 ","1653 ","1653 ","1651 ","1651 ","1643 ","1642 ","1642 ","1641 ","1641 ","1641 ","1641 ","1610 "],
    [32,"A","RL_ELC","1","KM","RS",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","982 ","982 ","982 ","975 ","1000 ","1000 ","998 ","998 ","998 ","984 ","984 ","984 ","984 ","984 ","1002 ","1002 ","963 "],
    [33,"A","RL_ELC","1","KM","SE","6175 ","6040 ","6038 ","6038 ","5912 ","5953 ","6004 ","5935 ","5909 ","5899 ","5778 ","5962 ","6019 ","5972 ","5953 ","5953 ","5946 ","6042 ","6041 ","6122 ","6101 ","6234 ","6248 ","6267 ","6283 ","6272 ","6174 ","6152 ","6171 ","6136 ","6128 ","6128 ","6127 "],
    [34,"A","RL_ELC","1","KM","SI","167 ","167 ","167 ","167 ","167 ","167 ","168 ","168 ","168 ","174 ","174 ","173.300 ","172.600 ","172.600 ","172.600 ","172.400 ","172.460 ","172.460 ","172.460 ","172.460 ","172.450 ","170.120 ","170 ","170 ","170 ","170 ","170 ","279 ","279 ","279 ","279 ","279 ","280 "],
    [35,"A","RL_ELC","1","KM","SK",": ",": ",": ","384 ","408 ","564 ","609 ","609 ","624 ","624 ","625 ","625 ","645 ","647 ","644 ","644 ","646 ","667 ","669 ","669 ","670 ","668 ","675 ","675 ","675 ","676 ","677 ","681 ","677 ","677 ","677 ","677 ","677 "],
    [36,"A","RL_ELC","1","KM","TR","414 ","478 s","716 ","716 ","868 ","868 ","1172 ","1478 ","1478 ","1479 ","1479 ","1479 ","1479 ","1479 ","1564 ","1564 ","1564 ","1564 ","1571 ","1768 ","2007 ","2005 ","2056 ","2101 ","2289 ","2372 ","2754 ","3157 ","3612 ","3835 ","3910 s","4040 s","4169 s"],
    [37,"A","RL_ELC","1","KM","UA",": ",": ",": ","2859 ","2713 ","2714 ","2714 ","2777 ","2902 ","4423 ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": "],
    [38,"A","RL_ELC","1","KM","UK","235 ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","217 s","215 s","328 ","348 s","323 s","324 s",": ",": ",": ",": ",": ",": ",": ",": ",": "],
    [39,"A","RL_ELC","1","KM","XK",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 "],
    [40,"A","RL_ELC","GE2","KM","AL","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [41,"A","RL_ELC","GE2","KM","AT","1660 s","1675 s","1680 s","1686 s","1704 s","1717 s","1730 s","1743 s","1756 s","1769 s","1782 s","1795 s","1808 s","1831 s","2027 s","2037 s","2045 s","2045 s","2062 s","1944 s","2034 ","1969 ","2059 ","2058 s","2078 ","2111 ","2134 ","2148 ","2159 ","2167 ","2169 ","2169 ","2167 "],
    [42,"A","RL_ELC","GE2","KM","BA","0 ","0 ","0 ","0 ","0 ","88 ","88 ","88 ","89 ","90 ","91 ","92 ","92 ","92 ","92 ","92 ","92 ","92 ","92 ","92 ","94 ","94 ","94 ","93 ","93 ","93 ","93 ","93 ","93 ","94 ","93 ","93 ","93 "],
    [43,"A","RL_ELC","GE2","KM","BE","2131 ","2129 ","2132 ","2177 ","2177 ","2186 ","2252 ","3201 ","2337 ","2356 ","2358 ","2361 ","2579 ","2573 ","2593 ","2605 ","2610 ","2613 ","2646 ","2656 ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": "],
    [44,"A","RL_ELC","GE2","KM","BG","960 ","960 ","960 ","960 ","964 ","969 ","969 ","969 ","965 ","965 ","968 ","966.400 ","966.400 ","969 ","948 ","957 ","973 ","971 ","972 ","971 ","948 ","977 ","977 ","989 ","989 ","988 ","989 ","990 ","990 ","990 ","990 ","995 ","995 "],
    [45,"A","RL_ELC","GE2","KM","CH","1652 s","1660 s","1661 s","1665 s","1672 s","1691 s","1704 s","1717 s","1725 s","1732 s","1737 s","1752 s","1752 s","1763 s","1858 s","1854 s","1863 s","1864 s","1864 s","1893 s","1893 s","1902 s","1904 s","2085 s","1955 s","1980 s","2062 s","2031 s","2036 s","2076 s","2099 s","2111 s","2133 s"],
    [46,"A","RL_ELC","GE2","KM","CZ",": ",": ",": ","1707 ","1707 ","1669 ","1725 ","1724 ","1725 ","1713 ","1713 ","1661 ","1699 ","1688 ","1708 ","1725 ","1750 ","1766 ","1816 ","1808 ","1834 ","1839 ","1854 ","1852 ","1870 ","1891 ","1892 ","1897 ","1941 ","1946 ","1952 ","1955 ","1990 "],
    [47,"A","RL_ELC","GE2","KM","DE","13066 s","13138 ","13110 ","13389 ","13926 ","14292 ","14616 ","14604 ","14710 ","14840.200 ","14997.120 ","15030 ","15211 ","15285 s","15360 s","15434 ","15492 s","15550 s","15608 s","15666 s","15661 ","15688 ","15720 ","15777 ","15830 ","15835 ","15936 ","16071 ","16146 ","16156 ","16156 ","16211 ","16280 "],
    [48,"A","RL_ELC","GE2","KM","DK","229 ","315 ","342 ","347 ","347 ","347 s","347 s","501 ","517 ","512 s","520 s","520 s","520 s","520 s","515 s","515 s","515 s","515 s","517 s","517 s","517 s","517 s","517 s","517 ","517 ","517 ","517 ","522 ","626 ","626 ","672 ","699 ","698 "],
    [49,"A","RL_ELC","GE2","KM","EE","67.500 ","67.500 ","67.500 ","67.500 ","67.500 ","67.500 ","67.500 ","68 ","68 ","68 ","68 ","68 ","67 ","67 ","67 ","67 ","67 ","67 ","67 ","67 ","67 ","67 ","67 ","67 ","76 ","76 ","76 ","76 ","76 ","82 ","82 ","169 ","80 "],
    [50,"A","RL_ELC","GE2","KM","EL","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","26 ","120 ","185 ","185 ","289 ","359 ","359 ","355 ","387 ","387 ","413 ","425 ","572 ","624 ","624 ","624 ","627 "],
    [51,"A","RL_ELC","GE2","KM","ES","2611 ","2621 ","3063 ","3232 ","3269 ","3261 ","3321 ","3384 ","3384 ","3393 ","3343 ","3343 ","3354 ","3867 ","3889 ","3909 ","4107 ","4490 ","4514 ","4506 ","5000 ","5168 ","5262 ","5502 ","5507 ","5717 ","6002 ","5905 ","5945 ","5987.585 ","6144.228 ","6185.803 ","6151.042 "],
    [52,"A","RL_ELC","GE2","KM","EU27_2020",": ",": ",": ","58099.500 ","59259.500 ","59752.500 ","60784.500 ","62219 ","61658 ","62058.200 ","62139.120 ",": ","63152.700 ","63673 ","64339.900 ","64727.300 ","65274.300 ","66282.300 ","67146 ","67525.800 ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": "],
    [53,"A","RL_ELC","GE2","KM","FI","441 ","442 ","471 ","471 ","496 ","496 ","496 ","507 ","507 ","507 ","507 ","507 ","507 ","507 ","507 ","507 ","570 ","570 ","570 ","570 ","570 ","573 ","587 ","587 ","602 ","643 b","682 ","686 ","692 ","692 ","692 ","692 ","713 "],
    [54,"A","RL_ELC","GE2","KM","FR","10726 s","10896 s","11078 s","11683 s","11867 s","11888 s","12242 s","12276 s","12262 s","12308 s","12304 s","12551 s","12551 s","12551 s","12619 s","12707 s","12746 s","13075 s","13239 s","13321 s","13187 s","13654 s","13951 s","13672 s","13821 s","13783 s","13878 s","14079 ","14080 ","14511 ","14465 ","14512 s","14575 "],
    [55,"A","RL_ELC","GE2","KM","GE",": ",": ",": ",": ",": ","285 ","285 ","285 ","285 ","288 ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","333.200 ","333.200 ","333.400 ","333.400 ","333.400 ","293.100 ","293.100 ","293.100 "],
    [56,"A","RL_ELC","GE2","KM","HR","244 ","220 ","244 ","244 ","244 ","244 ","244 ","244 ","244 ","244 ","244 ","244 ","244 ","244 ","244 ","244 ","250 ","250 ","250 ","250 ","250 ","250 ","250 ","250 ","250 ","250 ","250 ","250 ","250 ","250 ","271 ","271 ","271 "],
    [57,"A","RL_ELC","GE2","KM","HU","1115 ","1114 ","1106 ","1106 ","1112 ","1123 ","1129 ","1126 ","1239 ","1239 ","1267 ","1267 ","1267 ","1267 ","1267 ","1267 ","1266 ","1157 ","1167 ","1319 ","1319 ","1293.100 ","1172.400 ","1176.900 ","1186.980 ","1185 ","1188 ","1220 ","1207 ","1207 ","1207 ","1301 ","1301 "],
    [58,"A","RL_ELC","GE2","KM","IE","37 ","37 ","37 ","37 ","37 ","37 ","37 ","37 ","37 ","47 ","47 ","39 ","40 ","41 ","42 ","43 ","44 ","45 ","45 ","45 ","45 ","45 ","45 ","45 ","45 ","45 ","45 ","45 ","45 ","45 ","45 ","45 ","45 "],
    [59,"A","RL_ELC","GE2","KM","IT","5630 s","5683 s","5781 s","5830 s","5878 s","5911 ","5999 ","6061 ","6094 ","6159 ","6120 ",": ","6221 ","6254 ","6317 ","6740 ","6831 ","6969 ","7226 ","7416 ","7436 ","7436 ","7460 ","7463 ","7478 s","7486 s","7570 ","7594 ","7644 ","7644 ","7656 ","7655 ","7654 "],
    [60,"A","RL_ELC","GE2","KM","LT","118.300 ","118.300 ","118.300 ","117 ","117 ","117 ","117 ","117 ","117 ","117 ","117 ","117 ","117 ","117 ","117 ","117 ","117 ","117 ","117 ","117 ","117 ","117 ","117 ","117 ","117 ","117 ","117 ","147.400 ","147.400 ","147.600 ","147.600 ","147.600 ","145.900 "],
    [61,"A","RL_ELC","GE2","KM","LU","123 ","127 ","127 ","140 ","140 ","140 ","140 ","140 ","140 ","140 ","140 ","140 ","139 ","140 ","140 ","140 ","140 ","140 ","140 ","140 ","147 ","147 ","147 ","147 ","147 ","154 ","154 ","154 ","154 ","160 ","160 ","160 ","160 "],
    [62,"A","RL_ELC","GE2","KM","LV","216 ","216 ","216 ","216 ","216 ","216 ","216 ","216 ","216 ","204 ","198 ","203 ","203 ","203 ","203 ","203 ","203 ","203 ","203 ","203 ","203 ","203 ","196 ","194 ","201 ","199 ","204.300 ","204.300 ","204.300 ","204.300 ","204.300 ","204.300 ","204.300 "],
    [63,"A","RL_ELC","GE2","KM","MD","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ","0 ",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [64,"A","RL_ELC","GE2","KM","ME",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ","0 ","0 ","0 "],
    [65,"A","RL_ELC","GE2","KM","MK","0 ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": ","0 ",": ",": ",": ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [66,"A","RL_ELC","GE2","KM","NL","1716 ","1720 ","1724 ","1728 ","1726 ","1721 ","1721 ","1853 ","1877 ","1877 ","1776 ","1776 ","1774 ","1785 ","1785 ","1710 ","1735 ","1747 ","1854 ","1854 ","1961 ","1961 ","1961 ","1961 ","2002 ","1996 ","2005 ","2006 ","1955 ","1955 ","1956 ","1960 ","1961 "],
    [67,"A","RL_ELC","GE2","KM","NO","99 ","99 ","99 ","99 ","111 ","115 ","131 ","131 ","149 s","167 s","185 ","209 ","209 ","214 ","214 ","227 ","227 ","227 ","227 ","241 ","241 ","241 ","245 ","246 ","246 ","256 ","269 ","269 ","290 ","290 ","292 ","292 ","314 "],
    [68,"A","RL_ELC","GE2","KM","PL","7826 ","7886 ","7885 ","7842 ","7938 ","7938 ","7943 ","7946 ","7946 ","8011 ","7947 ","8002 ","8105 ","7948 s","8056 ","7897 ","7879 ","7903 ","7947 ","7935 ","7958 ","7800 ","7890 ","7895 ","7802 ","7899 ","7965 ","7897 ","7908 ","7967 ","8047 ","8025 ","8049 "],
    [69,"A","RL_ELC","GE2","KM","PT","403 ","408 ","408 ","411 ","411 ","408 ","431 ","431 ","431 ","464 ","464 ","463.700 ","489.400 ","497 s","591 s","592 s","592 s","592 s","606.700 ","606.500 ","609.300 ","609.900 ","610.300 ","610.300 ","610.600 ","610.600 ","610.600 ","610.560 ","610.560 ","610.480 ","610.480 ","610.482 ","610.482 "],
    [70,"A","RL_ELC","GE2","KM","RO",": ","2165 ","2165 ","2165 ","2339 ","2316 ","2338 ","2323 ","2309 ","2309 ","2309 ","2309 ","2309 ","2309 ","2309 ","2284 ","2271 ","2329 ","2329 ","2349 ","2366 ","2366 ","2367 ","2378 ","2378 ","2387 ","2387 ","2387 ","2387 ","2387 ","2392 ","2393 ","2422 "],
    [71,"A","RL_ELC","GE2","KM","RS",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ",": ","272 ","272 ","272 ","279 ","279 ","279 ","277 ","277 ","277 ","295 ","295 ","294 ","288 ","289 ","288 ","288 ","341 "],
    [72,"A","RL_ELC","GE2","KM","SE","1207 ","1296 ","1314 ","1321 ","1354 ","1449 ","1466 ","1510 ","1535 ","1575 ","1709 ","1719 ","1740 ","1768 ","1793 ","1785 ","1804 ","1807 ","1827 ","1842 ","1865 ","1886 ","1947 ","1948 ","1950 ","1964 ","2009 ","2036 ","2046 ","2049 ","2056 ","2058 ","2058 "],
    [73,"A","RL_ELC","GE2","KM","SI","332 ","332 ","332 ","332 ","332 ","332 ","331 ","331 ","331 ","330 ","330 ","330.300 ","330.900 ","331 ","330.900 ","330.300 ","330.300 ","330.300 ","330.300 ","330.300 ","330.290 ","330.300 ","330 ","330 ","330 ","330 ","330 ","330 ","330 ","330 ","330 ","330 ","325 "],
    [74,"A","RL_ELC","GE2","KM","SK",": ",": ",": ","891 ","891 ","908 ","907 ","907 ","911 ","911 ","911 ","911 ","911 ","911 ","912 ","912 ","911 ","911 ","908 ","908 ","908 ","910 ","911 ","911 ","911 ","911 ","910 ","907 ","910 ","910 ","908 ","908 ","908 "],
    [75,"A","RL_ELC","GE2","KM","TR","189 ","189 s","189 ","189 ","225 ","225 ","228 ","228 ","228 ","284 ","273 ","273 ","273 ","273 ","356 ","356 ","356 ","356 ","357 ","545 ","784 ","784 ","784 ","821 ","1041 ","1051 ","1102 ","1008 ","1172 ","1235 ","1235 s","1337 s","1428 s"],
