﻿_id	freq	cargo	unit	geo_time_period	unsafe_2007	unsafe_2008	unsafe_2009	unsafe_2010	unsafe_2011	unsafe_2012	unsafe_2013	unsafe_2014	unsafe_2015	unsafe_2016	unsafe_2017	unsafe_2018	unsafe_2019	unsafe_2020	unsafe_2021	unsafe_2022
1	A	CNT_SWP	PC_TOT	AT	13.4 	14.0 	14.1 	16.6 	16.7 	17.7 	15.7 	17.1 	18.9 	: 	: 	: 	: 	: 	: 	: 
2	A	CNT_SWP	PC_TOT	BE	26.2 	30.7 	34.5 	29.7 	31.2 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 
3	A	CNT_SWP	PC_TOT	BG	7.3 	10.4 	18.8 	10.4 	9.3 	8.8 	8.5 	4.8 	4.6 	8.1 	6.8 	6.0 	6.6 	11.7 	10.9 	15.1 
4	A	CNT_SWP	PC_TOT	CH	: 	31.2 	30.0 	33.6 	34.6 	36.5 	42.3 	42.6 	42.8 	40.7 	42.6 	42.3 	43.2 	37.6 	44.5 	43.8 
5	A	CNT_SWP	PC_TOT	CZ	9.5 	11.1 	11.3 	13.7 	15.2 	16.6 	14.2 	14.5 	15.5 	15.8 	15.3 	17.4 	18.2 	18.3 	17.7 	17.4 
6	A	CNT_SWP	PC_TOT	DE	26.4 	28.6 	29.1 	29.0 	28.6 	29.5 	30.1 	29.0 	26.7 	27.2 	26.9 	27.6 	27.8 	29.5 	28.6 	29.4 
7	A	CNT_SWP	PC_TOT	DK	25.7 	26.1 	23.9 	23.9 	20.3 	17.3 	15.1 	14.8 	11.6 	10.8 	34.9 	33.7 	27.4 	22.3 	18.5 	24.8 
8	A	CNT_SWP	PC_TOT	EE	4.7 	6.3 	6.2 	0.9 	1.1 	1.4 	1.6 	2.6 	1.7 	2.1 	1.8 	2.1 	3.8 	4.0 	3.6 	6.3 
9	A	CNT_SWP	PC_TOT	EL	15.6 	17.6 	21.7 	7.5 	13.6 	14.5 	12.2 	17.7 	50.7 	43.3 	60.6 	72.8 	80.7 	84.0 	86.9 	85.8 
10	A	CNT_SWP	PC_TOT	ES	31.8 	36.7 	36.2 	39.5 	43.8 	51.5 	47.1 	48.5 	49.3 	50.2 	52.1 	55.2 	54.3 	63.9 	63.1 	67.7 
11	A	CNT_SWP	PC_TOT	FI	2.9 	2.7 	2.4 	1.8 	1.5 	1.1 	1.1 	1.0 	1.2 	1.5 	1.6 	2.2 	2.5 	2.6 	2.3 	3.2 
12	A	CNT_SWP	PC_TOT	FR	: 	: 	19.5 	19.2 	18.7 	22.0 	23.3 	24.6 	24.1 	22.3 	22.1 	30.4 	31.7 	32.7 	34.2 	34.7 
13	A	CNT_SWP	PC_TOT	HR	6.0 	8.0 	6.7 	8.2 	7.4 	6.2 	7.3 	7.7 	8.3 	10.1 	14.8 	15.4 	16.8 	21.3 	24.7 	26.9 
14	A	CNT_SWP	PC_TOT	HU	6.8 	8.6 	12.6 	11.3 	11.6 	9.4 	10.8 	8.5 	13.6 	12.9 	9.7 	16.1 	10.6 	10.8 	10.2 	15.4 
15	A	CNT_SWP	PC_TOT	IE	11.6 	0.0 	13.9 	46.7 	48.6 	51.6 	52.5 	53.0 	53.1 	57.4 	59.0 	55.1 	61.1 	52.7 	45.7 	58.0 
16	A	CNT_SWP	PC_TOT	IT	41.1 	: 	37.4 	35.4 	41.7 	42.6 	47.6 	46.3 	37.1 	50.3 	52.8 	46.2 	49.8 	43.1 	45.9 	44.0 
17	A	CNT_SWP	PC_TOT	LT	2.3 	2.7 	2.1 	2.3 	2.7 	2.9 	3.1 	2.3 	1.9 	1.8 	2.3 	3.1 	4.6 	4.4 	6.8 	13.1 
18	A	CNT_SWP	PC_TOT	LU	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	7.2 
19	A	CNT_SWP	PC_TOT	LV	0.9 	0.9 	1.3 	2.1 	1.9 	1.8 	1.8 	1.8 	1.2 	1.2 	1.2 	1.1 	1.4 	2.9 	3.4 	3.8 
20	A	CNT_SWP	PC_TOT	ME	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	0.0 	0.0 	0.0 	0.8 	: 	: 
21	A	CNT_SWP	PC_TOT	MK	: 	: 	16.5 	20.4 	21.3 	20.1 	19.2 	21.4 	34.2 	27.0 	38.3 	37.1 	39.7 	54.1 	23.1 	29.7 
22	A	CNT_SWP	PC_TOT	NL	33.8 	42.2 	42.0 	34.9 	30.4 	33.4 	33.8 	35.7 	34.9 	36.3 	37.7 	46.1 	40.7 	42.0 	42.2 	42.1 
23	A	CNT_SWP	PC_TOT	NO	42.8 	58.4 	58.5 	57.0 	47.3 	46.7 	43.5 	39.9 	38.3 	31.8 	36.1 	34.7 	34.2 	32.1 	31.1 	32.1 
24	A	CNT_SWP	PC_TOT	PL	3.0 	4.5 	3.4 	4.1 	4.7 	6.5 	6.3 	6.8 	7.5 	8.8 	9.8 	9.9 	12.9 	15.0 	14.6 	13.8 
25	A	CNT_SWP	PC_TOT	PT	18.6 	18.9 	20.0 	18.2 	27.9 	28.3 	25.5 	0.0 	30.0 	40.9 	45.5 	55.0 	67.7 	66.5 	77.7 	43.1 
26	A	CNT_SWP	PC_TOT	RO	4.3 	3.3 	2.8 	5.7 	6.6 	6.6 	5.8 	6.7 	4.8 	4.9 	5.9 	7.4 	7.5 	8.4 	7.5 	6.6 
27	A	CNT_SWP	PC_TOT	SE	13.1 	14.2 	17.2 	14.5 	15.0 	14.7 	12.5 	12.6 	12.7 	10.8 	11.2 	12.2 	13.1 	16.0 	15.9 	: 
28	A	CNT_SWP	PC_TOT	SI	16.9 	18.6 	24.6 	26.0 	26.5 	27.5 	26.2 	27.2 	30.3 	31.0 	31.0 	34.7 	34.6 	34.0 	33.1 	31.6 
29	A	CNT_SWP	PC_TOT	SK	1.6 	1.9 	2.1 	2.6 	2.4 	2.1 	1.7 	1.4 	6.2 	8.0 	8.2 	8.2 	8.7 	10.7 	9.3 	9.3 
30	A	CNT_SWP	PC_TOT	TR	7.9 	11.4 	22.3 	21.9 	23.8 	26.6 	33.5 	36.0 	34.3 	33.9 	33.5 	41.1 	38.9 	41.4 	47.0 	50.8 
31	A	CNT_SWP	PC_TOT	UK	27.5 	29.2 	32.3 	31.2 	29.8 	30.2 	28.1 	29.4 	34.2 	39.1 	39.4 	38.8 	52.5 	: 	: 	: 
32	A	RVEH	PC_TOT	AT	8.9 	9.7 	9.7 	9.3 	8.8 	7.2 	6.0 	4.9 	4.6 	: 	: 	: 	: 	: 	: 	: 
33	A	RVEH	PC_TOT	BE	0.0 	0.0 	0.0 	0.0 	0.0 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 
34	A	RVEH	PC_TOT	BG	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.2 	0.1 	0.0 	0.0 n	0.0 n	0.0 
35	A	RVEH	PC_TOT	CH	: 	7.8 	8.8 	6.9 	6.8 	6.6 	7.1 	7.1 	6.9 	6.3 	7.1 	6.1 	5.5 	3.7 	4.3 	4.4 
36	A	RVEH	PC_TOT	CZ	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
37	A	RVEH	PC_TOT	DE	0.2 	0.3 	0.2 	0.3 	0.2 	0.1 	0.1 	0.1 	0.3 	0.2 	0.2 	0.2 	0.1 	0.1 	0.1 	0.1 
38	A	RVEH	PC_TOT	DK	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.1 
39	A	RVEH	PC_TOT	EE	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	: 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
40	A	RVEH	PC_TOT	EL	0.0 	0.0 	: 	: 	0.0 	0.0 	: 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
41	A	RVEH	PC_TOT	ES	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
42	A	RVEH	PC_TOT	FI	1.7 	1.7 	2.2 	1.7 	1.0 	0.5 	0.4 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	: 	0.0 
43	A	RVEH	PC_TOT	FR	: 	: 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
44	A	RVEH	PC_TOT	HR	0.1 	0.2 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
45	A	RVEH	PC_TOT	HU	3.9 	4.1 	4.0 	4.1 	5.0 	3.7 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
46	A	RVEH	PC_TOT	IE	0.0 	0.0 	0.0 	0.0 	0.0 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	0.0 
47	A	RVEH	PC_TOT	IT	2.2 	: 	4.9 	5.9 	5.4 	: 	3.5 	3.0 	2.6 	1.7 	: 	: 	1.8 	: 	1.3 	1.2 
48	A	RVEH	PC_TOT	LT	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
49	A	RVEH	PC_TOT	LU	: 	: 	: 	: 	: 	: 	: 	0.0 	0.0 	: 	: 	: 	: 	: 	: 	0.0 
50	A	RVEH	PC_TOT	LV	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
51	A	RVEH	PC_TOT	ME	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	0.0 	0.0 	0.0 	0.0 	: 	: 
52	A	RVEH	PC_TOT	MK	: 	: 	: 	: 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
53	A	RVEH	PC_TOT	NL	0.0 	0.0 	0.0 	: 	: 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
54	A	RVEH	PC_TOT	NO	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
55	A	RVEH	PC_TOT	PL	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 n	0.0 	0.0 	0.0 	0.0 	0.0 
56	A	RVEH	PC_TOT	PT	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
57	A	RVEH	PC_TOT	RO	0.0 	0.0 	0.0 n	0.0 	0.0 n	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 n	0.0 	0.0 	0.0 	0.0 
58	A	RVEH	PC_TOT	SE	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	: 
59	A	RVEH	PC_TOT	SI	0.9 	0.9 	0.9 	0.7 	0.6 	0.7 	0.8 	0.6 	0.6 	0.5 	0.4 	0.4 	0.3 	0.4 	0.4 	0.4 
60	A	RVEH	PC_TOT	SK	0.0 	0.0 	0.0 	0.0 	0.0 	: 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
61	A	RVEH	PC_TOT	TR	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
62	A	RVEH	PC_TOT	UK	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	: 	: 	: 
63	A	STRL	PC_TOT	AT	0.9 	1.3 	1.7 	2.6 	2.7 	2.7 	5.6 	5.4 	6.4 	: 	: 	: 	: 	: 	: 	: 
64	A	STRL	PC_TOT	BE	0.4 	0.4 	0.6 	0.5 	0.5 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 
65	A	STRL	PC_TOT	BG	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	1.2 	0.2 	0.0 	0.0 	0.0 n	3.4 	3.7 	3.9 
66	A	STRL	PC_TOT	CH	: 	4.3 	4.9 	5.8 	6.7 	7.1 	6.2 	6.8 	7.5 	8.0 	7.5 	8.5 	10.2 	9.5 	11.9 	12.3 
67	A	STRL	PC_TOT	CZ	0.0 n	0.0 n	0.0 n	0.0 n	0.4 	0.7 	1.0 	1.0 	1.0 	1.1 	1.5 	2.2 	1.8 	2.0 	1.5 	1.1 
68	A	STRL	PC_TOT	DE	3.5 	3.5 	4.3 	5.9 	6.3 	6.5 	6.8 	9.1 	11.4 	12.2 	12.6 	12.9 	14.1 	14.3 	14.4 	14.4 
69	A	STRL	PC_TOT	DK	7.1 	8.2 	8.6 	11.3 	13.2 	11.9 	6.3 	9.8 	8.7 	10.9 	8.4 	9.5 	14.1 	12.9 	1.7 	5.5 
70	A	STRL	PC_TOT	EE	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	: 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
71	A	STRL	PC_TOT	EL	0.0 	0.0 	: 	: 	0.0 	0.0 	: 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
72	A	STRL	PC_TOT	ES	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	: 	0.3 	: 	0.6 
73	A	STRL	PC_TOT	FI	1.6 	1.4 	1.2 	0.9 	0.7 	0.6 	0.5 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
74	A	STRL	PC_TOT	FR	: 	: 	4.0 	4.8 	2.8 	2.6 	2.8 	3.4 	4.6 	5.4 	5.6 	1.4 	2.0 	4.1 	0.8 	4.8 
75	A	STRL	PC_TOT	HR	0.1 	0.1 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	3.4 	0.0 
76	A	STRL	PC_TOT	HU	0.0 	0.2 	0.4 	0.7 	1.8 	0.7 	0.7 	0.6 	1.0 	2.1 	2.4 	1.6 	2.7 	4.8 	0.0 n	7.2 
77	A	STRL	PC_TOT	IE	0.0 	0.0 	0.0 	0.0 	0.0 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	0.0 
78	A	STRL	PC_TOT	IT	3.0 	: 	6.1 	5.7 	9.3 	10.8 	5.0 	9.4 	9.6 	8.1 	7.7 	8.3 	10.3 	10.1 	0.0 	11.1 
79	A	STRL	PC_TOT	LT	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 n	0.1 
80	A	STRL	PC_TOT	LU	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	26.9 
81	A	STRL	PC_TOT	LV	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	10.1 	0.0 
82	A	STRL	PC_TOT	ME	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	0.0 	0.0 	0.0 	0.0 	: 	: 
83	A	STRL	PC_TOT	MK	: 	: 	: 	: 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
84	A	STRL	PC_TOT	NL	0.1 	0.0 n	0.1 	: 	: 	0.1 	0.1 	0.2 	0.8 	0.6 	0.6 	0.4 	0.1 	0.2 	6.0 	0.5 
85	A	STRL	PC_TOT	NO	32.1 	16.1 	16.4 	16.8 	20.0 	22.1 	19.5 	19.9 	24.7 	22.9 	22.5 	23.8 	23.2 	25.2 	12.4 	32.4 
86	A	STRL	PC_TOT	PL	0.0 	0.0 	0.0 	0.0 	0.0 n	0.0 n	0.1 	0.2 	0.3 	0.3 	0.0 n	0.1 	0.2 	0.4 	0.6 	0.1 
87	A	STRL	PC_TOT	PT	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.4 	0.0 
88	A	STRL	PC_TOT	RO	0.2 	0.4 	0.1 	0.2 	0.0 n	0.0 n	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
89	A	STRL	PC_TOT	SE	7.0 	8.0 	10.2 	10.8 	10.9 	9.7 	10.7 	11.1 	12.7 	12.4 	11.4 	12.2 	13.0 	11.1 	10.7 	: 
90	A	STRL	PC_TOT	SI	0.7 	0.1 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
91	A	STRL	PC_TOT	SK	0.0 	0.0 	0.0 	0.0 	0.0 	: 	0.0 	0.0 	0.0 	0.4 	0.5 	0.3 	0.0 	0.1 	0.0 	0.0 
92	A	STRL	PC_TOT	TR	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
93	A	STRL	PC_TOT	UK	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	: 	: 	: 
94	A	UNK	PC_TOT	AT	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	: 	: 	: 	: 	: 	: 	: 
95	A	UNK	PC_TOT	BE	0.0 	0.0 	0.0 	0.0 	0.0 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 
96	A	UNK	PC_TOT	BG	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
97	A	UNK	PC_TOT	CH	: 	0.1 	0.2 	0.2 	0.1 	0.0 n	0.2 	0.4 	0.3 	0.0 n	0.0 	0.0 n	0.0 n	0.0 	0.0 	0.0 n
98	A	UNK	PC_TOT	CZ	0.0 	0.0 	0.0 	0.0 	0.0 	: 	: 	0.0 	0.0 	0.0 	0.0 	0.0 	: 	: 	: 	0.0 
99	A	UNK	PC_TOT	DE	0.0 	0.0 	0.0 	: 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	: 	0.0 
100	A	UNK	PC_TOT	DK	0.0 	0.0 	0.0 	: 	0.0 	0.0 	0.0 	0.0 	0.0 	27.8 	0.0 	0.0 n	0.0 	0.0 	0.0 	0.0 
101	A	UNK	PC_TOT	EE	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	: 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
102	A	UNK	PC_TOT	EL	0.0 	0.0 	: 	: 	0.0 	0.0 	: 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
103	A	UNK	PC_TOT	ES	0.0 	0.0 	0.0 	0.2 	0.0 	0.0 	0.0 	0.1 	1.3 	0.0 	0.4 	0.4 	0.0 	4.9 	5.7 	2.1 
104	A	UNK	PC_TOT	FI	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	: 	0.0 
105	A	UNK	PC_TOT	FR	: 	: 	0.0 	0.0 	0.0 	0.2 	0.0 	0.0 n	0.0 	0.0 	0.0 	0.0 	0.0 	1.0 	1.3 	1.0 
106	A	UNK	PC_TOT	HR	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
107	A	UNK	PC_TOT	HU	0.0 	0.0 	0.0 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	0.0 
108	A	UNK	PC_TOT	IE	0.0 	0.0 	0.0 	0.0 	0.0 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	0.0 
109	A	UNK	PC_TOT	IT	0.0 	: 	0.1 	0.1 	0.0 n	: 	0.0 n	0.0 n	: 	: 	: 	0.0 	: 	: 	0.0 	0.0 
110	A	UNK	PC_TOT	LT	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
111	A	UNK	PC_TOT	LU	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	0.0 
112	A	UNK	PC_TOT	LV	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
113	A	UNK	PC_TOT	ME	: 	: 	: 	: 	: 	: 	: 	: 	: 	: 	0.0 	0.0 	0.0 	0.0 	: 	: 
114	A	UNK	PC_TOT	MK	: 	: 	: 	78.9 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
115	A	UNK	PC_TOT	NL	0.0 	0.0 	0.0 	: 	: 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
116	A	UNK	PC_TOT	NO	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
117	A	UNK	PC_TOT	PL	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
118	A	UNK	PC_TOT	PT	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
119	A	UNK	PC_TOT	RO	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
120	A	UNK	PC_TOT	SE	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	: 
121	A	UNK	PC_TOT	SI	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
122	A	UNK	PC_TOT	SK	0.0 	0.0 	0.0 	0.0 	0.0 	: 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
123	A	UNK	PC_TOT	TR	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 
124	A	UNK	PC_TOT	UK	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	0.0 	: 	: 	: 
