﻿_id	GEO	MODE	UNIT_MEASURE	TIME_PERIOD	OBS_VALUE
1	IDN	Motorcycles and scooters	Production	2023	6806996
2	MYS	Motorcycles and scooters	Production	2023	549481
3	PHL	Motorcycles and scooters	Production	2023	1235418
4	THA	Motorcycles and scooters	Production	2023	2120738
5	VNM	Motorcycles and scooters	Production	2023	2722209
6	IDN	Motorcycles and scooters	Production	2022	5965021
7	MYS	Motorcycles and scooters	Production	2022	685828
8	PHL	Motorcycles and scooters	Production	2022	1003510
9	THA	Motorcycles and scooters	Production	2022	2015940
10	VNM	Motorcycles and scooters	Production	2022	3369659
