﻿_id	Passenger Cars Registrations in Nigeria	unsafe_
1		
2	Date	Units
3	2019	5100
4	2018	8550
5	2017	4700
6	2016	19200
7	2015	15600
8	2014	42000
9	2013	40000
10	2012	40000
11	2011	30000
12	2010	25000
13	2009	34000
14	2008	7000
15	2007	7000
16	2006	22000
17	2005	16000
18		
19	Source: OICA	
20	Curated and published by NationMaster at:	
21	https://www.nationmaster.com/nmx/timeseries/nigeria-passenger-cars-registrations	
