﻿_id	Passenger Cars in Use in Nigeria	unsafe_
1		
2	Date	Thousand Units
3	2019	3308
4	2018	3221
5	2017	3133
6	2016	3043
7	2015	2970
8	2014	2830
9	2013	2700
10	2012	2600
11	2011	2500
12	2010	2400
13	2009	2288
14	2008	2250
15	2007	2200
16	2006	2176
17	2005	1103
18		
19	Source: OICA	
20	Curated and published by NationMaster at:	
21	https://www.nationmaster.com/nmx/timeseries/nigeria-global-passenger-cars-in-use	
