﻿_id	Continent	country_name	ISO Alpha-2 code	ISO Alpha-3 code	Numeric country code	Variable	Type	Sub-type	Fuel	Destination	data_code	Unit	Citation	Notes	unsafe_1990	unsafe_1991	unsafe_1992	unsafe_1993	unsafe_1994	unsafe_1995	unsafe_1996	unsafe_1997	unsafe_1998	unsafe_1999	unsafe_2000	unsafe_2001	unsafe_2002	unsafe_2003	unsafe_2004	unsafe_2005	unsafe_2006	unsafe_2007	unsafe_2008	unsafe_2009	unsafe_2010	unsafe_2011	unsafe_2012	unsafe_2013	unsafe_2014	unsafe_2015	unsafe_2016	unsafe_2017	unsafe_2018	unsafe_2019	unsafe_2020	unsafe_2021
1	Africa	Algeria	DZ	DZA	12	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	2.566460252	2.460262581	2.350383791	2.221621809	2.070861147	1.909821277	1.753199533	1.615252491	1.500869157	1.41627892	1.35841747	1.309829687	1.275071861	1.275917694	1.317809403	1.389919045	1.471149912	1.551379427	1.636169438	1.722107572	1.805004747	1.883308586	1.951463675	2.002703605	2.033587155	2.045372088	2.051352373	2.044909313	2.007398663	1.933983344	1.836533504	1.730806566
2	Africa	Angola	AO	AGO	24	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	3.378411204	3.324464731	3.280272449	3.246643198	3.226227166	3.216807477	3.214262263	3.217312688	3.228921462	3.249266492	3.277215347	3.301173785	3.329262382	3.378794366	3.452987549	3.537604763	3.619584119	3.680601168	3.710554891	3.703841815	3.671493333	3.634150215	3.597754539	3.551997427	3.497447411	3.438869368	3.378269432	3.322158363	3.276144588	3.242914028	3.218530352	3.195915508
3	Africa	Benin	BJ	BEN	204	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	3.234835391	3.377241447	3.47909842	3.500700115	3.426009883	3.29359954	3.145638825	3.028241603	2.958688181	2.95165994	2.983861929	3.023782383	3.043235856	3.039605885	3.005315906	2.952371363	2.897521298	2.854098759	2.823522041	2.809426641	2.805976233	2.803761755	2.797721181	2.790716434	2.78209237	2.771837886	2.761360928	2.749902222	2.734856203	2.71521855	2.692373813	2.668262351
4	Africa	Botswana	BW	BWA	72	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	3.340333628	3.028462146	2.767604861	2.575132766	2.467395944	2.418937782	2.390983523	2.344821053	2.272251063	2.16154428	2.033083991	1.889202292	1.773366537	1.730185201	1.779859095	1.882112781	2.026706047	2.131208018	2.119678612	1.957039362	1.70592329	1.414135504	1.190902166	1.12138806	1.255951583	1.525068549	1.831973136	2.068847655	2.197416468	2.178168817	2.058875027	1.921149705
5	South America	Brazil	BR	BRA	76	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	1.811518838	1.759414194	1.707339233	1.664862312	1.633788884	1.609710307	1.588838302	1.563731974	1.528961881	1.481109752	1.424167442	1.366955955	1.31274755	1.257379967	1.201294141	1.145884772	1.090192573	1.037864683	0.994310572	0.961946715	0.937959307	0.915965178	0.893525507	0.873605696	0.855795964	0.838838953	0.823752153	0.807145245	0.78384426	0.751550842	0.712872791	0.672384396
6	Africa	Burkina Faso	BF	BFA	854	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	2.659198504	2.676957423	2.692933875	2.709647467	2.727312649	2.745974099	2.764769129	2.783847605	2.802865929	2.822245665	2.842006974	2.858807814	2.875951284	2.898479666	2.927591386	2.959171309	2.989003742	3.01189362	3.024898725	3.02644987	3.019212844	3.009045176	2.997403812	2.981663984	2.961875333	2.939350568	2.915213081	2.890750882	2.866979114	2.844596498	2.823230736	2.801191398
7	Africa	Burundi	BI	BDI	108	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	2.45479768	2.289546589	2.144806199	1.959113387	1.725439826	1.48210589	1.213015056	1.018212346	1.030811486	1.310064368	1.767228872	2.273350542	2.699733659	3.012624772	3.169974038	3.217168102	3.246097539	3.288916349	3.301182346	3.287161878	3.256196461	3.207713007	3.159785095	3.133498082	3.136756792	3.156907954	3.177014855	3.181200079	3.166911697	3.128932148	3.07610176	3.020562849
8	Asia	Cambodia	KH	KHM	116	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	3.218335816	3.435353458	3.538649917	3.540401605	3.422684782	3.225637317	3.020452668	2.833704545	2.637076946	2.435121104	2.23601611	2.037231359	1.855316518	1.713801596	1.622586012	1.570885266	1.527819645	1.489463775	1.479373723	1.499593466	1.539152135	1.588852798	1.63044345	1.64983634	1.638116847	1.603680771	1.565214466	1.530274527	1.490343156	1.446411842	1.399965097	1.351407362
9	Africa	Cameroon	CM	CMR	120	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	3.053590985	2.992329872	2.935478608	2.875122291	2.812111188	2.750771797	2.690167986	2.63923934	2.610064094	2.606537014	2.62105318	2.639646481	2.655722959	2.673768445	2.692179205	2.709791489	2.727136447	2.741994312	2.750833439	2.752285804	2.747733751	2.74047938	2.731249489	2.71824869	2.701524614	2.681848111	2.660502066	2.637754334	2.612284161	2.584178982	2.554309999	2.523460701
10	Africa	Central African Republic	CF	CAF	140	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	2.197486883	2.524808944	2.765936996	2.894671469	2.875675511	2.757312938	2.620708845	2.513225377	2.418696931	2.346989168	2.289540499	2.216612267	2.129571603	2.057934638	2.007396	1.962914208	1.954219971	1.922335307	1.779310088	1.49242271	1.126555117	0.723967673	0.401398611	0.259647553	0.364133903	0.647515777	0.985784079	1.277483497	1.519117467	1.674661628	1.766844992	1.850828304
11	Africa	Chad	TD	TCD	148	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	3.226267661	3.198781679	3.191237338	3.207292257	3.25442423	3.322739317	3.3775422	3.423297406	3.490820674	3.583376751	3.68276825	3.785829836	3.856178726	3.857209739	3.777246946	3.649861687	3.508157257	3.393100167	3.323315685	3.311571102	3.334669293	3.363538247	3.370767564	3.351068934	3.296899421	3.221999844	3.143932997	3.077506736	3.023504548	2.986130147	2.95935371	2.934305412
12	South America	Colombia	CO	COL	170	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	1.967944384	1.961624977	1.948525335	1.92400428	1.88489319	1.835618684	1.782274066	1.731097655	1.68362476	1.642048288	1.603751902	1.567244404	1.526954184	1.477721528	1.417166465	1.34976822	1.288727946	1.234478054	1.176159467	1.11249247	1.050649962	0.968365031	0.900335047	0.906920982	1.01048975	1.170445199	1.367649952	1.513747435	1.524235944	1.356788043	1.073767493	0.749806313
13	Africa	Congo	CG	COG	178	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	2.734809305	2.744314784	2.753816589	2.769976051	2.791470151	2.816243494	2.850295086	2.882442178	2.899978333	2.897691806	2.886679062	2.85299122	2.832348241	2.874541163	2.994217219	3.149094483	3.321949373	3.437562679	3.432656825	3.283729022	3.048956839	2.794272642	2.590925272	2.465044708	2.440535492	2.483756987	2.53956659	2.570670576	2.581720867	2.562826461	2.525009828	2.486457312
14	Africa	Côte d'Ivoire	CI	CIV	384	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	3.606606985	3.603354468	3.575570587	3.521363968	3.434993132	3.324578426	3.224723346	3.125184798	2.986757108	2.803082014	2.598625449	2.392156481	2.221108292	2.113554566	2.085422187	2.114434928	2.158031376	2.19559629	2.240184654	2.287165167	2.334536146	2.38552681	2.435943204	2.47667885	2.50449559	2.522164778	2.536128605	2.54778157	2.552322341	2.549387092	2.540584565	2.528040056
15	Africa	Democratic Republic of the Congo	CD	COD	180	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	3.370795322	3.676568837	3.893542081	3.892606549	3.635558256	3.234496171	2.800968818	2.471590947	2.306845116	2.356949281	2.550440473	2.769241291	2.93639206	3.068266631	3.145471276	3.184226692	3.218827805	3.261373538	3.293966996	3.316893457	3.331133308	3.337675974	3.33757067	3.33135585	3.319678158	3.302819182	3.282934175	3.258505772	3.226698861	3.187086265	3.142651608	3.096423526
16	Africa	Djibouti	DJ	DJI	262	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	4.59912906	2.748169166	1.34334568	0.560009376	0.62214715	1.280561327	2.082280262	2.638544429	2.923739725	2.826537487	2.483849608	2.129136347	1.882260972	1.684908828	1.562166459	1.498439134	1.433157458	1.362762573	1.344808243	1.393908035	1.48370781	1.591305611	1.680251075	1.731198085	1.729669839	1.687131961	1.640628949	1.599741998	1.557868695	1.514559503	1.472834732	1.426514707
17	Africa	Egypt	EG	EGY	818	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	2.426660158	2.272174221	2.140223658	2.04793311	2.008967478	2.006423487	2.013170601	2.008936449	1.995588043	1.967417366	1.930382623	1.901137787	1.881449991	1.85861819	1.831326977	1.805716775	1.771855275	1.751693087	1.778691301	1.864456434	1.98480508	2.113775596	2.214740995	2.26795426	2.259251359	2.207025339	2.145222268	2.090832668	2.033272399	1.976280224	1.920247637	1.862582116
18	Africa	Equatorial Guinea	GQ	GNQ	226	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	3.044041827	3.205787931	3.278281737	3.378252599	3.496452733	3.621585967	3.768127788	3.918574371	4.025731854	4.081912968	4.111038555	4.117746929	4.143998224	4.205940428	4.315088089	4.443763255	4.559658305	4.631940298	4.654916813	4.625126705	4.558597536	4.478446124	4.394052518	4.291884317	4.172280493	4.042896478	3.91079791	3.781106635	3.653340932	3.528840253	3.407619459	3.288627151
19	Africa	Eritrea	ER	ERI	232	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	2.24976452	-5.288185552	-5.964185517	3.088772806	3.036129306	5.464580796	4.834504792	1.206784109	1.351987538	1.441458699	1.532995431	2.844671522	3.413827587	4.075541524	4.052964648	2.452082437	1.693404671	1.587113192	2.684305178	2.565436957	2.04894665	1.883303605	1.393980561	1.336750621	0.817492474	0.497672572	0.754064581	0.935971649	1.415949601	1.539273546	1.617399943	1.796101337
20	Africa	Eswatini	SZ	SWZ	748	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	2.952239828	2.739769254	2.538065597	2.360739734	2.218738527	2.094864277	1.994359879	1.876506798	1.698767475	1.436985822	1.1329744	0.809894276	0.535850331	0.366530763	0.340738113	0.416946418	0.534193957	0.630766985	0.697413081	0.713105835	0.695379475	0.672762228	0.674567033	0.697837863	0.749729091	0.819991316	0.897738794	0.966059893	1.014213397	1.038265645	1.042422959	1.046511358
21	Africa	Ethiopia	ET	ETH	231	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	3.431842834	3.532983139	3.59050935	3.575591455	3.476561369	3.327280671	3.167007106	3.034012992	2.938856113	2.893813924	2.88268787	2.879425139	2.867363938	2.850945567	2.826396381	2.798323914	2.768139897	2.745949471	2.741029927	2.756861848	2.783756927	2.812613737	2.829627968	2.827014885	2.799924688	2.756111616	2.708072653	2.663414482	2.619969171	2.579697088	2.541386464	2.50197331
22	Africa	Gabon	GA	GAB	266	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	2.7525658	2.731411734	2.708269922	2.676480974	2.633858382	2.586173561	2.547393188	2.518724482	2.485988282	2.448036432	2.414288376	2.385038528	2.380176439	2.425954472	2.531576244	2.679276322	2.807578617	2.923063968	3.07422517	3.264264158	3.459146772	3.656322234	3.788583795	3.779411424	3.606623054	3.335251073	3.043638018	2.795874594	2.603486796	2.484043179	2.416957226	2.357766143
23	Africa	Gambia	GM	GMB	270	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	4.272073804	3.806510679	3.446129852	3.197553312	3.096002421	3.091668033	3.098297783	3.081593726	3.084086859	3.100864606	3.128788688	3.164230528	3.197644099	3.199922096	3.163325465	3.106619692	3.043049767	2.99605548	2.97048034	2.973715757	2.995687968	3.017963446	3.031169712	3.03420155	3.025950918	3.008720834	2.988373007	2.969069585	2.946012688	2.921862866	2.895365506	2.866375603
24	Africa	Ghana	GH	GHA	288	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	2.883226255	2.895978367	2.890511098	2.855417913	2.785260065	2.694853156	2.601601014	2.524614187	2.471753914	2.449494437	2.449406107	2.449562516	2.447154931	2.458527537	2.484598321	2.517459761	2.55438954	2.579985464	2.578757332	2.543821515	2.487008974	2.424401783	2.369482728	2.323828607	2.291813837	2.268777982	2.24660996	2.220504882	2.192852874	2.162584462	2.130763473	2.099216433
25	Africa	Guinea	GN	GIN	324	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	2.952379181	2.834843518	2.733495034	2.661382359	2.632061853	2.627358766	2.635672254	2.622005649	2.56025077	2.437653832	2.28281802	2.11736734	1.987872548	1.926564275	1.95304244	2.03891509	2.148488305	2.23894088	2.29160483	2.290827005	2.259381611	2.215150305	2.197958682	2.235327632	2.342254124	2.489834844	2.644357731	2.764879904	2.833117512	2.834784817	2.791607079	2.737268932
26	Africa	Guinea-Bissau	GW	GNB	624	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	2.227409513	2.256497472	2.262972118	2.235609206	2.173217525	2.088518026	1.998989136	1.93200086	1.912447978	1.952534789	2.032664485	2.124927075	2.204268152	2.273212939	2.325669198	2.36534711	2.398707778	2.435506078	2.476336805	2.523901771	2.573413527	2.618312205	2.650742625	2.660766083	2.644755928	2.611151253	2.570119483	2.532249258	2.493505196	2.456528568	2.421410618	2.384555965
27	Asia	Indonesia	ID	IDN	360	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	1.782055014	1.736903237	1.690946084	1.643709596	1.59386113	1.543735793	1.495344734	1.452725813	1.418770887	1.395290107	1.379908097	1.368095955	1.357348946	1.348845574	1.341871178	1.336304645	1.329581752	1.323834207	1.323330518	1.329217379	1.337782477	1.347904403	1.351699787	1.340770864	1.310945245	1.267829703	1.220591058	1.176197424	1.13450698	1.097926437	1.065178986	1.032284966
28	Africa	Kenya	KE	KEN	404	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	3.384342362	3.304762215	3.227568409	3.148728216	3.068016991	2.989282737	2.914300425	2.848920708	2.798513098	2.76557269	2.745965174	2.728048712	2.712396698	2.709585204	2.720779221	2.739246149	2.757917431	2.768549226	2.767256336	2.750853799	2.722590001	2.693743646	2.662807804	2.618604478	2.559403145	2.491767548	2.420820938	2.356477449	2.305743642	2.272746379	2.251879431	2.233332022
29	Asia	Lao People's Democratic Republic	LA	LAO	418	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	2.849341226	2.796364758	2.728045946	2.6228734	2.477546305	2.309356949	2.137570051	1.982148177	1.849858373	1.748378341	1.67371395	1.600345709	1.534732441	1.506692482	1.522588817	1.567878407	1.627937916	1.677162379	1.695897237	1.672673698	1.622050585	1.562278237	1.516012622	1.490498475	1.494004186	1.515574686	1.541032017	1.55353425	1.547953069	1.517256974	1.469045621	1.41664067
30	Africa	Lesotho	LS	LSO	426	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	2.207179074	2.250456305	2.255531219	2.216917937	2.122265798	1.982819386	1.862668297	1.730283525	1.486317633	1.105641574	0.645178334	0.144179403	-0.290537571	-0.56702078	-0.616356365	-0.491646809	-0.310182163	-0.151224903	0.010266589	0.151108894	0.272975373	0.410965511	0.557135557	0.669716683	0.732817029	0.758719327	0.775514209	0.791589928	0.799793018	0.800269955	0.796017062	0.781857177
31	Africa	Liberia	LR	LBR	430	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	-1.45911129	-1.738406066	-1.90660672	-1.252356242	0.494047218	2.886028358	5.510036996	7.390991454	7.901488963	6.988839561	5.363031447	3.63618766	2.368502939	1.715213126	1.886479404	2.59577089	3.393986531	3.908540976	4.129488156	3.974067062	3.590163907	3.188843736	2.900103505	2.688019985	2.583159471	2.55277351	2.529305492	2.485559131	2.452586907	2.427215355	2.407367606	2.393792293
32	Africa	Libya	LY	LBY	434	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	2.458096396	2.395907993	2.319829199	2.216498725	2.075765438	1.916178383	1.750215358	1.611883259	1.527274761	1.511521282	1.541753951	1.580532445	1.601004314	1.604246592	1.581893538	1.537152626	1.510603079	1.482315455	1.395357639	1.234308868	1.032798456	0.799852879	0.611386605	0.548926062	0.657433708	0.880669874	1.143967287	1.354932265	1.475852639	1.469822354	1.375005728	1.261796988
33	Africa	Malawi	MW	MWI	454	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	3.560222407	2.061251014	0.887815776	0.251192253	0.363486682	1.0078945	1.795620756	2.387009149	2.761721701	2.821550797	2.676385562	2.508905441	2.433941016	2.416596141	2.482670115	2.600561903	2.716947195	2.797887174	2.852762195	2.873985411	2.87065408	2.864495966	2.858684488	2.838498781	2.803042518	2.759412255	2.70968237	2.666446457	2.641745288	2.640937098	2.654939852	2.670388496
34	Asia	Malaysia	MY	MYS	458	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	2.817284831	2.682076781	2.57309259	2.506088858	2.496718277	2.521297961	2.554106564	2.560805802	2.52710052	2.44181657	2.324617448	2.1955084	2.083973524	2.00562011	1.971726513	1.965297528	1.970823803	1.959209547	1.911365416	1.815678585	1.691009466	1.558040198	1.445739447	1.369183571	1.340474962	1.344800221	1.357359246	1.359489171	1.351960014	1.328849015	1.294285057	1.25940624
35	Africa	Mali	ML	MLI	466	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	1.827214108	2.172847408	2.457034219	2.64086603	2.689545597	2.650891703	2.594100589	2.576791163	2.602952627	2.688980415	2.811854042	2.927153388	3.017351964	3.100320169	3.173637317	3.233033028	3.29427272	3.337340341	3.329120338	3.261128285	3.15863382	3.044613109	2.952508522	2.90104517	2.901941159	2.935998977	2.975435448	2.999198671	3.008065228	2.996255353	2.971042774	2.943246505
36	Africa	Mauritania	MR	MRT	478	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	2.61178932	2.599059855	2.587556571	2.575154686	2.558795104	2.543717466	2.529511611	2.524524646	2.541830356	2.584943131	2.644053515	2.707576499	2.762404365	2.805846357	2.832846138	2.849284649	2.859011053	2.869945896	2.884601295	2.905321134	2.926972492	2.945321255	2.95452102	2.949209845	2.927190867	2.893699093	2.855988065	2.819234622	2.780088631	2.741483436	2.702227925	2.662291167
37	Africa	Morocco	MA	MAR	504	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	1.838166675	1.809377452	1.769663302	1.71133142	1.62791471	1.529674203	1.431555412	1.34609997	1.27406672	1.220031747	1.18140367	1.148669497	1.121336092	1.107816942	1.109602877	1.123877555	1.139824824	1.158607462	1.190234661	1.236207263	1.289207437	1.346582673	1.393575462	1.415268431	1.403841627	1.3688207	1.325902165	1.286961299	1.250762951	1.221178705	1.195920777	1.169569544
38	Africa	Mozambique	MZ	MOZ	508	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	1.406143423	2.589792039	3.523394656	4.010560001	3.937204869	3.517968172	3.035293557	2.699559006	2.50995972	2.526580218	2.676367826	2.83851478	2.932468525	2.976706819	2.953464901	2.887890657	2.820124865	2.775211787	2.745465575	2.736960831	2.743656742	2.749317443	2.753163164	2.769044762	2.798573225	2.834746761	2.872081035	2.900672261	2.913618318	2.907001146	2.886830354	2.86248416
39	Asia	Myanmar	MM	MMR	104	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	1.471389564	1.333757148	1.213640722	1.145038641	1.143885151	1.187335681	1.246380171	1.285274038	1.288647647	1.241634325	1.159579233	1.076005878	1.005080954	0.932169531	0.859414673	0.790537456	0.714739934	0.647842564	0.61910701	0.640297605	0.695008954	0.767361732	0.826319491	0.849772298	0.822704165	0.762012324	0.68947413	0.633900885	0.608451681	0.625695405	0.671933328	0.725575804
40	Africa	Namibia		NAM	516	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	3.326982761	2.990635	2.70963844	2.48361669	2.334321881	2.238816964	2.158051983	2.061769222	1.959788224	1.843910739	1.726752668	1.607662622	1.515707407	1.479347373	1.511786586	1.590183202	1.688279971	1.76975302	1.820639351	1.826100994	1.801894313	1.769211698	1.75020985	1.749210134	1.771539665	1.807897723	1.846553978	1.87285954	1.883284894	1.870402328	1.84267165	1.810722098
41	Africa	Niger	NE	NER	562	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	3.11725863	3.21378172	3.299326901	3.368916989	3.417334159	3.451543817	3.48239291	3.515479083	3.54723052	3.578407544	3.608767553	3.637747759	3.664564012	3.688279674	3.709068833	3.727929015	3.742057985	3.756576119	3.778529478	3.809666088	3.844166656	3.876413583	3.898743038	3.90731712	3.899846968	3.881451544	3.859843092	3.839001312	3.816736721	3.794206636	3.771351275	3.746777298
42	Africa	Nigeria	NG	NGA	566	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	2.579301117	2.545945169	2.521575566	2.503346955	2.493416832	2.48991723	2.488904251	2.48879239	2.491323981	2.496346857	2.50385613	2.511614083	2.521517444	2.537254494	2.559658128	2.585689132	2.610843162	2.632171268	2.649867728	2.662921245	2.67144283	2.67788557	2.680929555	2.67690791	2.665006503	2.647406072	2.627675151	2.607667054	2.586551303	2.564871955	2.542973405	2.52018575
43	Asia	Philippines	PH	PHL	608	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	2.543416989	2.488547362	2.436921695	2.391621985	2.355063314	2.324232887	2.291627698	2.25600709	2.222295803	2.190737424	2.159045764	2.132597217	2.10192868	2.051815584	1.97735239	1.889365458	1.793722188	1.711104341	1.65996399	1.649858437	1.666113364	1.691811787	1.704125789	1.692087997	1.646682152	1.579362521	1.507102557	1.445277607	1.39596534	1.364496223	1.345429965	1.328794715
44	Asia	Republic of Korea	KR	KOR	410	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	0.985130494	0.989785982	1.039161356	1.015821437	1.006157245	1.006200855	0.952779422	0.937713809	0.721865018	0.710794593	0.836180864	0.767241775	0.577957277	0.518321453	0.396331437	0.211997784	0.52519994	0.505234033	0.759316682	0.514682828	0.498225084	0.768971759	0.525713661	0.455218622	0.628149861	0.527288497	0.396851823	0.280968018	0.433519028	0.347874969	0.137869266	-0.176408651
45	Africa	Rwanda	RW	RWA	646	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	0.163395745	-2.852175457	-5.538690644	-6.766132519	-5.370219823	-1.69485375	2.981282944	6.545981153	8.117946257	7.448638129	5.604992331	3.680774072	2.352233779	1.5320284	1.431261451	1.823078931	2.271703313	2.516000265	2.668198695	2.675188908	2.588850081	2.498522827	2.459798613	2.451950697	2.485525757	2.542700362	2.602494011	2.639762453	2.644060783	2.607313746	2.543388442	2.47304828
46	Africa	Senegal	SN	SEN	686	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	3.004915896	2.999830551	2.979936789	2.918889463	2.808425199	2.67156053	2.530574829	2.416511343	2.347692359	2.336057067	2.365169657	2.403796361	2.437074214	2.475746808	2.516258514	2.557530516	2.60021649	2.642672973	2.681445276	2.714996863	2.743127877	2.766757026	2.785614595	2.799131661	2.806698729	2.808290362	2.807329667	2.800576602	2.781879708	2.749962203	2.709391181	2.665890508
47	Africa	Sierra Leone	SL	SLE	694	Population growth	All	..	..	..	POP_GRO	%	The World Bank (2022). World Development Indicators. Population growth (annual %). Available at: https://databank.worldbank.org/source/world-development-indicators	A	1.523880644	0.66679019	-0.021526174	-0.432469638	-0.444162469	-0.1352956	0.202098039	0.523477555	1.059782112	1.829343162	2.701540582	3.630456569	4.356748815	4.629677165	4.380944815	3.820702656	3.200501422	2.714484545	2.375021312	2.243077346	2.252567211	2.274594295	2.250019293	2.230244832	2.207086023	2.181428721	2.164620088	2.154069382	2.136636265	2.10903822	2.074501355	2.03946336
