﻿_id	GEO	UNIT_MEASURE	TIME_PERIOD	MODE	OBS_VALUE
1	NER	Stock	2017	BUS	0
2	NER	Stock	2017	BUS_MCO	11375
3	NER	Stock	2017	BUS_MIN	0
4	NER	Stock	2017	CAR	214152
5	NER	Stock	2017	LOR_GT3P5	12278
6	NER	Stock	2017	LOR_LE3P5	35397
7	NER	Stock	2017	TRC	27092
8	NER	Stock	2018	BUS	0
9	NER	Stock	2018	BUS_MCO	11768
10	NER	Stock	2018	BUS_MIN	0
11	NER	Stock	2018	CAR	223666
12	NER	Stock	2018	LOR_GT3P5	13095
13	NER	Stock	2018	LOR_LE3P5	36786
14	NER	Stock	2018	TRC	27380
15	NER	Stock	2019	BUS	0
16	NER	Stock	2019	BUS_MCO	12481
17	NER	Stock	2019	BUS_MIN	0
18	NER	Stock	2019	CAR	237946
19	NER	Stock	2019	LOR_GT3P5	14107
20	NER	Stock	2019	LOR_LE3P5	39419
21	NER	Stock	2019	TRC	28580
22	NER	Stock	2020	BUS	0
23	NER	Stock	2020	BUS_MCO	12982
24	NER	Stock	2020	BUS_MIN	30
25	NER	Stock	2020	CAR	254288
26	NER	Stock	2020	LOR_GT3P5	15265
27	NER	Stock	2020	LOR_LE3P5	41524
28	NER	Stock	2020	TRC	30664
29	NER	Stock	2021	BUS	102
30	NER	Stock	2021	BUS_MCO	13516
31	NER	Stock	2021	BUS_MIN	70
32	NER	Stock	2021	CAR	275224
33	NER	Stock	2021	LOR_GT3P5	16845
34	NER	Stock	2021	LOR_LE3P5	44276
35	NER	Stock	2021	TRC	32253
