﻿_id	TIME_PERIOD	GEO	UNIT_MEASURE	VEHICLE_TYPE	OBS_VALUE
1	2018	KE	number of vehicles	SaloonCars	10504
2	2018	KE	number of vehicles	StationWagons	64179
3	2018	KE	number of vehicles	PanelVans,Pick-ups,etc	11220
4	2018	KE	number of vehicles	Lorries/Trucks	6514
5	2018	KE	number of vehicles	BusesandCoaches	1065
6	2018	KE	number of vehicles	MiniBuses/Matatu	812
7	2018	KE	number of vehicles	Trailers	2083
8	2018	KE	number of vehicles	WheeledTractors	4040
9	2018	KE	number of vehicles	Othervehicles	1619
10	2018	KE	number of vehicles	MotorandAutoCycles	188994
11	2018	KE	number of vehicles	ThreeWheelers	6259
12	2019	KE	number of vehicles	SaloonCars	9971
13	2019	KE	number of vehicles	StationWagons	72512
14	2019	KE	number of vehicles	PanelVans,Pick-ups,etc	10189
15	2019	KE	number of vehicles	Lorries/Trucks	6518
16	2019	KE	number of vehicles	BusesandCoaches	1339
17	2019	KE	number of vehicles	MiniBuses/Matatu	1932
18	2019	KE	number of vehicles	Trailers	1639
19	2019	KE	number of vehicles	WheeledTractors	1815
20	2019	KE	number of vehicles	Othervehicles	3836
21	2019	KE	number of vehicles	MotorandAutoCycles	210103
22	2019	KE	number of vehicles	ThreeWheelers	7322
23	2020	KE	number of vehicles	SaloonCars	7754
24	2020	KE	number of vehicles	StationWagons	57962
25	2020	KE	number of vehicles	PanelVans,Pick-ups,etc	6065
26	2020	KE	number of vehicles	Lorries/Trucks	6476
27	2020	KE	number of vehicles	BusesandCoaches	900
28	2020	KE	number of vehicles	MiniBuses/Matatu	1084
29	2020	KE	number of vehicles	Trailers	2382
30	2020	KE	number of vehicles	WheeledTractors	2545
31	2020	KE	number of vehicles	Othervehicles	8960
32	2020	KE	number of vehicles	MotorandAutoCycles	246705
33	2020	KE	number of vehicles	ThreeWheelers	5896
34	2021	KE	number of vehicles	SaloonCars	8170
35	2021	KE	number of vehicles	StationWagons	64350
36	2021	KE	number of vehicles	PanelVans,Pick-ups,etc	5986
37	2021	KE	number of vehicles	Lorries/Trucks	7071
38	2021	KE	number of vehicles	BusesandCoaches	893
39	2021	KE	number of vehicles	MiniBuses/Matatu	822
40	2021	KE	number of vehicles	Trailers	3187
41	2021	KE	number of vehicles	WheeledTractors	2818
42	2021	KE	number of vehicles	Othervehicles	14202
43	2021	KE	number of vehicles	MotorandAutoCycles	285203
44	2021	KE	number of vehicles	ThreeWheelers	6350
45	2023	KE	number of vehicles	SaloonCars	6378
46	2023	KE	number of vehicles	StationWagons	61711
47	2023	KE	number of vehicles	PanelVans,Pick-ups,etc	12957
48	2023	KE	number of vehicles	Lorries/Trucks	13635
49	2023	KE	number of vehicles	BusesandCoaches	3122
50	2023	KE	number of vehicles	MiniBuses/Matatu	0
51	2023	KE	number of vehicles	Trailers	6368
52	2023	KE	number of vehicles	WheeledTractors	2054
53	2023	KE	number of vehicles	Othervehicles	0
54	2023	KE	number of vehicles	MotorandAutoCycles	70691
55	2023	KE	number of vehicles	ThreeWheelers	5760
