{
  "fields": [{"id":"_id","type":"int"},{"id":"freq","type":"text","info":{"label":"freq"}},{"id":"mot_nrg","type":"text","info":{"label":"mot_nrg"}},{"id":"vehicle","type":"text","info":{"label":"vehicle"}},{"id":"unit","type":"text","info":{"label":"unit"}},{"id":"geo_time_period","type":"text","info":{"label":"geo\\TIME_PERIOD"}},{"id":"unsafe_2013","type":"text","info":{"label":"2013"}},{"id":"unsafe_2014","type":"text","info":{"label":"2014"}},{"id":"unsafe_2015","type":"text","info":{"label":"2015"}},{"id":"unsafe_2016","type":"text","info":{"label":"2016"}},{"id":"unsafe_2017","type":"text","info":{"label":"2017"}},{"id":"unsafe_2018","type":"text","info":{"label":"2018"}},{"id":"unsafe_2019","type":"text","info":{"label":"2019"}},{"id":"unsafe_2020","type":"text","info":{"label":"2020"}},{"id":"unsafe_2021","type":"text","info":{"label":"2021"}},{"id":"unsafe_2022","type":"text","info":{"label":"2022"}},{"id":"unsafe_2023","type":"text","info":{"label":"2023"}}],
  "records": [
    [1,"A","ELC","BUS_MCO_TRO","NR","AT","15 ","1 ","12 ","22 ","6 ","17 ","22 ","14 ","11 ","26 ",": "],
    [2,"A","ELC","BUS_MCO_TRO","NR","BE","0 ","3 ","0 ","0 ","0 ","14 ","37 ","12 ","29 ","42 ",": "],
    [3,"A","ELC","BUS_MCO_TRO","NR","BG","20 ","150 ","47 ","1 s","0 ","14 ","39 s","14 ","69 ","0 ",": "],
    [4,"A","ELC","BUS_MCO_TRO","NR","CY","0 ","0 ","0 ","0 ","0 ","0 ","0 ","1 ","0 ","0 ",": "],
    [5,"A","ELC","BUS_MCO_TRO","NR","CZ","1 s","4 s","3 s","3 s","22 s","50 s","13 s","7 s","3 ","40 s",": "],
    [6,"A","ELC","BUS_MCO_TRO","NR","DE","5 ","26 ","21 ","38 ","23 ","45 ","180 ","370 ","590 ","631 ",": "],
    [7,"A","ELC","BUS_MCO_TRO","NR","DK","0 s","0 s","0 s","3 s","0 s","2 s","34 s","3 s","224 s","402 s",": "],
    [8,"A","ELC","BUS_MCO_TRO","NR","EE","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": "],
    [9,"A","ELC","BUS_MCO_TRO","NR","EL","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","1 ",": "],
    [10,"A","ELC","BUS_MCO_TRO","NR","ES","10 s","11 ","19 ","11 ","16 ","22 ","74 ","40 ","129 ","141 ",": "],
    [11,"A","ELC","BUS_MCO_TRO","NR","EU27_2020","145 s","280 s","287 s","342 s","521 s","605 s","1562 s","1883 s","2939 s","3487 s",": "],
    [12,"A","ELC","BUS_MCO_TRO","NR","FI","0 ","0 s","0 ","10 ","9 ","1 ","40 ","25 ","191 ","279 ",": "],
    [13,"A","ELC","BUS_MCO_TRO","NR","FR","26 ","43 ","51 ","80 ","103 ","92 ","265 ","174 ","615 ","787 ",": "],
    [14,"A","ELC","BUS_MCO_TRO","NR","HR","0 s","0 ","2 ","1 ","0 ","0 s","0 s","0 s","1 ","1 s",": "],
    [15,"A","ELC","BUS_MCO_TRO","NR","HU","1 ","1 ","20 ","2 ","0 ","1 ","0 ","22 ","47 ","44 ",": "],
    [16,"A","ELC","BUS_MCO_TRO","NR","IE","0 s","0 s","0 s","0 s","0 s","0 s","1 s","3 ","3 ","20 ",": "],
    [17,"A","ELC","BUS_MCO_TRO","NR","IT","0 s","0 s","6 s","10 s","29 s","60 s","67 ","24 ","264 ","109 ",": "],
    [18,"A","ELC","BUS_MCO_TRO","NR","LT","0 ","0 ","0 ","0 ","0 ","12 ","6 ","7 ","3 ","43 ",": "],
    [19,"A","ELC","BUS_MCO_TRO","NR","LU","0 s","0 s","0 s","1 s","8 s","18 s","70 ","32 ","29 ","138 ",": "],
    [20,"A","ELC","BUS_MCO_TRO","NR","LV","0 ","0 ","25 ","25 ","2 ","6 ","4 ","50 ","34 ","21 ",": "],
    [21,"A","ELC","BUS_MCO_TRO","NR","MT","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","6 ","2 ",": "],
    [22,"A","ELC","BUS_MCO_TRO","NR","NL","19 ","5 ","12 ","79 ","139 ","103 ","381 ","446 ","152 ","95 ",": "],
    [23,"A","ELC","BUS_MCO_TRO","NR","PL","46 ","32 ","57 ","23 ","140 ","43 s","65 s","201 s","221 ","162 s",": "],
    [24,"A","ELC","BUS_MCO_TRO","NR","PT","0 ","0 s","0 s","0 s","0 ","27 ","34 ","25 ","38 ","64 ",": "],
    [25,"A","ELC","BUS_MCO_TRO","NR","RO","0 s","0 s","2 ","5 s","2 s","11 ","55 ","243 ","96 ","174 ",": "],
    [26,"A","ELC","BUS_MCO_TRO","NR","SE","2 ","4 ","10 ","19 ","16 ","47 ","170 ","166 ","183 ","261 ",": "],
    [27,"A","ELC","BUS_MCO_TRO","NR","SI","0 s","0 ","0 ","0 ","0 ","2 ","5 ","3 ","0 ","3 ",": "],
    [28,"A","ELC","BUS_MCO_TRO","NR","SK","0 s","0 s","0 s","9 s","6 s","18 s","0 s","1 s","1 s","1 s",": "],
    [29,"A","ELC","CAR","NR","AT","654 ","1281 ","1677 ","3826 ","5433 ","6757 ","9242 ","15972 ","33366 ","34165 ","47621 "],
    [30,"A","ELC","CAR","NR","BE","501 ","1167 ","1360 ","2061 ","2717 ","3763 ","8892 ","15044 ","22774 ","37760 ","93482 "],
    [31,"A","ELC","CAR","NR","BG","0 s","0 s","10 s","11 s","13 s","145 s","188 s","277 s","550 ","1021 s","1754 s"],
    [32,"A","ELC","CAR","NR","CY","8 ","1 ","4 ","7 ","18 ","5 ","58 ","42 ","78 ","401 ","788 "],
    [33,"A","ELC","CAR","NR","CZ","33 s","58 s","312 s","210 s","376 s","731 s","778 s","3264 s","3172 ","3786 ","6567 "],
    [34,"A","ELC","CAR","NR","DE","6051 ","8522 ","12363 ","11410 ","25056 ","36062 ","63281 ","194163 ","355961 ","470559 ","524219 "],
    [35,"A","ELC","CAR","NR","DK","533 ","1564 ","1265 ","1265 ","691 ","1544 ","5501 ","14218 ","24876 ","30799 ","62586 "],
    [36,"A","ELC","CAR","NR","EE","130 ","331 ","30 ","32 ","26 ","83 ","77 ","344 ","487 ","693 ","1448 "],
    [37,"A","ELC","CAR","NR","EL","2 ","38 ","32 ","20 ","37 ","77 ","188 ","678 s","2174 e","2826 ","6377 "],
    [38,"A","ELC","CAR","NR","ES","936 s","1004 ","2620 ","2085 ","6880 ","6238 ","10415 ","18217 ","24400 ","31737 ","55388 "],
    [39,"A","ELC","CAR","NR","EU27_2020","21908 s","30892 s","46641 s","53544 s","86620 s","134506 s","250082 s","539027 s","885298 s","1129785 s","1547212 s"],
    [40,"A","ELC","CAR","NR","FI","50 ","183 ","243 ","223 ","502 ","776 ","1897 ","4245 ","10153 ","14531 ","29537 "],
    [41,"A","ELC","CAR","NR","FR","8781 ","10567 ","17269 ","21758 ","25368 ","31687 ","43564 ","112499 ","165566 ","207171 ","303612 "],
    [42,"A","ELC","CAR","NR","HR","3 ","47 ","80 ","66 ","55 ","182 ","279 ","639 ","1121 ","1062 ","1125 "],
    [43,"A","ELC","CAR","NR","HU","10 ","32 ","116 ","176 ","749 ","1300 ","1834 ","3047 ","4313 ","4707 ","6049 p"],
    [44,"A","ELC","CAR","NR","IE","49 ","194 ","494 ","402 ","631 ","1252 ","3665 ","4075 ","9199 ","15872 ","22493 "],
    [45,"A","ELC","CAR","NR","IT","846 s","1155 s","1576 s","1497 s","2109 s","5198 s","10612 ","30930 ","69178 ","48960 ","65800 "],
    [46,"A","ELC","CAR","NR","LT","2 ","8 ","26 ","62 ","43 ","141 ","175 ","480 ","1277 ","1507 ","2210 "],
    [47,"A","ELC","CAR","NR","LU","0 s","25 s","45 s","162 s","371 s","492 s","986 ","2473 ","4649 ","6391 ","11048 "],
    [48,"A","ELC","CAR","NR","LV","0 s","174 ","17 ","19 ","41 ","78 ","116 ","351 ","480 ","1069 ","1629 "],
    [49,"A","ELC","CAR","NR","MT","18 ","30 ","23 ","19 ","24 ","285 ","281 ","178 ","416 ","990 ","1516 "],
    [50,"A","ELC","CAR","NR","NL","2619 ","2912 ","3193 ","3988 ","7958 ","23985 ","61547 ","72858 ","63658 ","73249 ","113896 "],
    [51,"A","ELC","CAR","NR","PL","26 s","81 s","112 s","157 s","508 s","694 s","1464 s","3673 s","7092 s","11293 s","17100 "],
    [52,"A","ELC","CAR","NR","PT","167 s","198 s","692 s","820 s","1912 ","4458 ","6880 ","7908 ","13546 ","18426 ","36456 p"],
    [53,"A","ELC","CAR","NR","RO","37 ","17 ","28 ","69 ","232 ","604 ","1506 ","2844 ","6344 ","11638 ","15367 "],
    [54,"A","ELC","CAR","NR","SE","452 ","1266 ","2916 ","2993 ","4359 ","7147 ","15795 ","27981 ","57590 ","95371 ","112321 "],
    [55,"A","ELC","CAR","NR","SI","0 s","13 ","123 ","151 ","297 ","521 ","695 ","1720 ","1742 ","2293 ","4306 "],
    [56,"A","ELC","CAR","NR","SK","0 s","24 s","15 s","55 s","214 s","301 s","166 s","907 s","1136 s","1508 s","2517 s"],
    [57,"A","ELC","LOR_GT3P5","NR","AT","0 ","0 ","0 ","0 ","0 ","10 ","2 ","0 ","38 ","57 ",": "],
    [58,"A","ELC","LOR_GT3P5","NR","BE","0 ","1 ","0 ","1 ","0 ","1 ","0 ","3 ","3 ","18 ",": "],
    [59,"A","ELC","LOR_GT3P5","NR","BG","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s",": "],
    [60,"A","ELC","LOR_GT3P5","NR","CY","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": "],
    [61,"A","ELC","LOR_GT3P5","NR","CZ","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","7 ","4 s",": "],
    [62,"A","ELC","LOR_GT3P5","NR","DE","0 s","0 s","0 s","11 s","30 ","242 ","558 ","776 ","878 ","661 ",": "],
    [63,"A","ELC","LOR_GT3P5","NR","DK","0 s","0 s","0 s","0 s","0 s","0 s","3 s","14 s","25 ","88 ",": "],
    [64,"A","ELC","LOR_GT3P5","NR","EE","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","1 ",": "],
    [65,"A","ELC","LOR_GT3P5","NR","EL","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s",": "],
    [66,"A","ELC","LOR_GT3P5","NR","ES","0 s","0 ","0 ","2 ","13 ","6 ","4 ","7 ","17 ","143 ",": "],
    [67,"A","ELC","LOR_GT3P5","NR","EU27_2020","15 s","21 s","7 s","39 s","68 s","296 s","614 s","873 s","1112 s","1648 s",": "],
    [68,"A","ELC","LOR_GT3P5","NR","FI","0 ","0 ","1 ","0 ","0 ","0 ","0 ","5 ","2 ","15 ",": "],
    [69,"A","ELC","LOR_GT3P5","NR","FR","3 ","10 ","1 ","1 ","3 ","1 ","4 ","19 ","32 ","450 ",": "],
    [70,"A","ELC","LOR_GT3P5","NR","HR","0 s","5 ","0 s","8 s","0 ","0 s","0 s","0 s","0 s","0 s",": "],
    [71,"A","ELC","LOR_GT3P5","NR","HU","0 ","0 ","0 ","0 ","1 ","0 ","0 ","0 ","10 ","2 ",": "],
    [72,"A","ELC","LOR_GT3P5","NR","IE","0 ","0 ","0 ","0 s","0 ","0 s","0 s","3 ","4 ","5 ",": "],
    [73,"A","ELC","LOR_GT3P5","NR","IT","0 s","0 s","0 s","1 s","7 s","0 s","6 ","10 s","5 s","0 ",": "],
    [74,"A","ELC","LOR_GT3P5","NR","LT","0 s","0 s","0 ","0 ","0 ","0 ","0 ","0 ","0 ","2 ",": "],
    [75,"A","ELC","LOR_GT3P5","NR","LU","0 s","0 s","0 s","0 s","0 s","0 s","0 ","1 ","0 ","0 ",": "],
    [76,"A","ELC","LOR_GT3P5","NR","LV","0 s","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": "],
    [77,"A","ELC","LOR_GT3P5","NR","MT","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": "],
    [78,"A","ELC","LOR_GT3P5","NR","NL","12 ","5 ","5 ","15 ","13 ","22 ","29 ","24 ","46 ","77 ",": "],
    [79,"A","ELC","LOR_GT3P5","NR","PL","0 ","0 ","0 s","0 ","0 ","0 s","0 s","0 s","5 ","6 s",": "],
    [80,"A","ELC","LOR_GT3P5","NR","PT","0 s","0 s","0 s","0 s","0 ","10 ","0 ","0 ","2 ","2 ",": "],
    [81,"A","ELC","LOR_GT3P5","NR","RO","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s",": "],
    [82,"A","ELC","LOR_GT3P5","NR","SE","0 ","0 ","0 ","0 ","1 ","4 ","8 ","11 ","38 ","115 ",": "],
    [83,"A","ELC","LOR_GT3P5","NR","SI","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s",": "],
    [84,"A","ELC","LOR_GT3P5","NR","SK","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","2 s",": "],
    [85,"A","ELC","TRC","NR","AT","0 ","0 n","0 ","0 ","1 ","3 ","0 ","0 ","0 ","1 ",": "],
    [86,"A","ELC","TRC","NR","BE","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","2 ",": "],
    [87,"A","ELC","TRC","NR","BG","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s",": "],
    [88,"A","ELC","TRC","NR","CY","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": "],
    [89,"A","ELC","TRC","NR","CZ","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s",": "],
    [90,"A","ELC","TRC","NR","DE","2 ","4 ","0 ","0 ","10 ","2 ","4 ","5 ","4 ","52 ",": "],
    [91,"A","ELC","TRC","NR","DK","0 s","0 s","0 s","0 s","0 s","0 s","0 s","2 s","1 ","1 ",": "],
    [92,"A","ELC","TRC","NR","EE","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": "],
    [93,"A","ELC","TRC","NR","EL","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s",": "],
    [94,"A","ELC","TRC","NR","ES","0 s","2 ","0 ","0 ","1 ","16 ","39 ","12 ","11 ","26 ",": "],
    [95,"A","ELC","TRC","NR","EU27_2020","2 s","6 s","0 s","0 s","14 s","29 s","53 s","39 s","51 s","168 s",": "],
    [96,"A","ELC","TRC","NR","FI","0 s","0 s","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": "],
    [97,"A","ELC","TRC","NR","FR","0 ","0 s","0 s","0 s","0 s","0 s","1 ","7 ","9 ","4 ",": "],
    [98,"A","ELC","TRC","NR","HR","0 s","0 ","0 s","0 s","0 ","0 s","0 s","0 s","0 s","0 s",": "],
    [99,"A","ELC","TRC","NR","HU","0 ","0 ","0 ","0 ","1 ","5 ","0 ","1 ","7 ","3 ",": "],
    [100,"A","ELC","TRC","NR","IE","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 ",": "],
    [101,"A","ELC","TRC","NR","IT","0 s","0 s","0 s","0 s","0 s","0 s","1 ","1 ","3 ","5 ",": "],
    [102,"A","ELC","TRC","NR","LT","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": "],
    [103,"A","ELC","TRC","NR","LU","0 s","0 s","0 s","0 s","0 s","0 s","0 ","0 ","0 ","0 ",": "],
    [104,"A","ELC","TRC","NR","LV","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": "],
    [105,"A","ELC","TRC","NR","MT","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": "],
    [106,"A","ELC","TRC","NR","NL","0 s","0 ","0 ","0 ","1 ","3 ","8 ","5 ","6 ","9 ",": "],
    [107,"A","ELC","TRC","NR","PL","0 ","0 ","0 ","0 ","0 ","0 s","0 s","0 s","0 ","2 s",": "],
    [108,"A","ELC","TRC","NR","PT","0 s","0 s","0 s","0 s","0 ","0 ","0 ","0 ","0 ","0 ",": "],
    [109,"A","ELC","TRC","NR","RO","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","5 s",": "],
    [110,"A","ELC","TRC","NR","SE","0 n","0 n","0 ","0 ","0 ","0 ","0 ","6 ","10 ","58 ",": "],
    [111,"A","ELC","TRC","NR","SI","0 s","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": "],
    [112,"A","ELC","TRC","NR","SK","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s",": "],
    [113,"A","ELC","VG_LE3P5","NR","AT","191 ","203 ","267 ","449 ","237 ","446 ","500 ","739 ","2341 ","2067 ",": "],
    [114,"A","ELC","VG_LE3P5","NR","BE","108 ","99 ","70 ","150 ","130 ","272 ","418 ","455 ","709 ","1826 ",": "],
    [115,"A","ELC","VG_LE3P5","NR","BG","0 s","0 s","0 s","0 s","0 s","0 s","0 s","6 s","9 s","4 s",": "],
    [116,"A","ELC","VG_LE3P5","NR","CY","0 ","0 ","0 ","0 ","0 ","0 ","2 ","0 ","1 ","35 ",": "],
    [117,"A","ELC","VG_LE3P5","NR","CZ","12 s","0 s","19 s","11 s","27 s","31 s","39 s","44 s","274 ","126 s",": "],
    [118,"A","ELC","VG_LE3P5","NR","DE","1 s","237 s","343 s","2874 s","5262 ","5952 ","6612 ","8493 ","12369 ","17661 ",": "],
    [119,"A","ELC","VG_LE3P5","NR","DK","3 s","33 s","60 s","61 s","59 s","189 ","232 ","453 ","1449 ","1929 ",": "],
    [120,"A","ELC","VG_LE3P5","NR","EE","4 ","7 ","2 ","3 ","0 ","1 ","3 ","15 ","26 ","59 ",": "],
    [121,"A","ELC","VG_LE3P5","NR","EL","0 s","0 s","0 s","0 s","0 s","13 s","11 s","9 s","15 s","155 s",": "],
    [122,"A","ELC","VG_LE3P5","NR","ES","72 s","390 ","632 ","774 ","803 ","1537 ","1563 ","1697 ","2395 ","3548 ",": "],
    [123,"A","ELC","VG_LE3P5","NR","EU27_2020","5952 s","6402 s","7007 s","10636 s","13651 s","18487 s","20777 s","24475 s","40387 s","59348 s",": "],
    [124,"A","ELC","VG_LE3P5","NR","FI","3 ","20 ","43 ","59 ","44 ","46 ","58 ","129 ","340 ","684 ",": "],
    [125,"A","ELC","VG_LE3P5","NR","FR","5098 ","4420 ","4709 ","4999 ","5172 ","7016 ","6546 ","6408 ","8587 ","12977 ",": "],
    [126,"A","ELC","VG_LE3P5","NR","HR","0 s","0 s","28 s","30 s","14 s","20 s","40 s","3 s","55 s","187 ",": "],
    [127,"A","ELC","VG_LE3P5","NR","HU","0 ","2 ","14 ","39 ","65 ","123 ","75 ","131 ","276 ","564 ",": "],
    [128,"A","ELC","VG_LE3P5","NR","IE","7 ","11 ","24 ","11 ","39 ","90 ","392 ","733 ","663 ","513 ",": "],
    [129,"A","ELC","VG_LE3P5","NR","IT","0 s","0 s","20 s","387 s","504 s","579 s","1017 ","1011 ","3479 ","4119 ",": "],
    [130,"A","ELC","VG_LE3P5","NR","LT","0 s","1 ","3 ","2 ","1 ","0 ","14 ","6 ","170 ","53 ",": "],
    [131,"A","ELC","VG_LE3P5","NR","LU","0 s","0 s","3 s","9 s","38 s","47 s","85 ","60 ","112 ","175 ",": "],
    [132,"A","ELC","VG_LE3P5","NR","LV","10 s","3 ","1 ","4 ","1 ","0 ","2 ","16 ","26 ","33 ",": "],
    [133,"A","ELC","VG_LE3P5","NR","MT","6 s","7 s","0 ","5 ","5 ","4 ","26 ","15 ","40 ","31 ",": "],
    [134,"A","ELC","VG_LE3P5","NR","NL","166 ","600 ","268 ","299 ","507 ","974 ","1276 ","1672 ","3175 ","4706 ",": "],
    [135,"A","ELC","VG_LE3P5","NR","PL","6 s","21 s","15 s","17 ","27 ","53 s","131 s","73 s","671 ","1468 s",": "],
    [136,"A","ELC","VG_LE3P5","NR","PT","20 ","27 ","66 s","55 s","198 ","253 ","233 ","267 ","369 ","1022 ",": "],
    [137,"A","ELC","VG_LE3P5","NR","RO","6 s","0 s","0 s","5 s","15 s","24 s","54 s","22 s","29 s","184 s",": "],
    [138,"A","ELC","VG_LE3P5","NR","SE","214 ","301 ","403 ","368 ","474 ","764 ","1402 ","1971 ","2718 ","5015 ",": "],
    [139,"A","ELC","VG_LE3P5","NR","SI","23 s","20 s","17 s","13 s","17 s","32 s","41 s","18 s","47 s","91 s",": "],
    [140,"A","ELC","VG_LE3P5","NR","SK","2 s","0 s","0 s","12 s","12 s","21 s","5 s","29 s","42 s","116 s",": "],
    [141,"A","HYD_FCELL","BUS_MCO_TRO","NR","AT","0 n","0 n","0 ","0 ","0 ","0 ","0 ","0 ","0 ","7 ",": "],
    [142,"A","HYD_FCELL","BUS_MCO_TRO","NR","BE","0 ","0 ","0 ","1 ","0 ","0 ","0 ","0 ","0 ","0 ",": "],
    [143,"A","HYD_FCELL","BUS_MCO_TRO","NR","BG","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s",": "],
    [144,"A","HYD_FCELL","BUS_MCO_TRO","NR","CY","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": "],
    [145,"A","HYD_FCELL","BUS_MCO_TRO","NR","CZ","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s",": "],
    [146,"A","HYD_FCELL","BUS_MCO_TRO","NR","DE","0 s","0 s","0 s","16 s","0 ","0 ","11 ","25 ","18 ","29 ",": "],
    [147,"A","HYD_FCELL","BUS_MCO_TRO","NR","DK","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s",": "],
    [148,"A","HYD_FCELL","BUS_MCO_TRO","NR","EE","0 s","0 s","0 s","0 s","0 s","0 ","0 s","0 ","0 ","0 ",": "],
    [149,"A","HYD_FCELL","BUS_MCO_TRO","NR","EL","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 ",": "],
    [150,"A","HYD_FCELL","BUS_MCO_TRO","NR","ES","0 s","0 ","0 ","0 ","0 ","0 ","0 ","0 ","2 ","7 ",": "],
    [151,"A","HYD_FCELL","BUS_MCO_TRO","NR","EU27_2020","0 s","0 s","0 s","18 s","0 s","12 s","27 s","31 s","64 s","62 s",": "],
    [152,"A","HYD_FCELL","BUS_MCO_TRO","NR","FI","0 ","0 s","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": "],
    [153,"A","HYD_FCELL","BUS_MCO_TRO","NR","FR","0 ","0 s","0 s","0 s","0 s","0 s","16 ","6 ","7 ","5 ",": "],
    [154,"A","HYD_FCELL","BUS_MCO_TRO","NR","HR","0 s","0 ","0 s","0 s","0 ","0 s","0 s","0 s","0 s","0 s",": "],
    [155,"A","HYD_FCELL","BUS_MCO_TRO","NR","HU","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": "],
    [156,"A","HYD_FCELL","BUS_MCO_TRO","NR","IE","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 ",": "],
    [157,"A","HYD_FCELL","BUS_MCO_TRO","NR","IT","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s",": "],
    [158,"A","HYD_FCELL","BUS_MCO_TRO","NR","LT","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": "],
    [159,"A","HYD_FCELL","BUS_MCO_TRO","NR","LU","0 s","0 s","0 s","0 s","0 s","0 s","0 ","0 s","0 ","0 ",": "],
    [160,"A","HYD_FCELL","BUS_MCO_TRO","NR","LV","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": "],
    [161,"A","HYD_FCELL","BUS_MCO_TRO","NR","MT","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": "],
    [162,"A","HYD_FCELL","BUS_MCO_TRO","NR","NL","0 s","0 s","0 ","1 ","0 ","12 s","0 s","0 ","37 ","14 ",": "],
    [163,"A","HYD_FCELL","BUS_MCO_TRO","NR","PL","0 ","0 ","0 ","0 ","0 ","0 s","0 s","0 s","0 ","0 s",": "],
    [164,"A","HYD_FCELL","BUS_MCO_TRO","NR","PT","0 ","0 s","0 s","0 s","0 ","0 ","0 ","0 ","0 ","0 ",": "],
    [165,"A","HYD_FCELL","BUS_MCO_TRO","NR","RO","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s",": "],
    [166,"A","HYD_FCELL","BUS_MCO_TRO","NR","SE","0 n","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ",": "],
    [167,"A","HYD_FCELL","BUS_MCO_TRO","NR","SI","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s",": "],
    [168,"A","HYD_FCELL","BUS_MCO_TRO","NR","SK","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s",": "],
    [169,"A","HYD_FCELL","CAR","NR","AT","0 n","3 ","9 ","5 ","0 ","7 ","19 ","14 ","14 ","14 ","10 "],
    [170,"A","HYD_FCELL","CAR","NR","BE","0 ","1 ","0 ","0 ","0 ","0 ","4 ","2 ","1 ","2 ","1 "],
    [171,"A","HYD_FCELL","CAR","NR","BG","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","1 s"],
    [172,"A","HYD_FCELL","CAR","NR","CY","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
    [173,"A","HYD_FCELL","CAR","NR","CZ","0 s","0 s","0 s","0 s","0 s","0 s","0 s","2 s","9 ","3 ","16 "],
    [174,"A","HYD_FCELL","CAR","NR","DE","0 s","3 s","72 s","49 s","122 ","154 ","210 ","311 ","466 ","836 ","267 "],
    [175,"A","HYD_FCELL","CAR","NR","DK","1 ","1 ","14 ","14 ","15 ","6 ","8 ","45 ","75 ","6 ","1 "],
    [176,"A","HYD_FCELL","CAR","NR","EE","0 s","0 s","0 s","0 ","0 s","0 s","0 s","0 s","1 s","1 s","1 s"],
    [177,"A","HYD_FCELL","CAR","NR","EL","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 "],
    [178,"A","HYD_FCELL","CAR","NR","ES","0 s","0 ","0 ","0 ","0 ","1 ","1 ","7 ","9 ","4 ","8 "],
    [179,"A","HYD_FCELL","CAR","NR","EU27_2020","7 s","21 s","126 s","104 s","214 s","223 s","480 s","751 s","866 s","1206 s","718 s"],
    [180,"A","HYD_FCELL","CAR","NR","FI","1 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","1 ","0 ","0 "],
    [181,"A","HYD_FCELL","CAR","NR","FR","1 ","1 ","10 ","9 ","57 ","36 ","63 ","211 ","61 ","193 ","283 "],
    [182,"A","HYD_FCELL","CAR","NR","HR","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s","0 s"],
    [183,"A","HYD_FCELL","CAR","NR","HU","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","1 ","1 ","0 s"],
    [184,"A","HYD_FCELL","CAR","NR","IE","0 s","0 s","0 s","1 s","0 s","0 s","0 s","0 s","0 s","0 ","0 s"],
    [185,"A","HYD_FCELL","CAR","NR","IT","0 s","10 s","1 s","0 s","0 s","1 s","17 s","7 s","10 s","11 s","2 s"],
    [186,"A","HYD_FCELL","CAR","NR","LT","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 ","0 "],
