﻿_id	GEO	UNIT_MEASURE	MODE_ID	MODE	TIME_PERIOD	OBS_VALUE
1	GIN	New sales	CAR	Passenger cars	2015	4543
2	GIN	Used imports	CAR	Passenger cars	2015	72726
3	GIN	New registrations	CAR	Passenger cars	2015	77269
4	GIN	New sales	UTL	Total utility vehicles	2015	4086
5	GIN	Used imports	UTL	Total utility vehicles	2015	23548
6	GIN	New registrations	UTL	Total utility vehicles	2015	27634
7	GIN	New registrations	OTH	Other	2015	35490
8	GIN	New registrations	TRC_AGR	Agricultural tractors	2015	226
9	GIN	New registrations	MOTO	Motorcycles	2015	31413
10	GIN	New sales	CAR	Passenger cars	2016	2320
11	GIN	Used imports	CAR	Passenger cars	2016	64248
12	GIN	New registrations	CAR	Passenger cars	2016	66568
13	GIN	New sales	UTL	Total utility vehicles	2016	4425
14	GIN	Used imports	UTL	Total utility vehicles	2016	26504
15	GIN	New registrations	UTL	Total utility vehicles	2016	30929
16	GIN	New registrations	OTH	Other	2016	40712
17	GIN	New registrations	TRC_AGR	Agricultural tractors	2016	134
18	GIN	New registrations	MOTO	Motorcycles	2016	37532
19	GIN	New sales	CAR	Passenger cars	2017	2805
20	GIN	Used imports	CAR	Passenger cars	2017	98196
21	GIN	New registrations	CAR	Passenger cars	2017	101001
22	GIN	New sales	UTL	Total utility vehicles	2017	7942
23	GIN	Used imports	UTL	Total utility vehicles	2017	44008
24	GIN	New registrations	UTL	Total utility vehicles	2017	51950
25	GIN	New registrations	OTH	Other	2017	46550
26	GIN	New registrations	TRC_AGR	Agricultural tractors	2017	690
27	GIN	New registrations	MOTO	Motorcycles	2017	39707
28	GIN	New sales	CAR	Passenger cars	2018	4847
29	GIN	Used imports	CAR	Passenger cars	2018	133507
30	GIN	New registrations	CAR	Passenger cars	2018	138354
31	GIN	New sales	UTL	Total utility vehicles	2018	7463
32	GIN	Used imports	UTL	Total utility vehicles	2018	44737
33	GIN	New registrations	UTL	Total utility vehicles	2018	52200
34	GIN	New registrations	OTH	Other	2018	46990
35	GIN	New registrations	TRC_AGR	Agricultural tractors	2018	237
36	GIN	New registrations	MOTO	Motorcycles	2018	41626
37	GIN	New sales	CAR	Passenger cars	2019	1257
38	GIN	Used imports	CAR	Passenger cars	2019	61690
39	GIN	New registrations	CAR	Passenger cars	2019	62947
40	GIN	New sales	UTL	Total utility vehicles	2019	790
41	GIN	Used imports	UTL	Total utility vehicles	2019	5358
42	GIN	New registrations	UTL	Total utility vehicles	2019	6148
43	GIN	New sales	CAR	Passenger cars	2020	1214
44	GIN	New registrations	CAR	Passenger cars	2020	1214
45	GIN	New sales	UTL	Total utility vehicles	2020	420
46	GIN	New registrations	UTL	Total utility vehicles	2020	420
47	GIN	New registrations	TRC_AGR	Agricultural tractors	2020	375
48	GIN	New sales	CAR	Passenger cars	2021	1509
49	GIN	Used imports	CAR	Passenger cars	2021	95200
50	GIN	New registrations	CAR	Passenger cars	2021	96709
51	GIN	New sales	UTL	Total utility vehicles	2021	5696
52	GIN	Used imports	UTL	Total utility vehicles	2021	45383
53	GIN	New registrations	UTL	Total utility vehicles	2021	51079
54	GIN	New registrations	TRC_AGR	Agricultural tractors	2021	1702
55	GIN	New registrations	MOTO	Motorcycles	2021	65854
56	GIN	New registrations	BIKE	Bicycles	2021	1345
57	GIN	New sales	CAR	Passenger cars	2022	1585
58	GIN	Used imports	CAR	Passenger cars	2022	128689
59	GIN	New registrations	CAR	Passenger cars	2022	130274
60	GIN	New sales	UTL	Total utility vehicles	2022	4540
61	GIN	Used imports	UTL	Total utility vehicles	2022	37492
62	GIN	New registrations	UTL	Total utility vehicles	2022	42032
63	GIN	New registrations	TRC_AGR	Agricultural tractors	2022	773
64	GIN	New registrations	MOTO	Motorcycles	2022	56045
65	GIN	New registrations	BIKE	Bicycles	2022	1503
