﻿_id	freq	vessel	unit	geo_time_period	unsafe_2015_q1	unsafe_2015_q2	unsafe_2015_q3	unsafe_2015_q4	unsafe_2016_q1	unsafe_2016_q2	unsafe_2016_q3	unsafe_2016_q4	unsafe_2017_q1	unsafe_2017_q2	unsafe_2017_q3	unsafe_2017_q4	unsafe_2018_q1	unsafe_2018_q2	unsafe_2018_q3	unsafe_2018_q4	unsafe_2019_q1	unsafe_2019_q2	unsafe_2019_q3	unsafe_2019_q4
1	Q	DBK	NR	EU27_2020	10159 	10164 	9924 	10153 	10222 	10124 	10125 	10113 	9991 	9988 	10039 	10060 	10210 	10224 	10292 	10292 	10693 	10488 	9814 	10491 
2	Q	LBK	NR	EU27_2020	22065 	21999 	20552 	22123 	19012 	19665 	20590 	19718 	19882 	20067 	21364 	22018 	19578 	20582 	21320 	21211 	19793 	21189 	22082 	21667 
3	Q	ODC_CNT	NR	EU27_2020	16731 	17109 	17199 	17522 	17732 	17940 	19183 	18804 	16901 	18212 	17957 	19162 	18715 	18635 	19339 	18988 	16914 	17805 	18049 	17657 
4	Q	ODC_GEN	NR	EU27_2020	343777 	394207 	444617 	349053 	289014 	379189 	425722 	325502 	301889 	364798 	413913 	329016 	312607 	376867 	458932 	385543 	364976 	428104 	481625 	381609 
5	Q	ODC_PAS_XCR	NR	EU27_2020	45347 	79097 	124575 	69491 	39921 	95958 	133727 	58048 	41589 	90247 	139849 	56105 	41894 	98898 	151380 	60690 	45948 	107592 	150130 	63519 
6	Q	ODC_PCRU	NR	EU27_2020	4382 	1864 	4203 	4267 	4282 	2215 	4216 	5053 	1088 	6461 	8546 	3688 	1361 	6445 	7353 	3858 	1248 	6578 	7917 	4076 
7	Q	ODC_SPE	NR	EU27_2020	3916 	3881 	4283 	4446 	4221 	4138 	4341 	4320 	4440 	4572 	4378 	4861 	4543 	4901 	4417 	4701 	4331 	4523 	4076 	4384 
8	Q	TOTAL	NR	EU27_2020	446377 	528321 	625353 	477055 	384404 	529229 	617904 	441558 	395780 	514345 	616046 	444910 	408908 	536552 	673033 	505283 	463903 	596279 	693693 	503403 
