﻿_id	fields__columns_	Description
1	UID_31	Total number of passengers transported by rail
2	TSDK data availability	Yes
3	Data availability	Yes
4	License	Safeguarded
5	Data Provider	National Development Planning Commission
6	Data URL	https://ndpc.gov.gh/media/Ministry_of_Railways_Development_APR_2020_Y8bRVeJ.pdf
7	Upstream Source	Ministry of Transport
8	Upstream Source URL	https://mot.gov.gh/
9	UNIT_MEASURE	number of passengers
10	Period	1995-2006, 2017-2020
11	Frequency	Yearly
12	Geographical Level	National
13	Geographical Location	Ghana
14	Data Notes (Team)	The frquency of data collection/reporting is expected to be annual but some years are missing
15	Data Description (Source)	
