﻿_id	TIME_PERIOD	GEO	UNIT_MEASURE	OBS_VALUE
1	1991	GHA	number of accidents	8370
2	1992	GHA	number of accidents	6922
3	1993	GHA	number of accidents	6467
4	1994	GHA	number of accidents	6584
5	1995	GHA	number of accidents	8313
6	1996	GHA	number of accidents	8488
7	1997	GHA	number of accidents	9918
8	1998	GHA	number of accidents	10996
9	1999	GHA	number of accidents	8763
10	2000	GHA	number of accidents	11087
11	2001	GHA	number of accidents	11293
12	2002	GHA	number of accidents	10715
13	2003	GHA	number of accidents	10542
14	2004	GHA	number of accidents	12175
15	2005	GHA	number of accidents	11320
16	2006	GHA	number of accidents	11668
17	2007	GHA	number of accidents	12038
18	2008	GHA	number of accidents	11214
19	2009	GHA	number of accidents	12299
20	2010	GHA	number of accidents	11506
21	2011	GHA	number of accidents	10887
22	2012	GHA	number of accidents	12083
23	2013	GHA	number of accidents	9200
24	2014	GHA	number of accidents	9152
25	2015	GHA	number of accidents	9796
26	2016	GHA	number of accidents	8651
