﻿_id	GEO	UNIT_MEASURE	MODE	TIME_PERIOD	OBS_VALUE
1	GUY	New registrations	Passenger Car	2018	4815
2	GUY	New registrations	Lorry	2018	1313
3	GUY	New registrations	Bus	2018	76
4	GUY	New registrations	Motor-bike	2018	147
5	GUY	New registrations	Moped	2018	1418
6	GUY	New registrations	Tractor	2018	19
7	GUY	New registrations	Other	2018	98
8	GUY	New registrations	Total	2018	7886
9	GUY	New registrations	Passenger Car	2019	11630
10	GUY	New registrations	Lorry	2019	2723
11	GUY	New registrations	Bus	2019	238
12	GUY	New registrations	Motor-bike	2019	341
13	GUY	New registrations	Moped	2019	3180
14	GUY	New registrations	Tractor	2019	37
15	GUY	New registrations	Other	2019	489
16	GUY	New registrations	Total	2019	18638
17	GUY	New registrations	Passenger Car	2020	8203
18	GUY	New registrations	Lorry	2020	2219
19	GUY	New registrations	Bus	2020	180
20	GUY	New registrations	Motor-bike	2020	184
21	GUY	New registrations	Moped	2020	2456
22	GUY	New registrations	Tractor	2020	37
23	GUY	New registrations	Other	2020	342
24	GUY	New registrations	Total	2020	13621
25	GUY	New registrations	Passenger Car	2021	7986
26	GUY	New registrations	Lorry	2021	2624
27	GUY	New registrations	Bus	2021	220
28	GUY	New registrations	Motor-bike	2021	341
29	GUY	New registrations	Moped	2021	2816
30	GUY	New registrations	Tractor	2021	47
31	GUY	New registrations	Other	2021	181
32	GUY	New registrations	Total	2021	14215
