﻿_id	GEO	MODE	UNIT_MEASURE	TIME_PERIOD	OBS_VALUE
1	IDN	Passenger Vehicles	New sales	2023	779326
2	MYS	Passenger Vehicles	New sales	2023	719160
3	MMR	Passenger Vehicles	New sales	2023	2832
4	PHL	Passenger Vehicles	New sales	2023	111980
5	SGP	Passenger Vehicles	New sales	2023	32511
6	THA	Passenger Vehicles	New sales	2023	406501
7	VNM	Passenger Vehicles	New sales	2023	230706
8	IDN	Commercial Vehicles	New sales	2023	226476
9	MYS	Commercial Vehicles	New sales	2023	80571
10	MMR	Commercial Vehicles	New sales	2023	525
11	PHL	Commercial Vehicles	New sales	2023	317827
12	SGP	Commercial Vehicles	New sales	2023	6159
13	THA	Commercial Vehicles	New sales	2023	369279
14	VNM	Commercial Vehicles	New sales	2023	71283
15	IDN	Total	New sales	2023	1005802
16	MYS	Total	New sales	2023	799731
17	MMR	Total	New sales	2023	3357
18	PHL	Total	New sales	2023	429807
19	SGP	Total	New sales	2023	38670
20	THA	Total	New sales	2023	775780
21	VNM	Total	New sales	2023	301989
22	IDN	Total	New sales	2022	1048040
23	MYS	Total	New sales	2022	721177
24	MMR	Total	New sales	2022	7068
25	PHL	Total	New sales	2022	352596
26	SGP	Total	New sales	2022	42550
27	THA	Total	New sales	2022	849388
28	VNM	Total	New sales	2022	404635
