﻿_id	GEO	MODE	UNIT_MEASURE	TIME_PERIOD	OBS_VALUE
1	NGA	Passenger cars	Stock	2019	3308000
2	NGA	Passenger cars	Stock	2018	3221000
3	NGA	Passenger cars	Stock	2017	3133000
4	NGA	Passenger cars	Stock	2016	3043000
5	NGA	Passenger cars	Stock	2015	2970000
6	NGA	Passenger cars	Stock	2014	2830000
7	NGA	Passenger cars	Stock	2013	2700000
8	NGA	Passenger cars	Stock	2012	2600000
9	NGA	Passenger cars	Stock	2011	2500000
10	NGA	Passenger cars	Stock	2010	2400000
11	NGA	Passenger cars	Stock	2009	2288000
12	NGA	Passenger cars	Stock	2008	2250000
13	NGA	Passenger cars	Stock	2007	2200000
14	NGA	Passenger cars	Stock	2006	2176000
15	NGA	Passenger cars	Stock	2005	1103000
