﻿_id	means_of_travel_to_workplace__ghana___2012	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7	unsafe__8	unsafe__9	unsafe__10	unsafe__11
1			Urban				Rural				Total	
2	Means of travel	Male	Female	Total		Male	Female	Total		Male	Female	Ghana
3	Public (taxi shared)	12.3	11.6	12		4	3.4	3.7		6.9	6.3	6.7
4	Public (taxi-individual)	2.8	3	2.9		0.5	0.7	0.6		1.3	1.5	1.4
5	Vehicle (trotro)	21.7	16.2	19		5.7	5.2	5.4		11.4	9.1	10.3
6	Bus (Metro Mass)	0.4	0.4	0.4		0.2	0.1	0.2		0.3	0.2	0.2
7	Bus (public)	0.9	0.7	0.8		0.2	0.3	0.2		0.4	0.4	0.4
8	Train (Rail)	0	0.1	0		0	0	0		0	0	0
9	Company car/vehicle	0.1	0.1	0.1		1.9	0.6	1.3		1.3	0.4	0.9
10	Boat/ferry/canoe	3.5	0.7	2.1		0.9	0.2	0.6		1.8	0.4	1.1
11	Private car	7.9	3.4	5.7		1	0.2	0.6		3.5	1.4	2.5
12	Motorcycle	6.8	1.3	4.1		3	1.2	2.1		4.4	1.2	2.9
13	On foot	36.3	59.4	47.4		66.1	82.4	73.9		55.4	74.1	64.4
14	Bicycle	7.2	2.9	5.1		16.3	5.6	11.2		13.1	4.7	9
15	Other (specify)	0.3	0.4	0.3		0.2	0.1	0.2		0.2	0.2	0.2
16	Total	100	100	100		100	100	100		100	100	100
