﻿_id	private_newly_registered_motor_vehicles___motorcycles_from_2	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7	unsafe__8	unsafe__9	unsafe__10
1	Category	2015	2016	2017	2018	2019	2020	2021	2022	2023	% change
2	Newly Registered Cars	43337	33750	42005	43764	38182	42284	55414	52523	45588	-13.203739314205205
3	Percentage change	-4.9	-22.1	24.5	4.2	-0.15	10.743282174846787	31.051934537886673	-5.217093153354748	-13.203739314205205	
4	Newly Registered M/Cycles	78865	83131	93027	93213	107273	102848	172538	190591	146877	-22.93602531074395
5	Percentage change	-3.6	5.4	11.9	0.2	0.1	-4.124989512738527	67.76018979464841	10.463202309056555	-22.93602531074395	
6	Newly Registered Tri cycles	0	0	0	0	0	0	2797	2885	4704	63.05025996533795
7	Percentage change								3.1462281015373614	63.05025996533795	
8	Total newly Registered	122202	116881	135032	136977	145455	145132	227952	245999	197169	-19.84967418566742
9	Percentage change	-4.1	-4.4	15.5	1.4	0.1	-0.22206180605685608	57.06529228564341	7.9170176177440865	-19.84967418566742	
