﻿_id	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	REGISTRATIONS OR SALES OF NEW VEHICLES - ALL TYPES	unsafe__6	unsafe__7	unsafe__8	unsafe__9	unsafe__10	unsafe__11	unsafe__12	unsafe__13	unsafe__14	unsafe__15	unsafe__16	unsafe__17
1																		
2																		
3					Estimated figures													
4	REGIONS/COUNTRIES				2005	2006	2007	2008	2009	2010	2011	2012	2013	2014	2015	2016	2017	2018
5																		
6	EUROPE				21.063.326	21.863.840	23.006.722	21.872.430	18.645.351	18.808.688	19.740.019	18.663.178	18.343.409	18.587.650	19.035.989	20.134.829	20.755.099	20.697.887
7	EU 28 countries + EFTA				18.186.036	18.516.490	18.870.211	17.385.906	16.226.713	15.665.090	15.664.437	14.358.331	14.136.041	14.995.361	16.454.281	17.568.449	17.921.918	18.015.891
8	EU 15 countries + EFTA				16.942.079	17.161.729	17.297.311	15.813.252	15.228.050	14.696.720	14.683.816	13.419.914	13.191.331	13.913.189	15.223.766	16.145.220	16.407.754	16.374.020
9	AUSTRIA				345.593	347.387	339.691	336.000	350.429	362.564	396.655	374.829	357.892	342.215	349.597	374.545	402924	394038
10	BELGIUM				551.501	594.454	602.365	612.692	536.260	607.497	643.511	550.519	547.139	545.255	571.524	617.854	633.642	639.444
11	DENMARK				211.159	226.339	226.214	191.169	131.788	173.566	198.518	199.147	210.839	221.713	245.484	265.386	263.596	258.001
12	FINLAND				168.121	166.673	147.842	160.998	103.016	126.396	144.425	126.505	117.368	120.113	123.483	136.430	136.534	136.881
13	FRANCE				2.598.183	2.544.165	2.629.186	2.614.829	2.718.599	2.708.884	2.687.052	2.331.731	2.207.373	2.210.927	2.345.092	2.478.472	2.549.402	2.632.621
14	GERMANY				3.614.886	3.772.394	3.482.279	3.425.039	4.049.353	3.198.416	3.508.454	3.394.002	3.257.718	3.356.718	3.539.825	3.708.867	3.810.408	3.822.060
15	GREECE				295.266	294.060	306.875	292.865	237.118	153.842	104.682	62.518	62.570	76.665	82.044	85.008	95.345	110.490
16	ICELAND				20.870	20.198	19.305	10.579	2.471	3.395	5.471	8.507	8.022	10.630	15.605	20.735	23.496	19.953
17	IRELAND				213.706	225.723	236.353	185.620	68.031	99.986	102.443	91.728	87.096	114.985	150.680	177.719	155.539	151.115
18	ITALY				2.495.436	2.606.375	2.777.175	2.421.918	2.357.443	2.164.153	1.942.949	1.545.764	1.420.814	1.493.008	1.726.079	2.050.292	2.191.760	2.121.781
19	LUXEMBOURG				53.122	55.512	56.647	58.405	51.462	53.993	55.015	55.049	50.886	54.322	51.607	56.369	57.683	57.707
20	NETHERLANDS				545.983	568.717	601.534	604.135	451.907	542.312	627.757	571.803	481.435	450.330	521.178	469.410	487.939	522.870
21	NORWAY				152.588	158.407	182.203	153.247	127.437	162.354	180.313	176.909	180.042	180.273	190.106	197.991	201.922	186.836
22	PORTUGAL				278.470	265.174	276.606	275.127	203.760	272.754	191.362	113.435	126.689	172.357	213.654	247.343	260.844	267.721
23	SPAIN				1.959.488	1.953.134	1.939.298	1.362.586	1.074.222	1.114.119	931.404	790.991	822.950	1.029.782	1.277.059	1.347.344	1.434.593	1.563.496
24	SWEDEN				316.108	329.960	358.717	301.459	247.513	334.134	359.066	326.441	313.067	352.467	396.693	431.818	442.836	418.090
25	SWITZERLAND (+FL)				293.472	298.697	315.402	321.326	294.699	324.779	355.256	366.273	343.718	338.404	362.650	355.882	348.886	336.640
26	UNITED KINGDOM				2.828.127	2.734.360	2.799.619	2.485.258	2.222.542	2.293.576	2.249.483	2.333.763	2.595.713	2.843.025	3.061.406	3.123.755	2.910.405	2.734.276
27	EUROPE NEW MEMBERS				1.243.957	1.354.761	1.572.900	1.572.654	998.663	968.370	980.621	938.417	944.710	1.082.172	1.230.515	1.423.229	1.514.164	1.641.871
28	BULGARIA1				34.940	45.300	55.336	57.927	26.813	20.082	23.529	22.770	22.966	24.331	28.053	31.260	38.394	42.731
29	CROATIA				79.675	89.092	94.695	100.415	50.859	42.031	45.935	35.654	33.819	40.196	43.668	53.929	60.783	69.190
30	CYPRUS				20.986	22.383	27.517	27.533	18.419	17.920	15.958	11.563	8.051	9.447	11.834	14.559	15.148	14.833
31	CZECH REPUBLIC				175.923	183.631	207.038	215.451	186.790	186.648	194.945	193.795	185.939	215.594	260.070	291.008	301.805	281.893
32	ESTONIA				23.511	30.754	37.480	29.000	11.489	12.203	20.346	23.073	23.383	24.845	24.921	27.401	30.452	31.367
33	HUNGARY				219.461	209.280	193.581	174.837	70.808	55.221	60.993	68.168	72.975	88.719	100.933	123.807	136.465	159.654
34	LATVIA				16.135	21.744	31.090	28.885	8.918	10.369	17.929	14.497	14.480	16.261	17.764	20.345	19.035	19.325
35	LITHUANIA				19.639	30.443	39.690	24.085	6.244	7.534	14.312	16.669	17.586	19.039	23.249	29.380	29.246	36.266
36	MALTA				7.229	7.320	7.119	6.158	6.374	5.004	7.030	6.475	6.312	7.034	7.929	8.157	8.605	9.049
37	POLAND				255.107	280.474	355.285	398.487	322.341	366.577	338.781	329.799	353.197	392.476	432.439	504.550	577.297	633.284
38	ROMANIA				248.462	282.985	356.577	325.867	133.561	104.090	95.508	80.723	71.016	100.336	120.591	142.020	121.981	158.278
39	SLOVAKIA				75.033	83.519	89.094	102.378	92.761	73.820	77.904	78.189	75.204	81.960	90.091	100.600	103.689	111.865
40	SLOVENIA				67.856	67.836	78.398	81.631	63.286	66.871	67.451	57.042	59.782	61.934	68.973	76.213	71.264	74.136
41	RUSSIA, TURKEY & OTHER EUROPE				2.877.290	3.347.350	4.136.511	4.486.524	2.418.638	3.143.598	4.075.582	4.304.847	4.207.368	3.592.289	2.581.708	2.566.380	2.833.181	2.681.996
42	ALBANIA				1.000	1.000	1.800	1.800	1.200	1.800	2.260	2.500	2.490	2.750	2.750	2.750	1.668	2.448
43	ARMENIA				11.430	12.450	6.480	4.400	4.400	4.400	4.400	5.400	5.390	5.600	2.500	2.700	2.450	1.800
44	BELARUS				13.000	18.000	27.000	32.000	17.000	19.000	20.000	24.500	24.000	25.800	25.800	22.500	34.809	52.345
45	BOSNIA				11.500	11.600	16.700	14.400	13.205	11.000	11.000	10.740	10.520	9.500	9.300	10.200	23.022	23.934
46	GEORGIA				2.700	3.200	7.300	9.000	2.000	5.000	4.000	5.300	5.300	5.500	4.200	4.300	3.230	3.520
47	MACEDONIA				10.060	10.790	11.200	11.500	6.800	9.500	9.400	5.650	2.800	3.500	3.900	4.300	3.777	4.400
48	MOLDAVIA				4.550	5.570	7.610	11.500	4.200	5.200	5.900	5.300	5.400	6.000	3.800	4.500	5.609	6.386
49	RUSSIA				1.806.625	2.244.840	2.898.032	3.222.346	1.597.457	2.107.135	2.901.612	3.141.551	2.998.650	2.592.396	1.440.923	1.404.464	1.657.570	1.821.320
50	SERBIA				24.516	30.761	39.947	44.255	33.500	31.242	25.321	26.700	26.800	27.800	25.000	27.600	25.370	28.000
51	TURKEY				715.212	617.838	594.762	494.355	557.126	760.913	864.439	817.620	893.124	807.486	1.011.194	1.007.857	980.277	641.541
52	UKRAINE				276.697	391.301	525.680	640.968	181.750	188.408	227.250	259.586	232.894	105.957	52.341	75.209	95.399	96.302
53																		
54	AMERICA				23.338.854	23.356.675	23.609.065	20.902.901	17.497.045	19.719.981	21.578.039	23.670.893	25.030.005	25.475.531	25.688.159	25.549.212	25.453.354	25.712.290
55	NAFTA				20.242.979	19.899.024	19.301.479	16.240.451	12.859.351	14.203.961	15.597.614	17.526.688	18.764.508	19.910.156	21.174.615	21.497.241	21.119.818	21.107.852
56	CANADA				1.630.142	1.666.008	1.690.345	1.673.522	1.482.232	1.583.388	1.620.221	1.716.178	1.780.523	1.890.387	1.939.517	1.983.745	2.038.799	1.984.992
57	MEXICO2				1.168.508	1.184.035	1.150.819	1.073.764	775.751	848.354	936.780	1.024.574	1.100.542	1.176.305	1.389.474	1.647.723	1.530.498	1.421.458
58	UNITED STATES OF AMERICA				17.444.329	17.048.981	16.460.315	13.493.165	10.601.368	11.772.219	13.040.613	14.785.936	15.883.443	16.843.464	17.845.624	17.865.773	17.550.521	17.701.402
59	CENTRAL & SOUTH AMERICA				3.095.875	3.457.651	4.307.586	4.662.450	4.637.694	5.516.020	5.980.425	6.144.205	6.265.497	5.565.375	4.513.544	4.051.971	4.333.536	4.604.438
60	ARGENTINA				402.690	460.478	564.926	611.770	487.142	698.404	883.350	830.058	963.917	613.848	644.021	709.482	862.332	773.641
61	BAHAMAS				3.351	2.801	2.903	2.900	4.400	3.200	3.000	3.500	2.800	2.500	3.500	3.300	1.968	1.644
62	BELIZE				200	300	200	400	400	250	300	400	410	400	800	900	794	528
63	BOLIVIA				2.800	3.500	3.500	3.700	3.000	11.000	14.000	21.000	22.400	30.900	21.400	27.800	32.550	34.000
64	BRAZIL				1.714.644	1.927.738	2.462.728	2.820.350	3.141.240	3.515.064	3.633.248	3.802.071	3.767.370	3.498.012	2.568.976	2.050.321	2.172.738	2.468.434
65	CHILE				200.000	200.000	230.000	252.690	180.696	303.360	356.183	362.331	397.643	353.525	297.785	319.606	369.029	417.495
66	COLOMBIA				150.000	205.000	235.000	210.000	195.000	285.000	295.000	285.000	286.800	314.100	272.400	246.500	227.662	245.622
67	COSTA RICA				16.000	20.000	17.000	19.000	16.500	24.000	34.000	36.000	36.200	42.100	52.800	60.000	49.412	39.530
68	CUBA				3.000	2.600	3.500	4.100	1.900	2.400	3.500	4.500	4.530	4.500	4.500	6.900	5.892	6.098
69	DOMINICAN REPUBLIC				28.386	28.298	29.852	23.267	9.181	10.056	20.031	15.373	16.481	17.436	21.489	24.024	252	167
70	ECUADOR				93.057	89.558	91.778	112.684	92.764	132.172	139.893	121.446	113.812	120.060	81.309	63.555	99.345	130.783
71	EL SALVADOR				13.000	12.000	14.000	16.000	3.000	7.000	8.000	11.000	11.400	11.800	12.400	10.600	8.800	9.373
72	GUADELOUPE				17.327	16.544	18.888	17.647	16.928	16.009	16.364	15.452	14.716	14.773	15.720	16.571	18.601	20.029
73	GUATEMALA				11.800	13.400	16.600	18.300	19.500	22.100	24.000	26.000	27.900	29.800	31.200	29.900	25.320	25.400
74	GUYANA				5.353	5.604	6.182	5.994	5.947	5.717	6.036	5.725	5.542	5.534	5.623	5.885	6.191	6.890
75	HONDURAS				8.500	9.600	12.100	14.000	13.000	9.000	10.000	11.000	12.000	11.600	11.300	10.200	11.710	12.373
76	JAMAICA				4.000	4.000	5.000	5.000	6.000	3.000	3.500	4.500	4.700	5.000	5.900	5.100	5.379	7.176
77	MARTINIQUE				17.664	17.151	17.840	16.768	15.647	15.286	15.325	13.576	13.018	13.351	15.215	16.495	16.792	17.720
78	NICARAGUA				8.000	10.000	10.000	10.000	5.000	6.000	6.000	8.000	9.300	9.400	11.200	12.700	9.500	11.811
79	PANAMA				25.000	30.000	26.000	35.000	33.000	38.000	44.000	48.000	48.300	52.200	56.300	57.700	54.768	45.396
80	PARAGUAY				8.000	8.000	11.000	21.000	12.000	19.000	30.000	30.000	30.600	31.000	28.200	22.700	27.851	32.795
81	PERU				23.346	32.876	51.017	92.539	76.932	120.800	150.037	190.761	201.326	187.081	173.388	169.718	163.000	147.916
82	PUERTO RICO				136.000	120.000	132.000	110.000	110.000	75.000	95.000	97.000	99.500	100.200	92.500	112.200	90.650	90.000
83	TRINIDAD				14.000	14.000	8.000	14.000	14.000	14.000	14.000	14.500	14.900	16.000	19.600	20.200	13.500	13.324
84	URUGUAY				15.000	15.000	19.000	25.000	38.000	55.000	54.969	56.459	61.054	56.548	51.318	47.114	54.500	44.215
85	VENEZUELA				174.757	209.203	318.572	200.341	136.517	125.202	120.689	130.553	98.878	23.707	14.700	2.500	5.000	2.078
86																		
87	ASIA/OCEANIA/MIDDLE EAST				20.408.597	21.818.586	23.625.638	24.284.313	28.267.659	35.191.633	35.405.435	38.225.604	40.579.135	42.556.996	43.410.904	46.857.884	48.314.672	47.410.253
88	AUSTRALIA				988.269	962.666	1.049.982	1.012.165	937.328	1.035.574	1.008.437	1.112.032	1.136.227	1.113.230	1.155.408	1.178.133	1.189.116	1.121.396
89	AZERBAIDJAN				12.670	13.590	15.740	15.800	10.800	13.700	10.850	15.000	22.700	25.200	10.500	4.200	2.000	4.000
90	BAHRAIN				20.000	23.000	25.000	36.000	38.000	35.000	31.000	47.000	53.000	61.100	58.300	46.300	36.037	35.962
91	BANGLADESH				15.000	19.100	22.000	28.000	38.500	40.400	39.900	43.400	42.500	51.900	54.800	44.400	4.400	4.650
92	BRUNEI				16.000	16.000	11.000	16.000	10.500	10.500	17.000	20.000	19.600	24.000	17.000	16.200	12.800	13.000
93	CAMBODGE				1.700	1.700	2.400	2.400	2.600	2.900	3.400	3.400	3.400	4.100	6.100	6.300	4.200	4.057
94	CHINA				5.758.189	7.215.972	8.791.528	9.380.502	13.644.794	18.061.936	18.505.114	19.306.435	21.984.079	23.499.001	24.661.602	28.028.175	28.878.904	28.080.577
95	HONG-KONG				35.863	35.467	40.997	44.117	32.900	49.237	53.333	53.909	57.549	62.200	58.800	46.200	41.906	39.139
96	INDIA				1.440.455	1.750.892	1.993.721	1.983.071	2.266.269	3.040.390	3.287.737	3.595.508	3.241.302	3.177.005	3.424.836	3.669.277	4.059.455	4.400.136
97	INDONESIA				533.917	318.904	433.341	603.774	486.088	764.710	894.164	1.116.230	1.229.811	1.195.409	1.031.422	1.048.134	1.069.674	1.152.789
98	IRAK				30.700	32.200	35.000	62.000	63.000	165.000	131.500	120.000	117.500	87.700	49.200	24.800	33.553	53.528
99	IRAN				857.500	971.000	1.037.900	1.190.000	1.320.000	1.642.843	1.688.194	1.044.430	804.750	1.287.600	1.222.000	1.448.500	1.429.172	959.628
100	ISRAEL				156.000	156.000	220.000	192.000	174.500	217.000	227.000	206.500	215.500	242.400	260.200	292.700	286.472	271.497
101	JAPAN				5.852.034	5.739.520	5.309.200	5.082.233	4.609.333	4.956.148	4.210.224	5.369.721	5.375.513	5.562.888	5.046.510	4.970.260	5.234.166	5.272.067
102	JORDAN				20.000	15.100	14.700	18.000	21.000	20.000	22.000	23.000	29.000	23.800	22.800	20.500	20.614	21.236
103	KAZAKHSTAN				42.372	42.820	45.981	44.500	45.000	29.000	43.348	98.231	165.710	163.561	97.469	46.712	97.471	97.472
104	KIRGHIZISTAN				5.800	5.800	5.900	4.900	5.450	4.800	5.900	4.800	4.800	4.800	4.800	2.000	2.210	2.345
105	KUWAIT				80.000	84.000	90.000	99.500	108.500	110.000	114.500	140.000	151.500	152.300	143.800	108.000	101.523	103.235
106	LAOS				1.100	1.150	1.800	2.600	4.000	5.000	5.000	7.000	9.000	14.700	14.600	10.900	8.114	8.906
107	LEBANON				16.000	16.000	21.000	34.000	34.500	35.500	33.500	37.500	37.500	40.300	40.700	37.800	39.881	35.301
108	MALAYSIA				551.042	490.748	487.176	548.115	536.905	605.156	600.123	627.753	655.793	666.487	666.677	580.124	576.636	598.714
109	MONGOLIA				800	1.300	1.700	3.750	3.600	3.300	3.290	2.290	2.200	1.600	1.000	1.700	5.680	6.440
110	MYANMAR				2.000	2.000	2.000	2.200	2.500	2.800	2.800	3.100	3.000	1.800	1.800	2.300	7.047	15.098
111	NEPAL				1.400	1.500	2.600	2.300	3.000	2.000	4.000	5.600	5.500	8.300	5.900	9.300	12.445	21.059
112	NEW CALEDONIA				10.670	11.298	12.460	12.684	12.215	12.772	12.826	11.987	10.888	10.910	9.974	9.279	8.556	8.214
113	NEW ZEALAND				117.426	112.211	115.041	106.190	73.202	83.250	84.143	100.795	113.294	126.508	134.041	146.753	159.363	156.032
114	OMAN				207.100	204.600	203.900	198.500	155.500	178.000	169.500	204.500	215.000	208.400	167.600	154.900	77.270	63.598
115	PAKISTAN				167.007	187.644	188.109	157.182	111.696	152.354	163.260	157.656	141.778	146.882	229.688	211.295	239.725	254.938
116	PALESTINE				16.600	18.600	19.700	22.900	20.600	21.900	24.700	36.600	35.800	35.800	35.800	35.800	510	146
117	PHILIPPINES				97.063	99.541	117.903	124.449	132.444	170.348	165.056	184.248	211.959	234.747	288.609	359.572	468.981	401.345
118	QATAR				84.500	83.400	83.100	81.000	55.000	55.500	61.000	80.000	85.000	92.900	86.400	63.700	50.686	47.508
119	SAUDI ARABIA				562.900	556.100	554.400	540.000	520.000	600.000	590.000	705.000	740.000	828.200	830.100	655.500	500.601	403.857
120	SINGAPORE				125.018	132.483	122.254	110.574	79.503	51.891	39.570	37.247	34.111	44.776	76.191	108.061	116.127	95.206
121	SOUTH KOREA				1.145.230	1.176.919	1.278.624	1.246.086	1.461.865	1.511.373	1.586.405	1.532.087	1.543.564	1.661.868	1.833.786	1.823.041	1.829.988	1.827.141
122	SRI LANKA				4.000	4.200	4.700	4.800	5.000	3.000	8.000	9.500	12.000	15.500	17.000	34.900	15.116	13.081
123	SYRIA				39.985	51.467	41.500	46.800	51.600	87.547	39.960	44.000	43.100	39.700	39.700	39.700	5.000	7.800
124	TADJIKISTAN				5.440	5.850	5.990	6.200	7.200	6.700	7.710	6.300	6.290	6.400	6.400	2.300	2.210	2.430
125	TAHITI				7.300	7.100	7.700	7.200	5.200	5.500	5.000	4.000	3.500	3.900	3.400	3.800	6.262	7.168
126	TAIWAN				446.477	306.458	276.434	178.809	229.450	252.500	285.790	270.078	258.753	282.130	262.593	262.346	434.657	423.182
127	THAILAND				692.506	674.953	631.181	615.270	548.870	800.357	794.081	1.423.580	1.330.672	881.832	799.632	768.788	1.006.062	1.086.929
128	TUKMENISTAN				4.000	4.300	4.420	4.700	4.700	4.700	5.200	4.700	4.700	4.800	4.800	5.000	5.315	5.665
129	UNITED ARAB EMIRATES				157.000	175.000	165.000	233.592	205.088	168.323	243.982	268.900	263.100	263.100	256.700	198.500	12.800	13.900
130	UZBEKISTAN				35.200	38.100	40.800	56.500	59.000	56.500	62.000	57.000	57.500	58.100	58.100	56.300	58.800	61.400
131	VIETNAM				35.264	41.133	81.056	111.950	119.459	112.224	110.938	80.487	96.692	134.562	208.566	271.833	211.998	246.500
132	YEMEN				9.100	10.800	10.700	11.000	11.000	4.000	4.000	4.100	4.000	4.600	5.600	3.600	1.800	1.200
133																		
134	AFRICA				1.113.017	1.314.275	1.321.974	1.255.851	1.158.774	1.251.221	1.446.927	1.569.463	1.653.587	1.717.921	1.549.556	1.314.463	1.137.481	1.235.507
135	ALGERIA				99.422	109.578	127.030	146.892	176.773	133.406	227.925	255.167	304.854	292.100	215.400	96.600	101.183	127.300
136	ANGOLA				9.000	12.000	5.500	5.500	15.000	30.000	15.000	28.000	29.000	35.700	18.000	7.300	3.961	2.404
137	BOTSWANA				4.200	3.600	5.200	7.100	7.000	6.000	6.200	6.600	6.900	7.400	7.500	8.100	8.100	8.171
138	BURKINA				700	700	700	900	1.050	1.100	1.500	800	1.100	900	1.400	2.300	1.064	1.074
139	BURUNDI				1.000	1.000	1.100	1.000	1.000	600	500	510	530	400	400	1.100	63	44
140	CAMEROON				3.500	4.100	4.000	3.800	2.600	2.900	2.900	3.400	4.400	4.400	4.200	4.200	3.118	3.079
141	CONGO KINSHASA 				1.090	1.260	1.110	1.300	3.500	2.500	2.500	3.000	2.400	2.400	3.100	2.300	574	771
142	EGYPT				121.437	170.614	206.060	239.833	205.521	248.917	271.900	286.300	283.000	349.100	332.100	264.100	128.941	184.456
143	GABON				3.800	4.000	4.200	4.000	4.000	4.000	4.000	5.500	5.500	4.900	3.300	3.000	1.927	2.013
144	GHANA				4.500	4.500	5.100	5.500	6.500	6.000	9.000	14.500	13.600	13.000	4.800	7.400	6.669	7.073
145	IVORY COAST				3.000	3.500	4.000	4.000	4.500	5.500	5.500	7.500	6.000	6.400	7.100	6.400	8.553	9.640
146	KENYA				6.000	5.000	7.000	7.000	7.500	6.000	6.000	9.500	13.000	13.500	14.100	10.600	5.248	7.416
147	LIBERIA				400	300	400	500	300	500	400	410	430	400	400	600	283	288
148	LIBYA				47.000	48.000	49.500	51.500	53.000	54.500	56.500	29.000	45.000	45.000	54.100	46.400	15.000	18.000
149	MADAGASCAR				2.630	3.100	3.000	2.700	2.000	1.800	2.100	2.200	2.200	2.600	2.300	1.400	2.094	1.995
150	MALAWI				1.400	1.670	1.660	1.500	1.500	2.200	2.300	1.500	1.540	1.700	1.900	3.900	1.495	1.514
151	MAURITIUS				4.800	5.500	6.000	6.000	5.000	6.000	4.500	9.500	10.200	10.600	10.000	11.000	10.590	10.134
152	MOROCCO				63.655	84.276	103.597	121.360	109.969	103.436	112.093	130.306	120.755	122.060	131.910	163.110	168.593	177.359
153	NIGERIA				23.000	38.000	12.000	12.000	51.000	37.000	45.000	50.000	52.000	53.900	20.000	23.000	8.200	17.000
154	REUNION				31.627	29.782	32.149	29.979	25.839	24.755	26.268	24.949	24.233	25.757	27.697	29.547	31.035	32.349
155	SENEGAL				5.500	6.500	7.000	7.000	6.000	6.000	5.500	6.000	6.000	6.800	5.800	6.600	6.607	5.831
156	SOUTH AFRICA				617.406	714.315	676.108	533.387	395.222	492.907	572.241	623.921	650.745	644.504	617.749	547.406	547.406	552.226
157	SUDAN				3.000	3.000	4.500	5.000	12.000	3.500	3.800	3.500	2.500	3.000	3.600	3.400	2.614	1.968
158	TANZANIA				3.000	3.000	3.500	3.000	3.000	3.200	4.500	6.000	6.700	5.800	5.200	4.500	2.267	2.380
159	TUNISIA				33.000	38.000	39.000	43.000	47.000	59.000	47.500	49.000	47.000	50.900	48.500	50.800	63.653	51.427
160	UGANDA				4.000	4.500	4.000	3.500	3.500	3.500	4.000	4.500	5.000	4.900	3.100	4.000	1.807	1.885
161	ZAMBIA				2.950	3.480	3.560	3.600	4.000	3.000	3.000	3.500	4.000	4.000	3.400	3.200	3.283	3.806
162	ZIMBABWE				12.000	11.000	5.000	5.000	4.500	3.000	4.300	4.400	5.000	5.800	2.500	2.200	3.153	3.904
163																		
164	ALL COUNTRIES				65.923.794	68.353.376	71.563.399	68.315.495	65.568.829	74.971.523	78.170.420	82.129.138	85.606.136	88.338.098	89.684.608	93.856.388	95.660.606	95.055.937
165																		
166	1 only LV																	
167	2 including Heavy trucks, buses and coaches																	
