﻿_id	this_sheet_provides_____a__estimation_of_ghg_emission_reduct	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7	unsafe__8	unsafe__9
1	Main Calculation									
2	Table 1-Emissions Calculation For ICE Vehicles for Delhi 2021									
3	Vehicle Category	Fuel Type	No. of vehicles	Daily Utilization (km)	Total Fuel Consumed in L (annual)	Emission CO2 (Mt)	Emission CH4 (Mt)	Emission N2O (CO2 eq. Mt)	Total Emission CO2 (Mt)	
4										
5	2 Wheeler	PETROL	267954	94.06725351320547	83388847.07172793	0.20482635617460446	0.0002550307917007324	0.0036852371764307273	0.20876662414273592	
6	3 Wheeler	CNG	2045.3419160706721	207.82682628027348	2901075.0708744638	6.140846622839225e-6	1.2309633768464844e-8	1.323872097114988e-8	6.166394977578839e-6	
7		DIESEL	310.6988773704802	207.82682628027348	457766.2492903939	0.0012390469943348512	1.5427464600808479e-6	0.000022292941846678654	0.0012628826826416107	
8		PETROL	4232.959206558848	207.82682628027342	5373074.209787337	0.013197774648447095	0.000016432645584009236	0.0002374544501448417	0.013451661744175945	
9	4 Wheeler	DIESEL	7258.301122629519	171.96036171704426	18489239.341042705	0.05004527194516651	0.00006231173352600364	0.0009004148690693733	0.05100799854776189	
10		PETROL	98887.04079344115	171.96036171704432	196245539.7580058	0.48203399178280393	0.0006001840429472758	0.00867275881872834	0.49130693464447955	
11		CNG	47781.658083929324	171.96036171704438	72811848.87049979	0.00015412437986456946	3.089500173914829e-7	3.322684615326154e-7	0.00015476559834349358	
12					379667390.57122844	0.7515027067718443	0.0009358232198692618	0.013518503763402464	0.7659570337551159	
13										
14	Table 2-Emission Reduction Calculation For EV for Delhi 2021									
15	Vehicle Category	No. of vehicles	Proxy Fuel Type (ICE)	Proxy ICE Share No. of vehicles	Daily Utilization (km)	Total Fuel Consumed in L (annual) (ICE)	Emission Reduction CO2 (Mt)	Emission Reduction CH4 (CO2 eq. Mt)	Emission N2O Reduction (CO2 eq. Mt)	Total Emission Reduction CO2 (Mt)
16										
17	2 Wheeler	7584	Petrol	7584	94.06725351320549	2360185.0175477304	0.0057972752234644745	7.218229712033983e-6	0.00010430461476988823	0.005908798067946397
18	3 Wheeler	16242	CNG	5041.803521144309	207.82682628027345	7151200.683129919	0.000015137294103529317	3.03434620833823e-8	3.2633678253667676e-8	0.000015200271243866367
19			DIESEL	765.8781554486781	207.8268262802734	1128401.794046832	0.003054272466533108	3.802896950164384e-6	0.000054952490738162785	0.0031130278542214353
20			PETROL	10434.318323407011	207.82682628027348	13244721.705170123	0.03253274485355558	0.00004050675816899045	0.0005853293639782242	0.033158580975702796
21	4 Wheeler	1952	DIESEL	92.0449550200603	171.96036171704432	234468.25569078437	0.0006346409066438314	7.901960269657638e-7	0.000011418463456205973	0.0006468495661270031
22			PETROL	1254.0197861895385	171.96036171704432	2488655.6199213085	0.006112834992951419	7.611135485217552e-6	0.00010998216826260316	0.00623042829669924
23			CNG	605.935258790401	171.96036171704438	923351.5172465887	1.954503040373942e-6	3.917898964757157e-9	4.2136079889276445e-9	1.9626345473276265e-6
24						27530984.592753284	0.048148860240292315	0.000059963477704420266	0.0008660239484913269	0.049074847666488064
25										
26	Result and Analysis									
27	Table 3-Analysis of Total Emission Calculation for ICE Vehicles for Delhi 2021									
28	Vehicle Category	Fuel Type	Share of Fuel (%)	Share of Fuel by Vehicle Category (%)	Share of CO2 Emission (Mt) (%)	Share of CO2 Emission (Mt) by Vehicle category (%)	Share of CH4 Emission (Mt) (%)	Share of CH4 Emission (Mt) by Vehicle category (%)	Share of N2O Emission (Mt)  (%)	Share of N2O Emission (Mt) by Vehicle category (%)
29	2 Wheeler	PETROL	21.963657965532743	21.963657965532743	27.25557131450088	27.25557131450088	27.252026481706785	27.252026481706785	27.260688319719726	27.260688319719726
30	3 Wheeler	CNG	0.7641096240869284	2.2998855700550407	0.0008171423159894994	1.9218776405272027	0.0013153802456605584	1.9221260272182068	0.00009793037160658255	1.92151909160036
31		DIESEL	0.12057033620971815		0.16487591903125706		0.16485447543141488		0.16490687310403762	
32		PETROL	1.415205609758394		1.7561845791799562		1.7559561715411314		1.7565142881247158	
33	4 Wheeler	DIESEL	4.869851822992943	75.73645646441221	6.659360171853675	70.8225510449719	6.658494062020479	70.82584749107501	6.660610410946459	70.81779258867992
34		PETROL	51.68880568403429		64.1426820474712		64.13433971334072		64.15472429875996	
35		CNG	19.177798957384976		0.02050882564703277		0.03301371571381232		0.002457878973501036	
36										
37										
38										
39	Table 4- Analysis of Total Emission Reduction for EV Vehicles for Delhi 2021									
40	Vehicle Category	Proxy Fuel Type	Share of CO2 Emission (Mt) (%)	Share of CO2 Emission Reduction (Mt)  by Vehicle category (%)	Share of CH4 Emission Reduction (Mt)  (%)	Share of CH4 Emission (Mt) Reduction by Vehicle category (%)	Share of N2O Emission Reduction (Mt)  (%)	Share of N2O Emission Reduction (Mt) by Vehicle category (%)		
41	2 Wheeler	PETROL	12.040316623347923	12.040316623347923	12.037710266931173	12.037710266931173	12.044079722228702	12.044079722228702		
42	3 Wheeler	CNG	0.03143853048231037	73.94184293567004	0.0506032392466548	73.94500832624263	0.0037682189171001313	73.93727269437669		
43		DIESEL	6.343395152637917		6.342022003643811		6.345377727012491			
44		PETROL	67.56700925254981		67.55238308335217		67.5881267484471			
45	4 Wheeler	DIESEL	1.3180808506714061	14.017840440982052	1.3177955269053945	14.017281406826195	1.3184928056663698	14.01864758339462		
46		PETROL	0.006112834992951419		12.692952071151286		12.69966823136931			
47		CNG	1.954503040373942e-6		0.0065338087695142886		0.00048654635893938486			
48										
49										
50	Validation									
51										
52	Table 5- Per Capita Emission for Road Transport (2W, 3W, 4W) for India (2022) from IESS Software					Table 6- Per Capita Emission for New Registered (2W, 3W and 4W) for Delhi in 2021 from Calculations				
53	CO2 Emission (Mt.)	CO2 Emission (Tonnes)	Population	Per Capita Emission CO2 in Tonnes		CO2 Emission (Mt.)	CO2 Emission (Tonnes)	Population	Per Capita Emission CO2 in Tonnes	
54	143.49040000000002	143490400.00000003	1383591897.89131	0.10370861539351983		0.7659570337551159	765957.0337551159	22000000	0.03481622880705072	
55										
56	Table 5.1- Percentage Share of Newly Registered Road Transport Vehicles (2W, 3W, 4W) Emissions for India									
57	Year	New Registrations in Year	Total Registrations till Year	Total Scrapped Vehicles till Year (15 yr life assumed)	Total Plying Vehicles till Year	Percentage Share of Registered Vehicles to Fleet	Percentage Share of New Registered Vehicles Emissions for Year			
58	2018	24421412	272587170	67000000	205587170	11.878859950258569	0.012319401178948522			
59	2019	24562680	295771688	72700000	223071688	11.011114956013603	0.01141947486027049			
60	Average Emissions for New Registered Vehicles						0.011869438019609505	Source- MORTH 2011-12 Road Transport Yearbook		
61										
62	Factors									
63	Table 7-Population			Table 8-Trip Rate Calculation						
64	Data sources	In 2021(projected)		Vehicle category	No. of trips/ daily trips	Population	Trip rate			
65	MPD 2021	22000000		2W	4753417	24880500	0.19104989851490123			
66				3W	1186202	24880500	0.04767597114205904			
67				4W	5954661	24880500	0.2393304395008139			
68										
69	Table 9- Values of Avg. Trip length and Occupancy Factor				Table 10- Conversion Factors					
70	Variables	Vehicle Category	Values		Tj/L Petrol	0.00003315				
71	Av. Trip Length	2 Wheeler	7.4		Tj/L -Diesel	0.00003653				
72		3 Wheeler	9.5		Tj/L -CNG	3.83e-8				
73		4 Wheeler	11.2		Tj to TWh	0.00027780000000000003				
74	Occupancy Factor	2 Wheeler	1.2							
75		3 Wheeler	2.1							
76		4 Wheeler	2.2							
77										
78	Table 11- Emissions factors for CO2 (Mt.) per TWH			Table 12- Emissions factors for CH4 (Mt. of CO2 eq.) per TWH			Table 13- Emissions factors for N2O (Mt. of CO2 eq.) per TWH			
79	Petroleum Product	0.266724		Petroleum Product	0.0003321		Petroleum Product	0.0047989		
80	Natural Gas	0.1989474		Natural Gas	0.0003988		Natural Gas	0.0004289		
81										
82	Table 14- Mileage (km/l)									
83	2 Wheeler	PETROL	60							
84	3 Wheeler	CNG	29.09							
85		DIESEL	28							
86		PETROL	32.5							
87	4 Wheeler	CNG	22.4							
88		DIESEL	13.4							
89		PETROL	17.2							
