﻿_id	GEO	MODE	UNIT_MEASURE	TIME_PERIOD	OBS_VALUE
1	IDN	Passenger Vehicles	Production	2023	1180355
2	MYS	Passenger Vehicles	Production	2023	724891
3	MMR	Passenger Vehicles	Production	2023	1199
4	PHL	Passenger Vehicles	Production	2023	64026
5	THA	Passenger Vehicles	Production	2023	650842
6	VNM	Passenger Vehicles	Production	2023	127631
7	IDN	Commercial Vehicles	Production	2023	215362
8	MYS	Commercial Vehicles	Production	2023	49709
9	MMR	Commercial Vehicles	Production	2023	276
10	PHL	Commercial Vehicles	Production	2023	46324
11	THA	Commercial Vehicles	Production	2023	1184144
12	VNM	Commercial Vehicles	Production	2023	49804
13	IDN	Total	Production	2023	1395717
14	MYS	Total	Production	2023	774600
15	MMR	Total	Production	2023	1475
16	PHL	Total	Production	2023	110350
17	THA	Total	Production	2023	1834986
18	VNM	Total	Production	2023	177435
19	IDN	Total	Production	2022	1470146
20	MYS	Total	Production	2022	702275
21	MMR	Total	Production	2022	3175
22	PHL	Total	Production	2022	92223
23	THA	Total	Production	2022	1883515
24	VNM	Total	Production	2022	232410
