﻿_id	Year	Passenger Cars	Vans	Trucks	buses_	Motor Cycles	Tractors	Trailers	tankers___horses	Others	Total
1	2013	239661	103036	24991	15666	1759	6101	19946	3085	2770	417015
2	2014	253222	106565	25412	16616	1807	6478	19567	2845	3238	435750
3	2015	280563	108811	26995	17944	1915	6812	20775	2858	2991	469664
4	2016	303846	111129	29207	19624	2441	6855	21773	2805	2636	500316
5	2017	328572	110125	46729	4541	1914	7152	23242	2842	2784	527901
6	2018	350757	110254	32389	21109	1815	6766	24305	3165	3088	553648
7	2019	388767	113013	35681	22316	1846	6773	26064	3602	3128	601190
8	2020	369161	112820	35956	19953	2016	6952	26197	3675	3059	579789
9	2021	393868	116826	38372	20505	1844	6954	28530	4052	2894	613845
10	2022	384252	116236	36851	19646	2182	6205	29084	4097	2528	601081
11	2023	398663	117551	37415	19615	2251	6908	30175	4493	2882	619953
