﻿_id	number_of_trips_by_boat__ghana__2012	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6
1	Region /No of trips	0	1-5	6-10	11-20	21-30	Total
2	Western	99.8	0.2	0	0	0	100
3	Central	99.7	0.2	0.2	0	0	100
4	Greater Accra	99.8	0.1	0	0	0	100
5	Volta	96	2.1	2.7	0.4	0	199
6	Eastern	98.9	0.6	0.4	0.1	0	100
7	Ashanti	100	0	0	0	0	100
8	Brong Ahafo	99.5	0.4	0	0	0	100
9	Northern	98.7	1.1	0.1	0	0	100
10	Upper East	100	0	0	0	0	100
11	Upper West	100	0	0	0	0	100
12	Ghana	99.3	0.4	0.1	0	0	100
