﻿_id	Type	Jan New	Jan Imported	Feb New	Feb Imported	Mar New	Mar Imported	Apr New	Apr Imported	May New	May Imported	Jun New	Jun Imported	Jul New	Jul Imported	Aug New	Aug Imported	Sep New	Sep Imported	Oct New	Oct Imported	Nov New	Nov Imported	Dec New	Dec Imported
1	Car	963	518	1047	915	1108	812	1090	862	1154	988	1240	825	1037	1093	1360	936	1209	805	1392	971	1182	822	935	986
2	Double cab pick-up	123	6	149	10	151	6	157	11	170	18	224	13	139	15	164	10	189	15	171	17	135	8	112	19
3	Dual purpose vehicle	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4	Heavy motor car	2	1	4	0	3	0	4	0	3	0	1	0	4	0	8	0	7	0	5	0	4	3	3	1
5	Motor cycle	556	0	508	1	482	1	484	3	591	2	461	0	485	2	534	1	456	1	497	0	468	1	581	1
6	Auto cycle	131	3	133	2	113	3	101	4	114	2	86	0	148	4	106	1	95	1	122	2	59	0	129	0
7	Lorry and truck	51	25	93	20	91	12	72	24	130	11	79	18	71	25	73	19	78	18	102	21	78	17	69	13
8	Van	15	17	26	13	23	17	20	8	39	29	102	21	41	22	27	12	23	13	44	18	24	17	25	12
9	Bus	1	1	1	0	1	0	0	0	1	0	28	0	8	0	15	0	2	0	9	1	9	0	5	0
10	Tractor and dumper	12	0	5	0	7	0	11	1	19	0	10	2	20	1	6	0	4	1	13	2	6	1	8	0
11	Prime mover	1	6	0	0	3	3	0	2	1	2	3	4	4	2	0	4	3	8	1	3	6	8	4	3
12	Trailer	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13	Road roller	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
14	Other	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
15	Total	1855	577	1966	961	1982	854	1939	915	2222	1052	2234	883	1957	1164	2293	983	2066	862	2356	1035	1971	877	1871	1035
