﻿_id	unsafe_	ato_national_database___miscellaneous__mis__workbook	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7
1								
2								
3								
4								
5								
6								
7	Subcategory	Indicator name	Indicator code	Scope	Mode	Sector	Source	Sheet
8	General Rest Category (GRC)	Population with insufficient physical activity	MIS-GRC-001	National	NA	NA	World Health Organization (WHO)	MIS-GRC-001
9	General Rest Category (GRC)	Female share in insufficient physical activity	MIS-GRC-002	National	NA	NA	World Health Organization (WHO)	MIS-GRC-002
10	General Rest Category (GRC)	Government Effectiveness Score	MIS-GRC-003	National	NA	NA	World Bank (WB)	MIS-GRC-003
11	General Rest Category (GRC)	Regulatory Quality Score	MIS-GRC-004	National	NA	NA	World Bank (WB)	MIS-GRC-004
12	General Rest Category (GRC)	Global Gender Gap Index	MIS-GRC-006	National	NA	NA	World Economic Forum (WEF)	MIS-GRC-006
13	General Rest Category (GRC)	Economic and Environmental Vulnerability Index (EVI)	MIS-GRC-007	National	NA	NA	World Economic Forum (WEF)	MIS-GRC-007
14	General Rest Category (GRC)	Domestic material consumption	MIS-GRC-009(1)	National	NA	NA	SDG Indicators database	MIS-GRC-009(1)
15	General Rest Category (GRC)	Domestic material consumption	MIS-GRC-009(2)	National	NA	NA	UN Environement Programme (UNEP)	MIS-GRC-009(2)
16	General Rest Category (GRC)	Share of jobs that can be done at home	MIS-GRC-010	National	NA	NA	Jonathan I. Dingel & Brent Neiman	MIS-GRC-010
17	General Rest Category (GRC)	Rail accidents	MIS-GRC-011	National	Rail	Passenger & Freight	Country Official Statistics	MIS-GRC-011
18	General Rest Category (GRC)	Countries where women can travel outside her home in the same way as a man	MIS-GRC-012	National	NA	NA	World Bank (WB)	MIS-GRC-012
19	General Rest Category (GRC)	Share of women in high-level decision-making positions in the environment, transport, and energy sectors	MIS-GRC-013	National	NA	NA	World Bank (WB)	MIS-GRC-013
20	General Rest Category (GRC)	UNEP E-Mobility Readiness Index	MIS-GRC-014	National	Road	Passenger & Freight	ATO analysis of UNEP Index using latest data	MIS-GRC-014
21	COVID (COV)	COVID Google Mobility Data - Grocery and pharmacy	MIS-COV-001	National	NA	Passenger	Google	MIS-COV-001
22	COVID (COV)	COVID Google Mobility Data - Retail and recreation	MIS-COV-002	National	NA	Passenger	Google	MIS-COV-002
23	COVID (COV)	COVID Google Mobility Data - Parks	MIS-COV-003	National	NA	Passenger	Google	MIS-COV-003
24	COVID (COV)	COVID Google Mobility Data - Public transport stations	MIS-COV-004	National	NA	Passenger	Google	MIS-COV-004
25	COVID (COV)	COVID Google Mobility Data - Workplaces	MIS-COV-005	National	NA	Passenger	Google	MIS-COV-005
26	COVID (COV)	COVID Google Mobility Data - Residential	MIS-COV-006	National	NA	Passenger	Google	MIS-COV-006
27	COVID (COV)	COVID Apple Mobility Data - Driving	MIS-COV-007	National	Road	Passenger	Apple	MIS-COV-007
28	COVID (COV)	COVID Apple Mobility Data - Walking	MIS-COV-008	National	NA	Passenger	Apple	MIS-COV-008
29	COVID (COV)	COVID Apple Mobility Data - Public transport	MIS-COV-009	National	All Modes	Passenger	Apple	MIS-COV-009
30	COVID (COV)	COVID Restrictions - Public Transport	MIS-COV-010	National	All Modes	Passenger	University of Oxford	MIS-COV-010
31	COVID (COV)	COVID Restrictions - Domestic Transport	MIS-COV-011	National	All Modes	Passenger & Freight	University of Oxford	MIS-COV-011
32	COVID (COV)	COVID Restrictions - International Transport	MIS-COV-012	Regional	All Modes	Passenger & Freight	University of Oxford	MIS-COV-012
33	SUM4all (SUM)	Sustainable Mobility Ranking (SUM4all) - Ranking	MIS-SUM-001	National	All Modes	Passenger & Freight	SUM4ALL	MIS-SUM-001
34	SUM4all (SUM)	Sustainable Mobility Rating - Rural Access	MIS-SUM-002	Rural	All Modes	Passenger & Freight	SUM4ALL	MIS-SUM-002
35	SUM4all (SUM)	Sustainable Mobility Rating - Urban Access	MIS-SUM-003	Urban	All Modes	Passenger & Freight	SUM4ALL	MIS-SUM-003
36	SUM4all (SUM)	Sustainable Mobility Rating - Gender	MIS-SUM-004	National	All Modes	Passenger & Freight	SUM4ALL	MIS-SUM-004
37	SUM4all (SUM)	Sustainable Mobility Rating - Efficiency	MIS-SUM-005	National	All Modes	Passenger & Freight	SUM4ALL	MIS-SUM-005
38	SUM4all (SUM)	Sustainable Mobility Rating - Safety	MIS-SUM-006	National	All Modes	Passenger & Freight	SUM4ALL	MIS-SUM-006
39	SUM4all (SUM)	Sustainable Mobility Rating - Air Pollution	MIS-SUM-007	National	All Modes	Passenger & Freight	SUM4ALL	MIS-SUM-007
40	SUM4all (SUM)	Sustainable Mobility Rating - GHG Emissions	MIS-SUM-008	National	All Modes	Passenger & Freight	SUM4ALL	MIS-SUM-008
41								
42								
43	Developed with the support of:							
