﻿_id	GEO	TIME_PERIOD	MODE	OBS_VALUE	UNIT_MEASURE
1	IND	2019-20	Passenger Vehicles	3424564	Production
2	IND	2019-20	Commercial Vehicles	756725	Production
3	IND	2019-20	Three Wheelers	1132982	Production
4	IND	2019-20	Two Wheelers	21032927	Production
5	IND	2019-20	Quadricycles	6095	Production
6	IND	2019-20	Grand Total	26353293	Production
7	IND	2019-20	Passenger Vehicles	2773519	Domestic Sales
8	IND	2019-20	Commercial Vehicles	717593	Domestic Sales
9	IND	2019-20	Three Wheelers	637065	Domestic Sales
10	IND	2019-20	Two Wheelers	17416432	Domestic Sales
11	IND	2019-20	Quadricycles	942	Domestic Sales
12	IND	2019-20	Grand Total	21545551	Domestic Sales
13	IND	2019-20	Passenger Vehicles	662118	Export
14	IND	2019-20	Commercial Vehicles	60379	Export
15	IND	2019-20	Three Wheelers	501651	Export
16	IND	2019-20	Two Wheelers	3519405	Export
17	IND	2019-20	Quadricycles	5185	Export
18	IND	2019-20	Grand Total	4748738	Export
19	IND	2020-21	Passenger Vehicles	3062280	Production
20	IND	2020-21	Commercial Vehicles	624939	Production
21	IND	2020-21	Three Wheelers	614613	Production
22	IND	2020-21	Two Wheelers	18349941	Production
23	IND	2020-21	Quadricycles	3836	Production
24	IND	2020-21	Grand Total	22655609	Production
25	IND	2020-21	Passenger Vehicles	2711457	Domestic Sales
26	IND	2020-21	Commercial Vehicles	568559	Domestic Sales
27	IND	2020-21	Three Wheelers	219446	Domestic Sales
28	IND	2020-21	Two Wheelers	15120783	Domestic Sales
29	IND	2020-21	Quadricycles	-12	Domestic Sales
30	IND	2020-21	Grand Total	18620233	Domestic Sales
31	IND	2020-21	Passenger Vehicles	404397	Export
32	IND	2020-21	Commercial Vehicles	50334	Export
33	IND	2020-21	Three Wheelers	393001	Export
34	IND	2020-21	Two Wheelers	3282786	Export
35	IND	2020-21	Quadricycles	3529	Export
36	IND	2020-21	Grand Total	4134047	Export
37	IND	2021-22	Passenger Vehicles	3650698	Production
38	IND	2021-22	Commercial Vehicles	805527	Production
39	IND	2021-22	Three Wheelers	758669	Production
40	IND	2021-22	Two Wheelers	17821111	Production
41	IND	2021-22	Quadricycles	4061	Production
42	IND	2021-22	Grand Total	23040066	Production
43	IND	2021-22	Passenger Vehicles	3069523	Domestic Sales
44	IND	2021-22	Commercial Vehicles	716566	Domestic Sales
45	IND	2021-22	Three Wheelers	261385	Domestic Sales
46	IND	2021-22	Two Wheelers	13570008	Domestic Sales
47	IND	2021-22	Quadricycles	124	Domestic Sales
48	IND	2021-22	Grand Total	17617606	Domestic Sales
49	IND	2021-22	Passenger Vehicles	577875	Export
50	IND	2021-22	Commercial Vehicles	92297	Export
51	IND	2021-22	Three Wheelers	499730	Export
52	IND	2021-22	Two Wheelers	4443131	Export
53	IND	2021-22	Quadricycles	4326	Export
54	IND	2021-22	Grand Total	5617359	Export
55	IND	2022-23	Passenger Vehicles	4587116	Production
56	IND	2022-23	Commercial Vehicles	1035626	Production
57	IND	2022-23	Three Wheelers	855696	Production
58	IND	2022-23	Two Wheelers	19459009	Production
59	IND	2022-23	Quadricycles	2897	Production
60	IND	2022-23	Grand Total	25940344	Production
61	IND	2022-23	Passenger Vehicles	3890114	Domestic Sales
62	IND	2022-23	Commercial Vehicles	962468	Domestic Sales
63	IND	2022-23	Three Wheelers	488768	Domestic Sales
64	IND	2022-23	Two Wheelers	15862771	Domestic Sales
65	IND	2022-23	Quadricycles	725	Domestic Sales
66	IND	2022-23	Grand Total	21204846	Domestic Sales
67	IND	2022-23	Passenger Vehicles	662891	Export
68	IND	2022-23	Commercial Vehicles	78645	Export
69	IND	2022-23	Three Wheelers	365549	Export
70	IND	2022-23	Two Wheelers	3652122	Export
71	IND	2022-23	Quadricycles	2280	Export
72	IND	2022-23	Grand Total	4761487	Export
73	IND	2023-24	Passenger Vehicles	 4901840	Production
74	IND	2023-24	Commercial Vehicles	10.675039999999999	Production
75	IND	2023-24	Three Wheelers	996159	Production
76	IND	2023-24	Two Wheelers	21468527	Production
77	IND	2023-24	Quadricycles	5006	Production
78	IND	2023-24	Grand Total	28439036	Production
79	IND	2023-24	Passenger Vehicles	42 18750	Domestic Sales
80	IND	2023-24	Commercial Vehicles	968770	Domestic Sales
81	IND	2023-24	Three Wheelers	694801	Domestic Sales
82	IND	2023-24	Two Wheelers	17974365	Domestic Sales
83	IND	2023-24	Quadricycles	725	Domestic Sales
84	IND	2023-24	Grand Total	23857411	Domestic Sales
85	IND	2023-24	Passenger Vehicles	672105	Export
86	IND	2023-24	Commercial Vehicles	65818	Export
87	IND	2023-24	Three Wheelers	299977	Export
88	IND	2023-24	Two Wheelers	3458416	Export
89	IND	2023-24	Quadricycles	4178	Export
90	IND	2023-24	Grand Total	4500494	Export
91	IND	2024-25	Passenger Vehicles	5061164	Production
92	IND	2024-25	Commercial Vehicles	1032645	Production
93	IND	2024-25	Three Wheelers	1050020	Production
94	IND	2024-25	Two Wheelers	23883857	Production
95	IND	2024-25	Quadricycles	6488	Production
96	IND	2024-25	Grand Total	31034174	Production
97	IND	2024-25	Passenger Vehicles	4301848	Domestic Sales
98	IND	2024-25	Commercial Vehicles	956671	Domestic Sales
99	IND	2024-25	Three Wheelers	741420	Domestic Sales
100	IND	2024-25	Two Wheelers	19607332	Domestic Sales
101	IND	2024-25	Quadricycles	120	Domestic Sales
102	IND	2024-25	Grand Total	25607391	Domestic Sales
103	IND	2024-25	Passenger Vehicles	770364	Export
104	IND	2024-25	Commercial Vehicles	80986	Export
105	IND	2024-25	Three Wheelers	306914	Export
106	IND	2024-25	Two Wheelers	4198403	Export
107	IND	2024-25	Quadricycles	6422	Export
108	IND	2024-25	Grand Total	5363089	Export
