﻿_id	unsafe_	ato_national_database___transport_activity___services__tas__	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7
1								
2								
3								
4								
5								
6								
7	Subcategory	Indicator name	Indicator code	Scope	Mode	Sector	Source	Sheet
8	Passenger Activity Transit (PAT)	Passengers Kilometer Travel - Railways	TAS-PAT-001(1)	National	Rail	Passenger	UN Statistics Division, ITF	TAS-PAT-001(1)
9	Passenger Activity Transit (PAT)	Passengers Kilometer Travel - Railways	TAS-PAT-001(2)	National	Rail	Passenger	International Union of Railways (UIC)	TAS-PAT-001(2)
10	Passenger Activity Transit (PAT)	Passengers Kilometer Travel - Railways	TAS-PAT-001(3)	National	Rail	Passenger	World Bank (WB)	TAS-PAT-001(3)
11	Passenger Activity Transit (PAT)	Passengers Kilometer Travel - Railways	TAS-PAT-001(4)	National	Rail	Passenger	Country Official Statistics	TAS-PAT-001(4)
12	Passenger Activity Transit (PAT)	Passengers transported - Railways	TAS-PAT-018	National	Rail	Passenger	Country Official Statistics	TAS-PAT-018
13	Passenger Activity Transit (PAT)	Passengers transported - Urban rail	TAS-PAT-019	National	Rail	Passenger	Country Official Statistics	TAS-PAT-019
14	Passenger Activity Transit (PAT)	Passengers Kilometer Travel - Waterways/shipping	TAS-PAT-002	National	Shipping/Waterways/Navigation	Passenger	Country Official Statistics	TAS-PAT-002
15	Passenger Activity Transit (PAT)	Passengers transported - Waterways/shipping	TAS-PAT-020	National	Shipping/Waterways/Navigation	Passenger	Country Official Statistics	TAS-PAT-020
16	Passenger Activity Transit (PAT)	Passengers Kilometer Travel - Domestic Aviation	TAS-PAT-003(2)	National	Aviation	Passenger	International Council on Clean Transportation (ICCT)	TAS-PAT-003(2)
17	Passenger Activity Transit (PAT)	Passengers transported - Aviation	TAS-PAT-021	National	Aviation	Passenger	Country Official Statistics	TAS-PAT-021
18	Passenger Activity Transit (PAT)	Passengers Kilometer Travel - Bus	TAS-PAT-004	National	Road	Passenger	Country Official Statistics	TAS-PAT-004
19	Passenger Activity Transit (PAT)	Passengers transported - Road	TAS-PAT-022	National	Road	Passenger	Country Official Statistics	TAS-PAT-022
20	Passenger Activity Transit (PAT)	Passengers Kilometer Travel - HSR	TAS-PAT-005	National	Rail	Passenger	International Union of Railways (UIC)	TAS-PAT-005
21	Passenger Activity Transit (PAT)	Air transport, carrier departures	TAS-PAT-011	National	Aviation	Passenger & Freight	World Bank (WB)	TAS-PAT-011
22	Passenger Activity Transit (PAT)	Aviation International Passenger Kilometers	TAS-PAT-013	Regional	Aviation	Passenger	International Council on Clean Transportation (ICCT)	TAS-PAT-013
23	Passenger Activity Transit (PAT)	Aviation Trips per capita	TAS-PAT-015(1)	National	Aviation	Passenger & Freight	Estimated using World Bank data	TAS-PAT-015(1)
24	Passenger Activity Transit (PAT)	Aviation Trips per capita	TAS-PAT-015(2)	National	Aviation	Passenger & Freight	Airbus	TAS-PAT-015(2)
25	Passenger Activity Transit (PAT)	Aviation Trips per capita  -2030 Forecast (BAU)	TAS-PAT-016	National	Aviation	Passenger & Freight	Airbus	TAS-PAT-016
26	Passenger Activity Transit (PAT)	Aviation Total Passenger Kilometers	TAS-PAT-017(1)	National, International	Aviation	Passenger	Country Official Statistics	TAS-PAT-017(1)
27	Passenger Activity Transit (PAT)	Aviation Total Passenger Kilometers	TAS-PAT-017(2)	National, International	Aviation	Passenger	International Council on Clean Transportation (ICCT)	TAS-PAT-017(2)
28	Passenger Activity Transit (PAT)	Aviation Total Passenger Kilometers	TAS-PAT-017(3)	National, International	Aviation	Passenger	UN Statistics Division, ITF	TAS-PAT-017(3)
29	Passenger Activity General (PAG)	Total Passenger Kilometer Travel (Domestic+International)	TAS-PAG-011	National, International	All Modes	Passenger	UN Statistics Division, ITF	TAS-PAG-011
30	Passenger Activity General (PAG)	Passengers transported - Total	TAS-PAG-015	National	All Modes	Passenger	Country Official Statistics	TAS-PAG-015
31	Passenger Activity General (PAG)	Total Passenger Kilometer Travel/Capita (Domestic+International)	TAS-PAG-012	National, International	All Modes	Passenger	UN Statistics Division, ITF	TAS-PAG-012
32	Passenger Activity General (PAG)	Total Passenger Kilometer Travel/GDP (Domestic+International)	TAS-PAG-013	National, International	All Modes	Passenger	UN Statistics Division, ITF	TAS-PAG-013
33	Passenger Activity General (PAG)	Total Passenger Kilometer Travel Mode Share (Domestic+International)	TAS-PAG-014	National, International	All Modes	Passenger	UN Statistics Division, ITF	TAS-PAG-014
34	Passenger Activity General (PAG)	Passengers Kilometer Travel - Roads	TAS-PAG-005(1)	National	Road	Passenger	UN Statistics Division, ITF	TAS-PAG-005(1)
35	Passenger Activity General (PAG)	Passengers Kilometer Travel - Roads	TAS-PAG-005(2)	National	Road	Passenger	World Bank (WB)	TAS-PAG-005(2)
36	Passenger Activity General (PAG)	Passengers Kilometer Travel - Roads	TAS-PAG-005(3)	National	Road	Passenger	Country Official Statistics	TAS-PAG-005(3)
37	Passenger Activity General (PAG)	Land Transport Passenger Kilometers Travel	TAS-PAG-010	National	Rail, Road	Passenger	Country Official Statistics	TAS-PAG-010
38	Passenger Activity General (PAG)	Passengers transported - Total inland	TAS-PAG-016	National	Rail, Road	Passenger	Country Official Statistics	TAS-PAG-016
39	Freight Activity (FRA)	Freight Transport - Tonne-km (Total) (Domestic+International)	TAS-FRA-022	National, International	All Modes	Freight	UN Statistics Division, ITF	TAS-FRA-022
40	Freight Activity (FRA)	Freight tonnes transported - Total	TAS-FRA-026	National	All Modes	Freight	Country Official Statistics	TAS-FRA-026
41	Freight Activity (FRA)	Freight tonne-km/GDP (Domestic+International)	TAS-FRA-023	National, International	All Modes	Freight	UN Statistics Division, ITF	TAS-FRA-023
42	Freight Activity (FRA)	Freight tonne-km/capita (Domestic+International)	TAS-FRA-024	National, International	All Modes	Freight	UN Statistics Division, ITF	TAS-FRA-024
43	Freight Activity (FRA)	Total Freight Kilometer Travel Mode Share (Domestic+International)	TAS-FRA-025	National, International	All Modes	Freight	UN Statistics Division, ITF	TAS-FRA-025
44	Freight Activity (FRA)	Freight Transport - Tonne-km for Roads	TAS-FRA-004(2)	National	Road	Freight	Country Official Statistics	TAS-FRA-004(2)
45	Freight Activity (FRA)	Freight tonnes transported - Road	TAS-FRA-027	National	Road	Freight	Country Official Statistics	TAS-FRA-027
46	Freight Activity (FRA)	Freight Transport - Tonne-km for Railways	TAS-FRA-005(1)	National	Rail	Freight	UN Statistics Division, ITF	TAS-FRA-005(1)
47	Freight Activity (FRA)	Freight Transport - Tonne-km for Railways	TAS-FRA-005(2)	National	Rail	Freight	International Union of Railways (UIC)	TAS-FRA-005(2)
48	Freight Activity (FRA)	Freight Transport - Tonne-km for Railways	TAS-FRA-005(3)	National	Rail	Freight	Country Official Statistics	TAS-FRA-005(3)
49	Freight Activity (FRA)	Freight tonnes transported - Railways	TAS-FRA-028	National	Rail	Freight	Country Official Statistics	TAS-FRA-028
50	Freight Activity (FRA)	Freight Transport - Tonne-km for Waterways/shipping (Domestic)	TAS-FRA-006(2)	National	Shipping/Waterways/Navigation	Freight	Country Official Statistics	TAS-FRA-006(2)
51	Freight Activity (FRA)	Freight Transport - Tonne-km for Waterways/shipping (Domestic+International)	TAS-FRA-019	National, International	Shipping/Waterways/Navigation	Freight	UN Statistics Division, ITF	TAS-FRA-019
52	Freight Activity (FRA)	Freight tonnes transported - Shipping	TAS-FRA-029	National	Shipping/Waterways/Navigation	Freight	Country Official Statistics	TAS-FRA-029
53	Freight Activity (FRA)	Freight Transport - Tonne-km for Aviation (Domestic)	TAS-FRA-007(2)	National	Aviation	Freight	World Bank (WB)	TAS-FRA-007(2)
54	Freight Activity (FRA)	Freight Transport - Tonne-km for Aviation (Domestic)	TAS-FRA-007(3)	National	Aviation	Freight	Country Official Statistics	TAS-FRA-007(3)
55	Freight Activity (FRA)	Freight Transport - Tonne-km for Aviation (Domestic+International)	TAS-FRA-020	National, International	Aviation	Freight	UN Statistics Division, ITF	TAS-FRA-020
56	Freight Activity (FRA)	Freight tonnes transported - Aviation	TAS-FRA-030	National	Aviation	Freight	Country Official Statistics	TAS-FRA-030
57	Freight Activity (FRA)	Port call and performance statistics	TAS-FRA-016	National	Shipping/Waterways/Navigation	Freight	UN Conference on Trade and Development (UNCTAD)	TAS-FRA-016
58	Freight Activity (FRA)	Container port traffic (TEU)	TAS-FRA-017	National	Shipping/Waterways/Navigation	Freight	UN Conference on Trade and Development (UNCTAD)	TAS-FRA-017
59	Freight Activity (FRA)	Land Transport Freight Kilometers Travel	TAS-FRA-018	National	Rail, Road	Freight	Country Official Statistics	TAS-FRA-018
60	Freight Activity (FRA)	Freight tonnes transported - Total inland	TAS-FRA-031	National	Rail, Road	Freight	Country Official Statistics	TAS-FRA-031
61	Vehicle Parc (VEP)	Motorised Two Wheeler Sales	TAS-VEP-001	National	Road	Passenger & Freight	Country Official Statistics	TAS-VEP-001
62	Vehicle Parc (VEP)	Motorised Three Wheeler Sales	TAS-VEP-003	National	Road	Passenger & Freight	Country Official Statistics	TAS-VEP-003
63	Vehicle Parc (VEP)	LDV Sales	TAS-VEP-005(1)	National	Road	Passenger	OICA	TAS-VEP-005(1)
64	Vehicle Parc (VEP)	LDV Sales	TAS-VEP-005(2)	National	Road	Passenger	Carsalesbase	TAS-VEP-005(2)
65	Vehicle Parc (VEP)	Total Vehicle sales (motorised)	TAS-VEP-012	National	Road	Passenger & Freight	OICA, Country Official Statistics	TAS-VEP-012
66	Vehicle Parc (VEP)	Commercial Vehicle Sales (motorised)	TAS-VEP-014	National	Road	Freight	OICA	TAS-VEP-014
67	Vehicle Parc (VEP)	Vehicle registration (Motorised 2W)	TAS-VEP-015	National	Road	Passenger	Country Official Statistics	TAS-VEP-015
68	Vehicle Parc (VEP)	Vehicle registration (Motorised 3W)	TAS-VEP-016	National	Road	Passenger	Country Official Statistics	TAS-VEP-016
69	Vehicle Parc (VEP)	Vehicle registration (LDV)	TAS-VEP-017	National	Road	Passenger	Country Official Statistics	TAS-VEP-017
70	Vehicle Parc (VEP)	Vehicle registration (Bus)	TAS-VEP-018	National	Road	Passenger	Country Official Statistics	TAS-VEP-018
71	Vehicle Parc (VEP)	Vehicle registration (Others)	TAS-VEP-019	National	Road	Passenger & Freight	Country Official Statistics	TAS-VEP-019
72	Vehicle Parc (VEP)	Freight Vehicle registration	TAS-VEP-020	National	Road	Freight	Country Official Statistics	TAS-VEP-020
73	Vehicle Parc (VEP)	Total Vehicle Registration	TAS-VEP-021	National	Road	Passenger & Freight	Country Official Statistics	TAS-VEP-021
74	Vehicle Parc (VEP)	Vehicle registration - Electric 4-wheelers	TAS-VEP-062	National	Road	Passenger	Country Official Statistics	TAS-VEP-062
75	Vehicle Parc (VEP)	Vehicle registration - Electric 2/3-wheelers	TAS-VEP-063	National	Road	Passenger	Country Official Statistics	TAS-VEP-063
76	Vehicle Parc (VEP)	Vehicle registration - Electric Buses	TAS-VEP-064	National	Road	Passenger	Country Official Statistics	TAS-VEP-064
77	Vehicle Parc (VEP)	Vehicle registration - Electric Trucks	TAS-VEP-065	National	Road	Freight	Country Official Statistics	TAS-VEP-065
78	Vehicle Parc (VEP)	Vehicle registration - Electric Total	TAS-VEP-066	National	Road	Passenger & Freight	Country Official Statistics	TAS-VEP-066
79	Vehicle Parc (VEP)	Merchant fleet by country of beneficial ownership, annual	TAS-VEP-029	National	Shipping/Waterways/Navigation	Passenger & Freight	UN Conference on Trade and Development (UNCTAD)	TAS-VEP-029
80	Vehicle Parc (VEP)	Motorisation Index	TAS-VEP-038	National	Road	Passenger & Freight	Calculated	TAS-VEP-038
81	Vehicle Parc (VEP)	LDV Motorisation Index	TAS-VEP-058	National	Road	Passenger	Calculated	TAS-VEP-058
82	Vehicle Parc (VEP)	Two and Three Wheelers Motorisation Index	TAS-VEP-059	National	Road	Passenger	Calculated	TAS-VEP-059
83	Vehicle Parc (VEP)	Bus Motorisation Index	TAS-VEP-060	National	Road	Passenger	Calculated	TAS-VEP-060
84	Vehicle Parc (VEP)	Freight Vehicles Motorisation Index	TAS-VEP-061	National	Road	Freight	Calculated	TAS-VEP-061
85	Vehicle Parc (VEP)	Rail diesel locomotives	TAS-VEP-067	National	Rail	Passenger & Freight	Country Official Statistics	TAS-VEP-067
86	Vehicle Parc (VEP)	Rail electric locomotives	TAS-VEP-068	National	Rail	Passenger & Freight	Country Official Statistics	TAS-VEP-068
87	Vehicle Parc (VEP)	Rail diesel/electric multiple units	TAS-VEP-069	National	Rail	Passenger & Freight	Country Official Statistics	TAS-VEP-069
88	Vehicle Parc (VEP)	Rail passenger carriages	TAS-VEP-070	National	Rail	Passenger	Country Official Statistics	TAS-VEP-070
89	Vehicle Parc (VEP)	Rail freight wagons	TAS-VEP-071	National	Rail	Freight	Country Official Statistics	TAS-VEP-071
90	Vehicle Parc (VEP)	Operational bus fleet	TAS-VEP-072	National	Road	Passenger	Country Official Statistics	TAS-VEP-072
91	Vehicle Parc (VEP)	Trade - LDV	TAS-VEP-073	National	Road	Passenger	International Trade Centre (ITC)	TAS-VEP-073
92	Vehicle Parc (VEP)	Trade - Bus	TAS-VEP-074	National	Road	Passenger	International Trade Centre (ITC)	TAS-VEP-074
93	Vehicle Parc (VEP)	Trade - Goods vehicle	TAS-VEP-075	National	Road	Freight	International Trade Centre (ITC)	TAS-VEP-075
94	Vehicle Parc (VEP)	Trade - Motorized 2/3-wheeler	TAS-VEP-076	National	Road	Passenger	International Trade Centre (ITC)	TAS-VEP-076
95	Vehicle Parc (VEP)	Trade - Bicycle	TAS-VEP-077	National	Road	Passenger	International Trade Centre (ITC)	TAS-VEP-077
96	Vehicle Parc (VEP)	Trade - Other vehicles	TAS-VEP-078	National	Road	Passenger & Freight	International Trade Centre (ITC)	TAS-VEP-078
97	Vehicle Parc (VEP)	Trade - Vehicle manufacturing	TAS-VEP-079	National	Road	Passenger & Freight	International Trade Centre (ITC)	TAS-VEP-079
98	Vehicle Parc (VEP)	Trade - Road vehicle total	TAS-VEP-080	National	Road	Passenger & Freight	International Trade Centre (ITC)	TAS-VEP-080
99	Vehicle Parc (VEP)	Trade - Electric LDV (including hybrid-electric)	TAS-VEP-081	National	Road	Passenger	International Trade Centre (ITC)	TAS-VEP-081
100	Vehicle Parc (VEP)	Trade - Electric bus (including hybrid-electric)	TAS-VEP-082	National	Road	Passenger	International Trade Centre (ITC)	TAS-VEP-082
101	Vehicle Parc (VEP)	Trade - Electric goods vehicle (including hybrid-electric)	TAS-VEP-083	National	Road	Freight	International Trade Centre (ITC)	TAS-VEP-083
102	Vehicle Parc (VEP)	Trade - Electric 2/3-wheeler (including hybrid-electric)	TAS-VEP-084	National	Road	Passenger	International Trade Centre (ITC)	TAS-VEP-084
103	Vehicle Parc (VEP)	Trade - Electric road vehicle total (including hybrid-electric)	TAS-VEP-085	National	Road	Passenger & Freight	International Trade Centre (ITC)	TAS-VEP-085
104	Vehicle Parc (VEP)	Trade - Hybrid-electric LDV	TAS-VEP-086	National	Road	Passenger	International Trade Centre (ITC)	TAS-VEP-086
105	Vehicle Parc (VEP)	Trade - Battery electric LDV	TAS-VEP-097	National	Road	Passenger	International Trade Centre (ITC)	TAS-VEP-097
106	Vehicle Parc (VEP)	Trade - Used Vehicles Import (Passenger Car)	TAS-VEP-098	National	Road	Passenger	International Trade Centre (ITC)	TAS-VEP-098
107	Vehicle Parc (VEP)	Trade - Rail total	TAS-VEP-090	National	Rail	Passenger & Freight	International Trade Centre (ITC)	TAS-VEP-090
108	Vehicle Parc (VEP)	Trade - Rail locomotive	TAS-VEP-091	National	Rail	Passenger & Freight	International Trade Centre (ITC)	TAS-VEP-091
109	Vehicle Parc (VEP)	Trade - Rail diesel/electric multiple unit	TAS-VEP-092	National	Rail	Passenger & Freight	International Trade Centre (ITC)	TAS-VEP-092
110	Vehicle Parc (VEP)	Trade - Rail passenger carriage	TAS-VEP-093	National	Rail	Passenger	International Trade Centre (ITC)	TAS-VEP-093
111	Vehicle Parc (VEP)	Trade - Rail freight wagon	TAS-VEP-094	National	Rail	Freight	International Trade Centre (ITC)	TAS-VEP-094
112	Vehicle Parc (VEP)	Trade - Navigation total	TAS-VEP-095	National	Shipping/Waterways/Navigation	Passenger & Freight	International Trade Centre (ITC)	TAS-VEP-095
113	Vehicle Parc (VEP)	Trade - Aviation total	TAS-VEP-096	National	Aviation	Passenger & Freight	International Trade Centre (ITC)	TAS-VEP-096
114	Shared & Innovative Mobility Services (SIM)	Internet shoppers as a share of  Population	TAS-SIM-008	National	NA	NA	World Bank (WB)	TAS-SIM-008
115	Shared & Innovative Mobility Services (SIM)	Internet shoppers as a share of  Population (Female)	TAS-SIM-009	National	NA	NA	World Bank (WB)	TAS-SIM-009
116	Shared & Innovative Mobility Services (SIM)	UNCTAD B2C E-commerce index	TAS-SIM-010	National	NA	Freight	UN Conference on Trade and Development (UNCTAD)	TAS-SIM-010
117	Transport Activity and Services General (TSG)	Efficiency of air transport services	TAS-TSG-001	National	Aviation	Passenger & Freight	World Economic Forum (WEF)	TAS-TSG-001
118	Transport Activity and Services General (TSG)	Efficiency of Train Services	TAS-TSG-002	National	Rail	Passenger & Freight	World Economic Forum (WEF)	TAS-TSG-002
119	Transport Activity and Services General (TSG)	Efficiency of seaport services	TAS-TSG-003	National	Shipping/Waterways/Navigation	Freight	World Economic Forum (WEF)	TAS-TSG-003
120	Transport Activity and Services General (TSG)	Logistics Performance Index	TAS-TSG-004	National	All Modes	Freight	World Economic Forum (WEF)	TAS-TSG-004
121	Transport Activity and Services General (TSG)	Domestic LPI	TAS-TSG-005	National	All Modes	Freight	World Bank (WB)	TAS-TSG-005
122	Transport Activity and Services General (TSG)	Percent Of Firms Identifying Transportation As A Major Constraint - Services	TAS-TSG-008	National	All Modes	Freight	World Bank (WB)	TAS-TSG-008
123	Transport Activity and Services General (TSG)	Percent of firms choosing transportation as their biggest obstacle - Manufacturing	TAS-TSG-009	National	All Modes	Freight	World Bank (WB)	TAS-TSG-009
124	Transport Activity and Services General (TSG)	Transport services (% of service imports, BoP)	TAS-TSG-010	National	All Modes	Passenger & Freight	World Bank (WB)	TAS-TSG-010
125	Transport Activity and Services General (TSG)	Transport services (% of service exports, BoP)	TAS-TSG-011	National	All Modes	Passenger & Freight	World Bank (WB)	TAS-TSG-011
126	Transport Activity and Services General (TSG)	Import of Transport Services	TAS-TSG-012	National	All Modes	Passenger & Freight	ITC, UNCTAD, WTO trade in services database based on Eurostat, International Monetary Fund, Organisation for Economic Co-operation and Development (OECD) and relevant national statistical authorities statistics.	TAS-TSG-012
127	Transport Activity and Services General (TSG)	Export of Transport Services	TAS-TSG-013	National	All Modes	Passenger & Freight	ITC, UNCTAD, WTO trade in services database based on Eurostat, International Monetary Fund, Organisation for Economic Co-operation and Development (OECD) and relevant national statistical authorities statistics.	TAS-TSG-013
128								
129								
130	Developed with the support of:							
