﻿_id	Entity	Code	Year	Per capita aviation CO2 - adjusted
1	Algeria	DZA	2018	45.44577498386723
2	Angola	AGO	2018	4.048449285648155
3	Argentina	ARG	2018	130.52042965751306
4	Australia	AUS	2018	878.8149936896662
5	Austria	AUT	2018	99.56896404133772
6	Azerbaijan	AZE	2018	59.48165773907413
7	Bahrain	BHR	2018	115.02970075595688
8	Bangladesh	BGD	2018	69.19628102960365
9	Belarus	BLR	2018	1.9667417684164985
10	Belgium	BEL	2018	337.9464215516644
11	Bolivia	BOL	2018	47.428737933538955
12	Brazil	BRA	2018	87.52730887884027
13	Bulgaria	BGR	2018	70.54150470995913
14	Cambodia	KHM	2018	13.497996278223859
15	Canada	CAN	2018	531.0497413549689
16	Chile	CHL	2018	135.75555011597118
17	China	CHN	2018	95.8467978999216
18	Colombia	COL	2018	72.3215372025249
19	Costa Rica	CRI	2018	47.98344825848902
20	Croatia	HRV	2018	24.00998030423114
21	Cuba	CUB	2018	27.91986862532901
22	Czechia	CZE	2018	75.76352092239567
23	Democratic Republic of Congo	COD	2018	2.525355732501011
24	Denmark	DNK	2018	274.149636629299
25	Ecuador	ECU	2018	29.837530729429094
26	Egypt	EGY	2018	17.41134911491796
27	El Salvador	SLV	2018	49.52065626421568
28	Ethiopia	ETH	2018	20.28573087776429
29	Fiji	FJI	2018	129.5764451224627
30	Finland	FIN	2018	999.9149654834058
31	France	FRA	2018	137.4393410771146
32	Georgia	GEO	2018	74.60760072585397
33	Germany	DEU	2018	711.6775360371331
34	Greece	GRC	2018	116.69846250196588
35	Hungary	HUN	2018	44.58489044340224
36	Iceland	ISL	2018	1070.4451761022815
37	India	IND	2018	17.55948723072895
38	Indonesia	IDN	2018	44.87371344223645
39	Iran	IRN	2018	34.068744599161164
40	Ireland	IRL	2018	455.1709311778247
41	Israel	ISR	2018	657.6597394559655
42	Italy	ITA	2018	123.25245112394956
43	Japan	JPN	2018	140.9134295183313
44	Jordan	JOR	2018	26.85297272490447
45	Kazakhstan	KAZ	2018	94.07970818901035
46	Kuwait	KWT	2018	192.48474679461566
47	Kyrgyzstan	KGZ	2018	558.6796142128035
48	Latvia	LVA	2018	140.09946778913084
49	Libya	LBY	2018	145.80208663867126
50	Luxembourg	LUX	2018	700.1012337798102
51	Madagascar	MDG	2018	3.9238324853062636
52	Malaysia	MYS	2018	391.0785622811727
53	Malta	MLT	2018	254.49147646926917
54	Mauritius	MUS	2018	135.65744477407898
55	Mexico	MEX	2018	63.18197798599484
56	Moldova	MDA	2018	70.19131724517258
57	Morocco	MAR	2018	10.489576227223754
58	Nepal	NPL	2018	23.751696496139576
59	Netherlands	NLD	2018	578.0391962028934
60	New Zealand	NZL	2018	701.9059446600152
61	Norway	NOR	2018	634.1643866194541
62	Oman	OMN	2018	440.50505557901397
63	Panama	PAN	2018	178.22762453272412
64	Papua New Guinea	PNG	2018	37.721879479376305
65	Peru	PER	2018	68.07481650975866
66	Philippines	PHL	2018	50.999923814512876
67	Poland	POL	2018	44.78235545982354
68	Portugal	PRT	2018	102.47781053838708
69	Romania	ROU	2018	113.3125337434068
70	Russia	RUS	2018	146.05925706174222
71	Saudi Arabia	SAU	2018	306.7469101220086
72	Singapore	SGP	2018	1173.3871056998396
73	South Korea	KOR	2018	420.64352634869584
74	Spain	ESP	2018	138.9655797523286
75	Sri Lanka	LKA	2018	37.46334656296469
76	Sweden	SWE	2018	746.3552429057579
77	Switzerland	CHE	2018	761.0614868336402
78	Tajikistan	TJK	2018	0.6702972821108113
79	Thailand	THA	2018	76.68151546549771
80	Trinidad and Tobago	TTO	2018	112.53558821644194
81	Tunisia	TUN	2018	19.22290957083995
82	Turkey	TUR	2018	61.17943377506089
83	Turkmenistan	TKM	2018	127.23472531125857
84	Ukraine	UKR	2018	63.14782356204431
85	United Arab Emirates	ARE	2018	1949.6065966751087
86	United Kingdom	GBR	2018	840.5498989233026
87	United States	USA	2018	583.5432092368399
88	Venezuela	VEN	2018	31.62712328732091
89	World	OWID_WRL	2018	102.76534609843665
