﻿_id	Continent	country_name	ISO Alpha-2 code	ISO Alpha-3 code	Numeric country code	Variable	Type	Sub-type	Fuel	Destination	data_code	Unit	Citation	Notes	unsafe_1990	unsafe_1991	unsafe_1992	unsafe_1993	unsafe_1994	unsafe_1995	unsafe_1996	unsafe_1997	unsafe_1998	unsafe_1999	unsafe_2000	unsafe_2001	unsafe_2002	unsafe_2003	unsafe_2004	unsafe_2005	unsafe_2006	unsafe_2007	unsafe_2008	unsafe_2009	unsafe_2010	unsafe_2011	unsafe_2012	unsafe_2013	unsafe_2014	unsafe_2015	unsafe_2016	unsafe_2017	unsafe_2018	unsafe_2019	unsafe_2020	unsafe_2021
1	Africa	Ghana	GH	GHA	288	Vehicle stock	Road	Light-duty vehicle	All	All	ROAD_EQS_LDV	n	Ghana Statistical Service (2015). Ghana's Statistical Year Book 2010-2013. Available at: https://statsghana.gov.gh/gsspublications.php?category=MTAyOTI2NTM5NC42ODM1/webstats/8no4s4pq66	A																					108456.0	124829.0	159377.0	151681.0								
2	Africa	Ghana	GH	GHA	288	Vehicle stock	Road	All	All	All	ROAD_EQS_TOTAL	n	Ghana Statistical Service (2015). Ghana's Statistical Year Book 2010-2013. Available at: https://statsghana.gov.gh/gsspublications.php?category=MTAyOTI2NTM5NC42ODM1/webstats/8no4s4pq66	A																					748680.0	840897.0	856578.0	891414.0								
3	Africa	Ghana	GH	GHA	288	Vehicle stock	Road	Agricultural and forestry tractors	All	All	ROAD_EQS_TRACTO	n	Ghana Statistical Service (2015). Ghana's Statistical Year Book 2010-2013. Available at: https://statsghana.gov.gh/gsspublications.php?category=MTAyOTI2NTM5NC42ODM1/webstats/8no4s4pq66	A																					598.0	1260.0	1003.0	3218.0								
4	Africa	Ghana	GH	GHA	288	Vehicle stock	Road	Motorcycle	All	All	ROAD_EQS_MOTORC	n	Ghana Statistical Service (2015). Ghana's Statistical Year Book 2010-2013. Available at: https://statsghana.gov.gh/gsspublications.php?category=MTAyOTI2NTM5NC42ODM1/webstats/8no4s4pq66	A																					47997.0	53199.0	45402.0	40911.0								
5	Africa	Ghana	GH	GHA	288	Vehicle stock	Road	Car	All	All	ROAD_EQS_CAR	n	Ghana Statistical Service (2015). Ghana's Statistical Year Book 2010-2013. Available at: https://statsghana.gov.gh/gsspublications.php?category=MTAyOTI2NTM5NC42ODM1/webstats/8no4s4pq66	A																					418220.0	465354.0	453368.0	484822.0								
6	Africa	Ghana	GH	GHA	288	Vehicle stock	Road	Heavy-duty vehicle	All	All	ROAD_EQS_HDV	n	Ghana Statistical Service (2015). Ghana's Statistical Year Book 2010-2013. Available at: https://statsghana.gov.gh/gsspublications.php?category=MTAyOTI2NTM5NC42ODM1/webstats/8no4s4pq66	A																					59910.0	75073.0	82411.0	87159.0								
7	Africa	Ghana	GH	GHA	288	Vehicle stock	Road	Bus	All	All	ROAD_EQS_BUS	n	Ghana Statistical Service (2015). Ghana's Statistical Year Book 2010-2013. Available at: https://statsghana.gov.gh/gsspublications.php?category=MTAyOTI2NTM5NC42ODM1/webstats/8no4s4pq66	A																					113499.0	121182.0	115017.0	123623.0								
