﻿_id	unsafe_	ato_national_database___infrastructure__inf__workbook	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7
1								
2								
3								
4								
5								
6								
7	Subcategory	Indicator name	Indicator code	Scope	Mode	Sector	Source	Sheet
8	Total Transport Infrastructure (TTI)	Transport infrastructure Score/Ranking	INF-TTI-001(1)	National	All Modes	Passenger & Freight	World Economic Forum (WEF)	INF-TTI-001(1)
9	Total Transport Infrastructure (TTI)	Transport infrastructure Score/Ranking	INF-TTI-001(2)	National	All Modes	Passenger & Freight	World Bank (WB)	INF-TTI-001(2)
10	Total Transport Infrastructure (TTI)	Transport infrastructure Score/Ranking	INF-TTI-001(3)	National	All Modes	Passenger & Freight	World Economic Forum (WEF)	INF-TTI-001(3)
11	Total Transport Infrastructure (TTI)	Infrastructure adequacy index	INF-TTI-002	National	All Modes	Passenger & Freight	The Economist Intelligence Unit	INF-TTI-002
12	Total Transport Infrastructure (TTI)	Adequacy of roads	INF-TTI-003	National	Road	Passenger & Freight	The Economist Intelligence Unit	INF-TTI-003
13	Total Transport Infrastructure (TTI)	Adequacy of airports	INF-TTI-004	National	Aviation	Passenger & Freight	The Economist Intelligence Unit	INF-TTI-004
14	Total Transport Infrastructure (TTI)	Road length Total	INF-TTI-005(1)	National	Road	Passenger & Freight	Global Roads Inventory Project (GRIP)	INF-TTI-005(1)
15	Total Transport Infrastructure (TTI)	Road length Total	INF-TTI-005(2)	National	Road	Passenger & Freight	Transport Research Laboratory (TRL)	INF-TTI-005(2)
16	Total Transport Infrastructure (TTI)	Road length Total	INF-TTI-005(3)	National	Road	Passenger & Freight	Christopher Barrington-Leigh et al.	INF-TTI-005(3)
17	Total Transport Infrastructure (TTI)	Road length Total	INF-TTI-005(4)	National	Road	Passenger & Freight	Koks et al.	INF-TTI-005(4)
18	Total Transport Infrastructure (TTI)	Road length Total	INF-TTI-005(5)	National	Road	Passenger & Freight	Country Official Statistics	INF-TTI-005(5)
19	Total Transport Infrastructure (TTI)	Road length Total	INF-TTI-005(7)	National	Road	Passenger & Freight	Transport DataBank	INF-TTI-005(7)
20	Total Transport Infrastructure (TTI)	Road length Total	INF-TTI-005(8)	National	Road	Passenger & Freight	Nirandjan, et al.	INF-TTI-005(8)
21	Total Transport Infrastructure (TTI)	Road length Total	INF-TTI-005(9)	National	Road	Passenger & Freight	International Road Federation	INF-TTI-005(9)
22	Total Transport Infrastructure (TTI)	Road Length (Main : Primary/Motorways/Highways)	INF-TTI-006(1)	National	Road	Passenger & Freight	Global Roads Inventory Project (GRIP)	INF-TTI-006(1)
23	Total Transport Infrastructure (TTI)	Road Length (Main : Primary/Motorways/Highways)	INF-TTI-006(2)	National	Road	Passenger & Freight	Country Official Statistics	INF-TTI-006(2)
24	Total Transport Infrastructure (TTI)	Road Length (Main : Primary/Motorways/Highways)	INF-TTI-006(3)	National	Road	Passenger & Freight	Nirandjan, et al.	INF-TTI-006(3)
25	Total Transport Infrastructure (TTI)	Road Length (Main : Primary/Motorways/Highways)	INF-TTI-006(4)	National	Road	Passenger & Freight	International Road Federation	INF-TTI-006(4)
26	Total Transport Infrastructure (TTI)	Road Length (Secondary+Local+Others)	INF-TTI-007(1)	National	Road	Passenger & Freight	Global Roads Inventory Project (GRIP)	INF-TTI-007(1)
27	Total Transport Infrastructure (TTI)	Road Length (Secondary+Local+Others)	INF-TTI-007(2)	National	Road	Passenger & Freight	Country Official Statistics	INF-TTI-007(2)
28	Total Transport Infrastructure (TTI)	Road Length (Secondary+Local+Others)	INF-TTI-007(3)	National	Road	Passenger & Freight	Nirandjan, et al.	INF-TTI-007(3)
29	Total Transport Infrastructure (TTI)	Road Length (Secondary+Local+Others)	INF-TTI-007(4)	National	Road	Passenger & Freight	International Road Federation	INF-TTI-007(4)
30	Total Transport Infrastructure (TTI)	Road Density	INF-TTI-008(1)	National	Road	Passenger & Freight	Global Roads Inventory Project (GRIP)	INF-TTI-008(1)
31	Total Transport Infrastructure (TTI)	Road Density	INF-TTI-008(2)	National	Road	Passenger & Freight	Transport Research Laboratory (TRL)	INF-TTI-008(2)
32	Total Transport Infrastructure (TTI)	Road Density	INF-TTI-008(3)	National	Road	Passenger & Freight	Christopher Barrington-Leigh et al.	INF-TTI-008(3)
33	Total Transport Infrastructure (TTI)	Road Density	INF-TTI-008(4)	National	Road	Passenger & Freight	Koks et al.	INF-TTI-008(4)
34	Total Transport Infrastructure (TTI)	Road Density	INF-TTI-008(5)	National	Road	Passenger & Freight	Country Official Statistics	INF-TTI-008(5)
35	Total Transport Infrastructure (TTI)	Road Length/Capita	INF-TTI-009(1)	National	Road	Passenger & Freight	Global Roads Inventory Project (GRIP)	INF-TTI-009(1)
36	Total Transport Infrastructure (TTI)	Road Length/Capita	INF-TTI-009(2)	National	Road	Passenger & Freight	Transport Research Laboratory (TRL)	INF-TTI-009(2)
37	Total Transport Infrastructure (TTI)	Road Length/Capita	INF-TTI-009(3)	National	Road	Passenger & Freight	Christopher Barrington-Leigh et al.	INF-TTI-009(3)
38	Total Transport Infrastructure (TTI)	Road Length/Capita	INF-TTI-009(4)	National	Road	Passenger & Freight	Koks et al.	INF-TTI-009(4)
39	Total Transport Infrastructure (TTI)	Road Length/Capita	INF-TTI-009(5)	National	Road	Passenger & Freight	Country Official Statistics	INF-TTI-009(5)
40	Total Transport Infrastructure (TTI)	Share of paved roads	INF-TTI-010(1)	National	Road	Passenger & Freight	Country Official Statistics	INF-TTI-010(1)
41	Total Transport Infrastructure (TTI)	Share of paved roads	INF-TTI-010(2)	National	Road	Passenger & Freight	World Bank (WB)	INF-TTI-010(2)
42	Total Transport Infrastructure (TTI)	Share of paved roads	INF-TTI-010(3)	National	Road	Passenger & Freight	International Road Federation	INF-TTI-010(3)
43	Total Transport Infrastructure (TTI)	Share of unpaved roads	INF-TTI-011(1)	National	Road	Passenger & Freight	Country Official Statistics	INF-TTI-011(1)
44	Total Transport Infrastructure (TTI)	Share of unpaved roads	INF-TTI-011(2)	National	Road	Passenger & Freight	World Bank (WB)	INF-TTI-011(2)
45	Total Transport Infrastructure (TTI)	Share of unpaved roads	INF-TTI-011(3)	National	Road	Passenger & Freight	International Road Federation	INF-TTI-011(3)
46	Total Transport Infrastructure (TTI)	Road Quality (Perception)	INF-TTI-012	National	Road	Passenger & Freight	World Economic Forum (WEF)	INF-TTI-012
47	Total Transport Infrastructure (TTI)	Number of Airports	INF-TTI-014(1)	National	Aviation	Passenger & Freight	Country Official Statistics	INF-TTI-014(1)
48	Total Transport Infrastructure (TTI)	Number of Airports	INF-TTI-014(2)	National	Aviation	Passenger & Freight	Nirandjan, et al.	INF-TTI-014(2)
49	Total Transport Infrastructure (TTI)	Number of Ports	INF-TTI-015	National	Shipping/Waterways/Navigation	Passenger & Freight	Country Official Statistics	INF-TTI-015
50	Total Transport Infrastructure (TTI)	Heavy Railways - Route KM	INF-TTI-016(1)	National	Rail	Passenger & Freight	International Union of Railways (UIC)	INF-TTI-016(1)
51	Total Transport Infrastructure (TTI)	Heavy Railways - Route KM	INF-TTI-016(2)	National	Rail	Passenger & Freight	Country Official Statistics	INF-TTI-016(2)
52	Total Transport Infrastructure (TTI)	Railway Density (route km/sqkm)	INF-TTI-017(1)	National	Rail	Passenger & Freight	International Union of Railways (UIC)	INF-TTI-017(1)
53	Total Transport Infrastructure (TTI)	Railway Density (route km/sqkm)	INF-TTI-017(2)	National	Rail	Passenger & Freight	World Economic Forum (WEF)	INF-TTI-017(2)
54	Total Transport Infrastructure (TTI)	Railway Density (route km/sqkm)	INF-TTI-017(3)	National	Rail	Passenger & Freight	Country Official Statistics	INF-TTI-017(3)
55	Total Transport Infrastructure (TTI)	Railway Length/Capita	INF-TTI-018(1)	National	Rail	Passenger & Freight	International Union of Railways (UIC)	INF-TTI-018(1)
56	Total Transport Infrastructure (TTI)	Railway Length/Capita	INF-TTI-018(2)	National	Rail	Passenger & Freight	Country Official Statistics	INF-TTI-018(2)
57	Total Transport Infrastructure (TTI)	Electrified rail length	INF-TTI-024	National	Rail	Passenger & Freight	Country Official Statistics	INF-TTI-024
58	Total Transport Infrastructure (TTI)	Total length of railway lines by track gauge	INF-TTI-025(1)	National	Rail	Passenger & Freight	Country Official Statistics	INF-TTI-025(1)
59	Total Transport Infrastructure (TTI)	Total length of railway lines by track gauge	INF-TTI-025(2)	National	Rail	Passenger & Freight	UN Economic Commission for Europe (UNECE)	INF-TTI-025(2)
60	Total Transport Infrastructure (TTI)	Number of railway stations	INF-TTI-026	National	Rail	Passenger	Country Official Statistics	INF-TTI-026
61	Total Transport Infrastructure (TTI)	High Speed Railways - (line km)	INF-TTI-019(1)	National	Rail	Passenger & Freight	International Union of Railways (UIC)	INF-TTI-019(1)
62	Total Transport Infrastructure (TTI)	High Speed Railways - (line km)	INF-TTI-019(2)	National	Rail	Passenger & Freight	International Union of Railways (UIC)	INF-TTI-019(2)
63	Total Transport Infrastructure (TTI)	Length of inland waterways	INF-TTI-027	National	Shipping/Waterways/Navigation	Passenger & Freight	Country Official Statistics	INF-TTI-027
64	Total Transport Infrastructure (TTI)	Quality of Railway Infrastructure	INF-TTI-020	National	Rail	Passenger & Freight	World Economic Forum (WEF)	INF-TTI-020
65	Total Transport Infrastructure (TTI)	Quality of Port Infrastructure	INF-TTI-021	National	Shipping/Waterways/Navigation	Freight	World Economic Forum (WEF)	INF-TTI-021
66	Total Transport Infrastructure (TTI)	Quality of Air Transport Infrastructure	INF-TTI-022	National	Aviation	Passenger & Freight	World Economic Forum (WEF)	INF-TTI-022
67	Total Transport Infrastructure (TTI)	Length of Heavy Railways (Tracks)	INF-TTI-023	National	Rail	Passenger & Freight	International Union of Railways (UIC)	INF-TTI-023
68	Urban Transport Infrastructure (UTI)	BRT length (corridor)	INF-UTI-001	Urban	Road	Passenger	Institute for Transportation & Development Policy (ITDP)	INF-UTI-001
69	Urban Transport Infrastructure (UTI)	LRT Route KM	INF-UTI-002	Urban	Rail	Passenger	Institute for Transportation & Development Policy (ITDP)	INF-UTI-002
70	Urban Transport Infrastructure (UTI)	Metro Route KM	INF-UTI-003	Urban	Rail	Passenger	Institute for Transportation & Development Policy (ITDP)	INF-UTI-003
71	Vehicle Manufacture (VMF)	LDV Production	INF-VMF-005	National	Road	Passenger	OICA	INF-VMF-005
72	Vehicle Manufacture (VMF)	Bus Vehicle Production	INF-VMF-007	National	Road	Passenger	OICA	INF-VMF-007
73	Vehicle Manufacture (VMF)	Minerals Country Availability - cobalt, lithium, graphite, manganese	INF-VMF-014	National	NA	NA	UN Conference on Trade and Development (UNCTAD)	INF-VMF-014
74	Vehicle Manufacture (VMF)	Ships built by country of building, annual	INF-VMF-015	National	Shipping/Waterways/Navigation	Freight	UN Conference on Trade and Development (UNCTAD)	INF-VMF-015
75	Vehicle Manufacture (VMF)	Heavy Truck Production	INF-VMF-016	National	Road	Freight	OICA	INF-VMF-016
76	Vehicle Manufacture (VMF)	Total Vehicle Production	INF-VMF-017	National	Road	Passenger & Freight	OICA	INF-VMF-017
77	ICT Infrastructure (ICT)	Proportion of population covered by a mobile network, by technology	INF-ICT-010	National	NA	NA	UN Statistics Division	INF-ICT-010
78	ICT Infrastructure (ICT)	Internet Speed - broadband	INF-ICT-002	National	NA	NA	OOKLA	INF-ICT-002
79	ICT Infrastructure (ICT)	Internet Speed - mobile	INF-ICT-003	National	NA	NA	OOKLA	INF-ICT-003
80	ICT Infrastructure (ICT)	Mobile-broadband subscriptions	INF-ICT-004	National	NA	NA	World Economic Forum (WEF)	INF-ICT-004
81	ICT Infrastructure (ICT)	Fixed-broadband subscriptions	INF-ICT-009	National	NA	NA	UN Statistics Division	INF-ICT-009
82	ICT Infrastructure (ICT)	Mobile Connectivity Index	INF-ICT-005	National	NA	NA	GSMA Mobile Connectivity Index	INF-ICT-005
83	ICT Infrastructure (ICT)	Percentage of Individuals using the Internet	INF-ICT-006	National	NA	NA	International Telecommunication Union (ITU)	INF-ICT-006
84	ICT Infrastructure (ICT)	Individuals using the Internet (from any location), by gender	INF-ICT-007	National	NA	NA	International Telecommunication Union (ITU)	INF-ICT-007
85	ICT Infrastructure (ICT)	Digital Readiness Index	INF-ICT-008	National	NA	NA	CISCO	INF-ICT-008
86	Alternative Fuel Production (AFP)	Share of Railways Electrified	INF-AFP-002	National	Rail	Passenger & Freight	International Union of Railways (UIC)	INF-AFP-002
87	Alternative Fuel Production (AFP)	Grid emission factors for electricity	INF-AFP-003(1)	National	NA	NA	The IFI Dataset of Default Grid Factors v.2.0	INF-AFP-003(1)
88	Alternative Fuel Production (AFP)	Grid emission factors for electricity	INF-AFP-003(2)	National	NA	NA	Institute for Global Environmental Strategies (IGES)	INF-AFP-003(2)
89	Alternative Fuel Production (AFP)	Grid emission factors for electricity	INF-AFP-003(3)	National	NA	NA	Florian Knobloch et al.	INF-AFP-003(3)
90	Alternative Fuel Production (AFP)	Grid emission factors for electricity	INF-AFP-003(4)	National	NA	NA	Ember	INF-AFP-003(4)
91	Alternative Fuel Production (AFP)	Access to electricity (% of population)	INF-AFP-005(1)	National	NA	NA	World Bank (WB)	INF-AFP-005(1)
92	Alternative Fuel Production (AFP)	Access to electricity (% of population)	INF-AFP-005(2)	National	NA	NA	Tracking SDG 7	INF-AFP-005(2)
93	Alternative Fuel Production (AFP)	Total Biofuel Production	INF-AFP-006	National	NA	NA	BP	INF-AFP-006
94	Alternative Fuel Production (AFP)	Biodiesel Production	INF-AFP-007	National	NA	NA	UN Statistics Division	INF-AFP-007
95	Alternative Fuel Production (AFP)	Ethanol Production	INF-AFP-008	National	NA	NA	UN Statistics Division	INF-AFP-008
96	Alternative Fuel Production (AFP)	Share of electricity comes from fossil fuels	INF-AFP-009	National	NA	NA	Our World in Data	INF-AFP-009
97	Conventional Fuel Producing Infrastructure (CFP)	Refinery Statistics (Total refinery output)	INF-CFP-001(1)	National	NA	NA	UN Statistics Division	INF-CFP-001(1)
98	Conventional Fuel Producing Infrastructure (CFP)	Refinery Statistics (Total refinery output)	INF-CFP-001(2)	National	NA	NA	BP	INF-CFP-001(2)
99	Conventional Fuel Producing Infrastructure (CFP)	Oil Production	INF-CFP-003	National	NA	NA	BP	INF-CFP-003
100								
101								
102	Developed with the support of:							
