﻿_id	Time_PERIOD	GEO	INDICATOR	Road_Classification	Road_Status	ROAD_CONDITION	UNIT_MEASURE	OBS_VALUE
1	2006	ZM	Percentage of Road Network	District	Paved	1_Poor	percentage	20
2	2006	ZM	Percentage of Road Network	District	Paved	2_Fair	percentage	65
3	2006	ZM	Percentage of Road Network	District	Paved	3_Good	percentage	15
4	2006	ZM	Percentage of Road Network	Main	Paved	1_Poor	percentage	12
5	2006	ZM	Percentage of Road Network	Main	Paved	2_Fair	percentage	56
6	2006	ZM	Percentage of Road Network	Main	Paved	3_Good	percentage	32
7	2006	ZM	Percentage of Road Network	Trunk	Paved	1_Poor	percentage	3
8	2006	ZM	Percentage of Road Network	Trunk	Paved	2_Fair	percentage	65
9	2006	ZM	Percentage of Road Network	Trunk	Paved	3_Good	percentage	32
10	2006	ZM	Percentage of Road Network	District	Unpaved	1_Poor	percentage	52
11	2006	ZM	Percentage of Road Network	District	Unpaved	2_Fair	percentage	29
12	2006	ZM	Percentage of Road Network	District	Unpaved	3_Good	percentage	19
13	2006	ZM	Percentage of Road Network	Main	Unpaved	1_Poor	percentage	26
14	2006	ZM	Percentage of Road Network	Main	Unpaved	2_Fair	percentage	35
15	2006	ZM	Percentage of Road Network	Main	Unpaved	3_Good	percentage	39
16	2006	ZM	Percentage of Road Network	Trunk	Unpaved	1_Poor	percentage	0
17	2006	ZM	Percentage of Road Network	Trunk	Unpaved	2_Fair	percentage	0
18	2006	ZM	Percentage of Road Network	Trunk	Unpaved	3_Good	percentage	0
19	2007	ZM	Percentage of Road Network	District	Paved	1_Poor	percentage	21
20	2007	ZM	Percentage of Road Network	District	Paved	2_Fair	percentage	71
21	2007	ZM	Percentage of Road Network	District	Paved	3_Good	percentage	7
22	2007	ZM	Percentage of Road Network	Main	Paved	1_Poor	percentage	16
23	2007	ZM	Percentage of Road Network	Main	Paved	2_Fair	percentage	67
24	2007	ZM	Percentage of Road Network	Main	Paved	3_Good	percentage	17
25	2007	ZM	Percentage of Road Network	Trunk	Paved	1_Poor	percentage	8
26	2007	ZM	Percentage of Road Network	Trunk	Paved	2_Fair	percentage	69
27	2007	ZM	Percentage of Road Network	Trunk	Paved	3_Good	percentage	24
28	2007	ZM	Percentage of Road Network	District	Unpaved	1_Poor	percentage	40
29	2007	ZM	Percentage of Road Network	District	Unpaved	2_Fair	percentage	26
30	2007	ZM	Percentage of Road Network	District	Unpaved	3_Good	percentage	34
31	2007	ZM	Percentage of Road Network	Main	Unpaved	1_Poor	percentage	22
32	2007	ZM	Percentage of Road Network	Main	Unpaved	2_Fair	percentage	18
33	2007	ZM	Percentage of Road Network	Main	Unpaved	3_Good	percentage	60
34	2007	ZM	Percentage of Road Network	Trunk	Unpaved	1_Poor	percentage	59
35	2007	ZM	Percentage of Road Network	Trunk	Unpaved	2_Fair	percentage	27
36	2007	ZM	Percentage of Road Network	Trunk	Unpaved	3_Good	percentage	14
37	2008	ZM	Percentage of Road Network	District	Paved	1_Poor	percentage	9
38	2008	ZM	Percentage of Road Network	District	Paved	2_Fair	percentage	68
39	2008	ZM	Percentage of Road Network	District	Paved	3_Good	percentage	23
40	2008	ZM	Percentage of Road Network	Main	Paved	1_Poor	percentage	8
41	2008	ZM	Percentage of Road Network	Main	Paved	2_Fair	percentage	49
42	2008	ZM	Percentage of Road Network	Main	Paved	3_Good	percentage	42
43	2008	ZM	Percentage of Road Network	Trunk	Paved	1_Poor	percentage	3
44	2008	ZM	Percentage of Road Network	Trunk	Paved	2_Fair	percentage	65
45	2008	ZM	Percentage of Road Network	Trunk	Paved	3_Good	percentage	32
46	2008	ZM	Percentage of Road Network	District	Unpaved	1_Poor	percentage	81
47	2008	ZM	Percentage of Road Network	District	Unpaved	2_Fair	percentage	10
48	2008	ZM	Percentage of Road Network	District	Unpaved	3_Good	percentage	9
49	2008	ZM	Percentage of Road Network	Main	Unpaved	1_Poor	percentage	92
50	2008	ZM	Percentage of Road Network	Main	Unpaved	2_Fair	percentage	5
51	2008	ZM	Percentage of Road Network	Main	Unpaved	3_Good	percentage	3
52	2008	ZM	Percentage of Road Network	Trunk	Unpaved	1_Poor	percentage	99
53	2008	ZM	Percentage of Road Network	Trunk	Unpaved	2_Fair	percentage	1
54	2008	ZM	Percentage of Road Network	Trunk	Unpaved	3_Good	percentage	0
55	2009	ZM	Percentage of Road Network	District	Paved	1_Poor	percentage	17
56	2009	ZM	Percentage of Road Network	District	Paved	2_Fair	percentage	78
57	2009	ZM	Percentage of Road Network	District	Paved	3_Good	percentage	5
58	2009	ZM	Percentage of Road Network	Main	Paved	1_Poor	percentage	3
59	2009	ZM	Percentage of Road Network	Main	Paved	2_Fair	percentage	72
60	2009	ZM	Percentage of Road Network	Main	Paved	3_Good	percentage	25
61	2009	ZM	Percentage of Road Network	Trunk	Paved	1_Poor	percentage	3
62	2009	ZM	Percentage of Road Network	Trunk	Paved	2_Fair	percentage	74
63	2009	ZM	Percentage of Road Network	Trunk	Paved	3_Good	percentage	23
64	2009	ZM	Percentage of Road Network	District	Unpaved	1_Poor	percentage	79
65	2009	ZM	Percentage of Road Network	District	Unpaved	2_Fair	percentage	10
66	2009	ZM	Percentage of Road Network	District	Unpaved	3_Good	percentage	11
67	2009	ZM	Percentage of Road Network	Main	Unpaved	1_Poor	percentage	81
68	2009	ZM	Percentage of Road Network	Main	Unpaved	2_Fair	percentage	13
69	2009	ZM	Percentage of Road Network	Main	Unpaved	3_Good	percentage	6
70	2009	ZM	Percentage of Road Network	Trunk	Unpaved	1_Poor	percentage	100
71	2009	ZM	Percentage of Road Network	Trunk	Unpaved	2_Fair	percentage	0
72	2009	ZM	Percentage of Road Network	Trunk	Unpaved	3_Good	percentage	0
73	2011	ZM	Percentage of Road Network	District	Paved	1_Poor	percentage	13
74	2011	ZM	Percentage of Road Network	District	Paved	2_Fair	percentage	42
75	2011	ZM	Percentage of Road Network	District	Paved	3_Good	percentage	45
76	2011	ZM	Percentage of Road Network	Main	Paved	1_Poor	percentage	3
77	2011	ZM	Percentage of Road Network	Main	Paved	2_Fair	percentage	32
78	2011	ZM	Percentage of Road Network	Main	Paved	3_Good	percentage	65
79	2011	ZM	Percentage of Road Network	Trunk	Paved	1_Poor	percentage	3
80	2011	ZM	Percentage of Road Network	Trunk	Paved	2_Fair	percentage	25
81	2011	ZM	Percentage of Road Network	Trunk	Paved	3_Good	percentage	72
82	2011	ZM	Percentage of Road Network	District	Unpaved	1_Poor	percentage	42
83	2011	ZM	Percentage of Road Network	District	Unpaved	2_Fair	percentage	28
84	2011	ZM	Percentage of Road Network	District	Unpaved	3_Good	percentage	30
85	2011	ZM	Percentage of Road Network	Main	Unpaved	1_Poor	percentage	39
86	2011	ZM	Percentage of Road Network	Main	Unpaved	2_Fair	percentage	38
87	2011	ZM	Percentage of Road Network	Main	Unpaved	3_Good	percentage	23
88	2011	ZM	Percentage of Road Network	Trunk	Unpaved	1_Poor	percentage	43
89	2011	ZM	Percentage of Road Network	Trunk	Unpaved	2_Fair	percentage	57
90	2011	ZM	Percentage of Road Network	Trunk	Unpaved	3_Good	percentage	0
91	2013	ZM	Percentage of Road Network	District	Paved	1_Poor	percentage	15
92	2013	ZM	Percentage of Road Network	District	Paved	2_Fair	percentage	16
93	2013	ZM	Percentage of Road Network	District	Paved	3_Good	percentage	69
94	2013	ZM	Percentage of Road Network	Main	Paved	1_Poor	percentage	2
95	2013	ZM	Percentage of Road Network	Main	Paved	2_Fair	percentage	10
96	2013	ZM	Percentage of Road Network	Main	Paved	3_Good	percentage	88
97	2013	ZM	Percentage of Road Network	Trunk	Paved	1_Poor	percentage	2
98	2013	ZM	Percentage of Road Network	Trunk	Paved	2_Fair	percentage	13
99	2013	ZM	Percentage of Road Network	Trunk	Paved	3_Good	percentage	86
100	2013	ZM	Percentage of Road Network	District	Unpaved	1_Poor	percentage	47
101	2013	ZM	Percentage of Road Network	District	Unpaved	2_Fair	percentage	36
102	2013	ZM	Percentage of Road Network	District	Unpaved	3_Good	percentage	17
103	2013	ZM	Percentage of Road Network	Main	Unpaved	1_Poor	percentage	60
104	2013	ZM	Percentage of Road Network	Main	Unpaved	2_Fair	percentage	34
105	2013	ZM	Percentage of Road Network	Main	Unpaved	3_Good	percentage	6
106	2013	ZM	Percentage of Road Network	Trunk	Unpaved	1_Poor	percentage	44
107	2013	ZM	Percentage of Road Network	Trunk	Unpaved	2_Fair	percentage	7
108	2013	ZM	Percentage of Road Network	Trunk	Unpaved	3_Good	percentage	49
109	2014	ZM	Percentage of Road Network	District	Paved	1_Poor	percentage	14
110	2014	ZM	Percentage of Road Network	District	Paved	2_Fair	percentage	7
111	2014	ZM	Percentage of Road Network	District	Paved	3_Good	percentage	79
112	2014	ZM	Percentage of Road Network	Main	Paved	1_Poor	percentage	3
113	2014	ZM	Percentage of Road Network	Main	Paved	2_Fair	percentage	8
114	2014	ZM	Percentage of Road Network	Main	Paved	3_Good	percentage	89
115	2014	ZM	Percentage of Road Network	Trunk	Paved	1_Poor	percentage	3
116	2014	ZM	Percentage of Road Network	Trunk	Paved	2_Fair	percentage	7
117	2014	ZM	Percentage of Road Network	Trunk	Paved	3_Good	percentage	90
118	2014	ZM	Percentage of Road Network	District	Unpaved	1_Poor	percentage	69
119	2014	ZM	Percentage of Road Network	District	Unpaved	2_Fair	percentage	25
120	2014	ZM	Percentage of Road Network	District	Unpaved	3_Good	percentage	6
121	2014	ZM	Percentage of Road Network	Main	Unpaved	1_Poor	percentage	77
122	2014	ZM	Percentage of Road Network	Main	Unpaved	2_Fair	percentage	22
123	2014	ZM	Percentage of Road Network	Main	Unpaved	3_Good	percentage	1
124	2014	ZM	Percentage of Road Network	Trunk	Unpaved	1_Poor	percentage	83
125	2014	ZM	Percentage of Road Network	Trunk	Unpaved	2_Fair	percentage	16
126	2014	ZM	Percentage of Road Network	Trunk	Unpaved	3_Good	percentage	1
127	2015	ZM	Percentage of Road Network	District	Paved	1_Poor	percentage	5
128	2015	ZM	Percentage of Road Network	District	Paved	2_Fair	percentage	7
129	2015	ZM	Percentage of Road Network	District	Paved	3_Good	percentage	87
130	2015	ZM	Percentage of Road Network	Main	Paved	1_Poor	percentage	3
131	2015	ZM	Percentage of Road Network	Main	Paved	2_Fair	percentage	8
132	2015	ZM	Percentage of Road Network	Main	Paved	3_Good	percentage	89
133	2015	ZM	Percentage of Road Network	Trunk	Paved	1_Poor	percentage	7
134	2015	ZM	Percentage of Road Network	Trunk	Paved	2_Fair	percentage	8
135	2015	ZM	Percentage of Road Network	Trunk	Paved	3_Good	percentage	85
136	2015	ZM	Percentage of Road Network	District	Unpaved	1_Poor	percentage	78
137	2015	ZM	Percentage of Road Network	District	Unpaved	2_Fair	percentage	19
138	2015	ZM	Percentage of Road Network	District	Unpaved	3_Good	percentage	3
139	2015	ZM	Percentage of Road Network	Main	Unpaved	1_Poor	percentage	89
140	2015	ZM	Percentage of Road Network	Main	Unpaved	2_Fair	percentage	10
141	2015	ZM	Percentage of Road Network	Main	Unpaved	3_Good	percentage	1
142	2015	ZM	Percentage of Road Network	Trunk	Unpaved	1_Poor	percentage	96
143	2015	ZM	Percentage of Road Network	Trunk	Unpaved	2_Fair	percentage	4
144	2015	ZM	Percentage of Road Network	Trunk	Unpaved	3_Good	percentage	0
