﻿_id	GEO	TIME_PERIOD	MODE	FUEL_TYPE	OBS_VALUE	UNIT_MEASURE
1	IND	FY2011	2W	EV	4068	Registrations
2	IND	FY2011	2W	Petrol	10467018	Registrations
3	IND	FY2011	3W Passenger	EV	19	Registrations
4	IND	FY2011	3W Passenger	Diesel	218672	Registrations
5	IND	FY2011	3W Passenger	Petrol/CNG	39917	Registrations
6	IND	FY2011	3W Goods	EV	7	Registrations
7	IND	FY2011	3W Goods	Diesel	57535	Registrations
8	IND	FY2011	3W Goods	CNG	6835	Registrations
9	IND	FY2011	Cars	EV	411	Registrations
10	IND	FY2011	Cars	Diesel	875334	Registrations
11	IND	FY2011	Cars	Petrol	1185924	Registrations
12	IND	FY2011	Bus	EV	2	Registrations
13	IND	FY2011	Bus	Diesel	90256	Registrations
14	IND	FY2011	LGV (up to 7/5 tonnes)	EV	24	Registrations
15	IND	FY2011	LGV (up to 7/5 tonnes)	Diesel	299014	Registrations
16	IND	FY2011	MGV (7.5-12 tonnes)	EV	0	Registrations
17	IND	FY2011	MGV (7.5-12 tonnes)	Diesel	48147	Registrations
18	IND	FY2011	HGV (>12 tonnes)	EV	7	Registrations
19	IND	FY2011	HGV (>12 tonnes)	Diesel	233267	Registrations
20	IND	FY2011	Others	EV	358	Registrations
21	IND	FY2011	2W	Other	18635	Registrations
22	IND	FY2011	3W Passenger	Other	105799	Registrations
23	IND	FY2011	3W Goods	Other	1360	Registrations
24	IND	FY2011	Cars	Other	269910	Registrations
25	IND	FY2011	Bus	Other	19023	Registrations
26	IND	FY2011	LGV (up to 7/5 tonnes)	Other	13013	Registrations
27	IND	FY2011	MGV (7.5-12 tonnes)	Other	484	Registrations
28	IND	FY2011	HGV (>12 tonnes)	Other	1437	Registrations
29	IND	FY2011	Others	Other	529394	Registrations
30	IND	FY2012	2W	EV	6662	Registrations
31	IND	FY2012	2W	Petrol	12355175	Registrations
32	IND	FY2012	3W Passenger	EV	28	Registrations
33	IND	FY2012	3W Passenger	Diesel	199938	Registrations
34	IND	FY2012	3W Passenger	Petrol/CNG	48040	Registrations
35	IND	FY2012	3W Goods	EV	10	Registrations
36	IND	FY2012	3W Goods	Diesel	69966	Registrations
37	IND	FY2012	3W Goods	CNG	6280	Registrations
38	IND	FY2012	Cars	EV	698	Registrations
39	IND	FY2012	Cars	Diesel	1170069	Registrations
40	IND	FY2012	Cars	Petrol	1097594	Registrations
41	IND	FY2012	Bus	EV	4	Registrations
42	IND	FY2012	Bus	Diesel	98022	Registrations
43	IND	FY2012	LGV (up to 7/5 tonnes)	EV	24	Registrations
44	IND	FY2012	LGV (up to 7/5 tonnes)	Diesel	381889	Registrations
45	IND	FY2012	MGV (7.5-12 tonnes)	EV	1	Registrations
46	IND	FY2012	MGV (7.5-12 tonnes)	Diesel	43776	Registrations
47	IND	FY2012	HGV (>12 tonnes)	EV	10	Registrations
48	IND	FY2012	HGV (>12 tonnes)	Diesel	252254	Registrations
49	IND	FY2012	Others	EV	223	Registrations
50	IND	FY2012	2W	Other	16757	Registrations
51	IND	FY2012	3W Passenger	Other	119660	Registrations
52	IND	FY2012	3W Goods	Other	1688	Registrations
53	IND	FY2012	Cars	Other	275580	Registrations
54	IND	FY2012	Bus	Other	16280	Registrations
55	IND	FY2012	LGV (up to 7/5 tonnes)	Other	-24	Registrations
56	IND	FY2012	MGV (7.5-12 tonnes)	Other	502	Registrations
57	IND	FY2012	HGV (>12 tonnes)	Other	2320	Registrations
58	IND	FY2012	Others	Other	621137	Registrations
59	IND	FY2013	2W	EV	3477	Registrations
60	IND	FY2013	2W	Petrol	12967756	Registrations
61	IND	FY2013	3W Passenger	EV	17	Registrations
62	IND	FY2013	3W Passenger	Diesel	266284	Registrations
63	IND	FY2013	3W Passenger	Petrol/CNG	71010	Registrations
64	IND	FY2013	3W Goods	EV	14	Registrations
65	IND	FY2013	3W Goods	Diesel	67844	Registrations
66	IND	FY2013	3W Goods	CNG	4034	Registrations
67	IND	FY2013	Cars	EV	229	Registrations
68	IND	FY2013	Cars	Diesel	1446377	Registrations
69	IND	FY2013	Cars	Petrol	923852	Registrations
70	IND	FY2013	Bus	EV	1	Registrations
71	IND	FY2013	Bus	Diesel	107921	Registrations
72	IND	FY2013	LGV (up to 7/5 tonnes)	EV	28	Registrations
73	IND	FY2013	LGV (up to 7/5 tonnes)	Diesel	429138	Registrations
74	IND	FY2013	MGV (7.5-12 tonnes)	EV	1	Registrations
75	IND	FY2013	MGV (7.5-12 tonnes)	Diesel	34990	Registrations
76	IND	FY2013	HGV (>12 tonnes)	EV	11	Registrations
77	IND	FY2013	HGV (>12 tonnes)	Diesel	200494	Registrations
78	IND	FY2013	Others	EV	263	Registrations
79	IND	FY2013	2W	Other	18028	Registrations
80	IND	FY2013	3W Passenger	Other	71131	Registrations
81	IND	FY2013	3W Goods	Other	1110	Registrations
82	IND	FY2013	Cars	Other	216370	Registrations
83	IND	FY2013	Bus	Other	14421	Registrations
84	IND	FY2013	LGV (up to 7/5 tonnes)	Other	12285	Registrations
85	IND	FY2013	MGV (7.5-12 tonnes)	Other	314	Registrations
86	IND	FY2013	HGV (>12 tonnes)	Other	5039	Registrations
87	IND	FY2013	Others	Other	651934	Registrations
88	IND	FY2014	2W	EV	1895	Registrations
89	IND	FY2014	2W	Petrol	13667561	Registrations
90	IND	FY2014	3W Passenger	EV	23	Registrations
91	IND	FY2014	3W Passenger	Diesel	232101	Registrations
92	IND	FY2014	3W Passenger	Petrol/CNG	59129	Registrations
93	IND	FY2014	3W Goods	EV	4	Registrations
94	IND	FY2014	3W Goods	Diesel	68843	Registrations
95	IND	FY2014	3W Goods	CNG	2321	Registrations
96	IND	FY2014	Cars	EV	451	Registrations
97	IND	FY2014	Cars	Diesel	1317928	Registrations
98	IND	FY2014	Cars	Petrol	946996	Registrations
99	IND	FY2014	Bus	EV	2	Registrations
100	IND	FY2014	Bus	Diesel	101094	Registrations
101	IND	FY2014	LGV (up to 7/5 tonnes)	EV	37	Registrations
102	IND	FY2014	LGV (up to 7/5 tonnes)	Diesel	386878	Registrations
103	IND	FY2014	MGV (7.5-12 tonnes)	EV	1	Registrations
104	IND	FY2014	MGV (7.5-12 tonnes)	Diesel	25540	Registrations
105	IND	FY2014	HGV (>12 tonnes)	EV	10	Registrations
106	IND	FY2014	HGV (>12 tonnes)	Diesel	156228	Registrations
107	IND	FY2014	Others	EV	205	Registrations
108	IND	FY2014	2W	Other	16197	Registrations
109	IND	FY2014	3W Passenger	Other	61997	Registrations
110	IND	FY2014	3W Goods	Other	682	Registrations
111	IND	FY2014	Cars	Other	176890	Registrations
112	IND	FY2014	Bus	Other	15257	Registrations
113	IND	FY2014	LGV (up to 7/5 tonnes)	Other	12293	Registrations
114	IND	FY2014	MGV (7.5-12 tonnes)	Other	328	Registrations
115	IND	FY2014	HGV (>12 tonnes)	Other	1858	Registrations
116	IND	FY2014	Others	Other	716680	Registrations
117	IND	FY2015	2W	EV	1569	Registrations
118	IND	FY2015	2W	Petrol	14934713	Registrations
119	IND	FY2015	3W Passenger	EV	10	Registrations
120	IND	FY2015	3W Passenger	Diesel	229734	Registrations
121	IND	FY2015	3W Passenger	Petrol/CNG	90492	Registrations
122	IND	FY2015	3W Goods	EV	4	Registrations
123	IND	FY2015	3W Goods	Diesel	74913	Registrations
124	IND	FY2015	3W Goods	CNG	2671	Registrations
125	IND	FY2015	Cars	EV	634	Registrations
126	IND	FY2015	Cars	Diesel	1255374	Registrations
127	IND	FY2015	Cars	Petrol	1107683	Registrations
128	IND	FY2015	Bus	EV	3	Registrations
129	IND	FY2015	Bus	Diesel	87589	Registrations
130	IND	FY2015	LGV (up to 7/5 tonnes)	EV	14	Registrations
131	IND	FY2015	LGV (up to 7/5 tonnes)	Diesel	334249	Registrations
132	IND	FY2015	MGV (7.5-12 tonnes)	EV	0	Registrations
133	IND	FY2015	MGV (7.5-12 tonnes)	Diesel	21893	Registrations
134	IND	FY2015	HGV (>12 tonnes)	EV	5	Registrations
135	IND	FY2015	HGV (>12 tonnes)	Diesel	171624	Registrations
136	IND	FY2015	Others	EV	163	Registrations
137	IND	FY2015	2W	Other	25169	Registrations
138	IND	FY2015	3W Passenger	Other	81569	Registrations
139	IND	FY2015	3W Goods	Other	718	Registrations
140	IND	FY2015	Cars	Other	204308	Registrations
141	IND	FY2015	Bus	Other	18502	Registrations
142	IND	FY2015	LGV (up to 7/5 tonnes)	Other	14827	Registrations
143	IND	FY2015	MGV (7.5-12 tonnes)	Other	203	Registrations
144	IND	FY2015	HGV (>12 tonnes)	Other	1416	Registrations
145	IND	FY2015	Others	Other	747605	Registrations
146	IND	FY2016	2W	EV	1471	Registrations
147	IND	FY2016	2W	Petrol	15548753	Registrations
148	IND	FY2016	3W Passenger	EV	590	Registrations
149	IND	FY2016	3W Passenger	Diesel	222243	Registrations
150	IND	FY2016	3W Passenger	Petrol/CNG	92490	Registrations
151	IND	FY2016	3W Goods	EV	9	Registrations
152	IND	FY2016	3W Goods	Diesel	75258	Registrations
153	IND	FY2016	3W Goods	CNG	2972	Registrations
154	IND	FY2016	Cars	EV	782	Registrations
155	IND	FY2016	Cars	Diesel	1208750	Registrations
156	IND	FY2016	Cars	Petrol	1270333	Registrations
157	IND	FY2016	Bus	EV	4	Registrations
158	IND	FY2016	Bus	Diesel	95320	Registrations
159	IND	FY2016	LGV (up to 7/5 tonnes)	EV	14	Registrations
160	IND	FY2016	LGV (up to 7/5 tonnes)	Diesel	322987	Registrations
161	IND	FY2016	MGV (7.5-12 tonnes)	EV	0	Registrations
162	IND	FY2016	MGV (7.5-12 tonnes)	Diesel	24493	Registrations
163	IND	FY2016	HGV (>12 tonnes)	EV	5	Registrations
164	IND	FY2016	HGV (>12 tonnes)	Diesel	220015	Registrations
165	IND	FY2016	Others	EV	162	Registrations
166	IND	FY2016	2W	Other	27612	Registrations
167	IND	FY2016	3W Passenger	Other	80615	Registrations
168	IND	FY2016	3W Goods	Other	890	Registrations
169	IND	FY2016	Cars	Other	218548	Registrations
170	IND	FY2016	Bus	Other	18124	Registrations
171	IND	FY2016	LGV (up to 7/5 tonnes)	Other	15606	Registrations
172	IND	FY2016	MGV (7.5-12 tonnes)	Other	239	Registrations
173	IND	FY2016	HGV (>12 tonnes)	Other	1729	Registrations
174	IND	FY2016	Others	Other	668320	Registrations
175	IND	FY2017	2W	EV	1394	Registrations
176	IND	FY2017	2W	Petrol	16733216	Registrations
177	IND	FY2017	3W Passenger	EV	1176	Registrations
178	IND	FY2017	3W Passenger	Diesel	206240	Registrations
179	IND	FY2017	3W Passenger	Petrol/CNG	97412	Registrations
180	IND	FY2017	3W Goods	EV	33	Registrations
181	IND	FY2017	3W Goods	Diesel	80598	Registrations
182	IND	FY2017	3W Goods	CNG	1155	Registrations
183	IND	FY2017	Cars	EV	769	Registrations
184	IND	FY2017	Cars	Diesel	1170548	Registrations
185	IND	FY2017	Cars	Petrol	1447845	Registrations
186	IND	FY2017	Bus	EV	4	Registrations
187	IND	FY2017	Bus	Diesel	102217	Registrations
188	IND	FY2017	LGV (up to 7/5 tonnes)	EV	108	Registrations
189	IND	FY2017	LGV (up to 7/5 tonnes)	Diesel	335900	Registrations
190	IND	FY2017	MGV (7.5-12 tonnes)	EV	0	Registrations
191	IND	FY2017	MGV (7.5-12 tonnes)	Diesel	28347	Registrations
192	IND	FY2017	HGV (>12 tonnes)	EV	3	Registrations
193	IND	FY2017	HGV (>12 tonnes)	Diesel	232306	Registrations
194	IND	FY2017	Others	EV	481	Registrations
195	IND	FY2017	2W	Other	25861	Registrations
196	IND	FY2017	3W Passenger	Other	88159	Registrations
197	IND	FY2017	3W Goods	Other	5408	Registrations
198	IND	FY2017	Cars	Other	285561	Registrations
199	IND	FY2017	Bus	Other	18950	Registrations
200	IND	FY2017	LGV (up to 7/5 tonnes)	Other	15946	Registrations
201	IND	FY2017	MGV (7.5-12 tonnes)	Other	949	Registrations
202	IND	FY2017	HGV (>12 tonnes)	Other	1411	Registrations
203	IND	FY2017	Others	Other	723401	Registrations
204	IND	FY2018	2W	EV	2008	Registrations
205	IND	FY2018	2W	Petrol	18531131	Registrations
206	IND	FY2018	3W Passenger	EV	560	Registrations
207	IND	FY2018	3W Passenger	Diesel	189358	Registrations
208	IND	FY2018	3W Passenger	Petrol/CNG	169484	Registrations
209	IND	FY2018	3W Goods	EV	137	Registrations
210	IND	FY2018	3W Goods	Diesel	93110	Registrations
211	IND	FY2018	3W Goods	CNG	289	Registrations
212	IND	FY2018	Cars	EV	1213	Registrations
213	IND	FY2018	Cars	Diesel	1197222	Registrations
214	IND	FY2018	Cars	Petrol	1657014	Registrations
215	IND	FY2018	Bus	EV	41	Registrations
216	IND	FY2018	Bus	Diesel	87460	Registrations
217	IND	FY2018	LGV (up to 7/5 tonnes)	EV	661	Registrations
218	IND	FY2018	LGV (up to 7/5 tonnes)	Diesel	403787	Registrations
219	IND	FY2018	MGV (7.5-12 tonnes)	EV	1	Registrations
220	IND	FY2018	MGV (7.5-12 tonnes)	Diesel	25008	Registrations
221	IND	FY2018	HGV (>12 tonnes)	EV	0	Registrations
222	IND	FY2018	HGV (>12 tonnes)	Diesel	243395	Registrations
223	IND	FY2018	Others	EV	556	Registrations
224	IND	FY2018	2W	Other	9192	Registrations
225	IND	FY2018	3W Passenger	Other	98957	Registrations
226	IND	FY2018	3W Goods	Other	3723	Registrations
227	IND	FY2018	Cars	Other	297929	Registrations
228	IND	FY2018	Bus	Other	18344	Registrations
229	IND	FY2018	LGV (up to 7/5 tonnes)	Other	17631	Registrations
230	IND	FY2018	MGV (7.5-12 tonnes)	Other	2279	Registrations
231	IND	FY2018	HGV (>12 tonnes)	Other	993	Registrations
232	IND	FY2018	Others	Other	826079	Registrations
233	IND	FY2019	2W	EV	28494	Registrations
234	IND	FY2019	2W	Petrol	19470481	Registrations
235	IND	FY2019	3W Passenger	EV	558	Registrations
236	IND	FY2019	3W Passenger	Diesel	212313	Registrations
237	IND	FY2019	3W Passenger	Petrol/CNG	190779	Registrations
238	IND	FY2019	3W Goods	EV	303	Registrations
239	IND	FY2019	3W Goods	Diesel	108970	Registrations
240	IND	FY2019	3W Goods	CNG	36	Registrations
241	IND	FY2019	Cars	EV	1841	Registrations
242	IND	FY2019	Cars	Diesel	1112986	Registrations
243	IND	FY2019	Cars	Petrol	1681582	Registrations
244	IND	FY2019	Bus	EV	146	Registrations
245	IND	FY2019	Bus	Diesel	90947	Registrations
246	IND	FY2019	LGV (up to 7/5 tonnes)	EV	478	Registrations
247	IND	FY2019	LGV (up to 7/5 tonnes)	Diesel	494658	Registrations
248	IND	FY2019	MGV (7.5-12 tonnes)	EV	1	Registrations
249	IND	FY2019	MGV (7.5-12 tonnes)	Diesel	33528	Registrations
250	IND	FY2019	HGV (>12 tonnes)	EV	0	Registrations
251	IND	FY2019	HGV (>12 tonnes)	Diesel	292440	Registrations
252	IND	FY2019	Others	EV	289	Registrations
253	IND	FY2019	2W	Other	2144	Registrations
254	IND	FY2019	3W Passenger	Other	130487	Registrations
255	IND	FY2019	3W Goods	Other	6328	Registrations
256	IND	FY2019	Cars	Other	366955	Registrations
257	IND	FY2019	Bus	Other	15896	Registrations
258	IND	FY2019	LGV (up to 7/5 tonnes)	Other	24911	Registrations
259	IND	FY2019	MGV (7.5-12 tonnes)	Other	4163	Registrations
260	IND	FY2019	HGV (>12 tonnes)	Other	667	Registrations
261	IND	FY2019	Others	Other	942868	Registrations
262	IND	FY2020	2W	EV	28147	Registrations
263	IND	FY2020	2W	Petrol	19033151	Registrations
264	IND	FY2020	3W Passenger	EV	1491	Registrations
265	IND	FY2020	3W Passenger	Diesel	252799	Registrations
266	IND	FY2020	3W Passenger	Petrol/CNG	172802	Registrations
267	IND	FY2020	3W Goods	EV	342	Registrations
268	IND	FY2020	3W Goods	Diesel	119735	Registrations
269	IND	FY2020	3W Goods	CNG	46	Registrations
270	IND	FY2020	Cars	EV	3215	Registrations
271	IND	FY2020	Cars	Diesel	943765	Registrations
272	IND	FY2020	Cars	Petrol	1662092	Registrations
273	IND	FY2020	Bus	EV	492	Registrations
274	IND	FY2020	Bus	Diesel	100426	Registrations
275	IND	FY2020	LGV (up to 7/5 tonnes)	EV	43	Registrations
276	IND	FY2020	LGV (up to 7/5 tonnes)	Diesel	509290	Registrations
277	IND	FY2020	MGV (7.5-12 tonnes)	EV	0	Registrations
278	IND	FY2020	MGV (7.5-12 tonnes)	Diesel	31885	Registrations
279	IND	FY2020	HGV (>12 tonnes)	EV	0	Registrations
280	IND	FY2020	HGV (>12 tonnes)	Diesel	210498	Registrations
281	IND	FY2020	Others	EV	29	Registrations
282	IND	FY2020	2W	Other	1539633	Registrations
283	IND	FY2020	3W Passenger	Other	193890	Registrations
284	IND	FY2020	3W Goods	Other	8211	Registrations
285	IND	FY2020	Cars	Other	346761	Registrations
286	IND	FY2020	Bus	Other	9089	Registrations
287	IND	FY2020	LGV (up to 7/5 tonnes)	Other	65464	Registrations
288	IND	FY2020	MGV (7.5-12 tonnes)	Other	7784	Registrations
289	IND	FY2020	HGV (>12 tonnes)	Other	5332	Registrations
290	IND	FY2020	Others	Other	874216	Registrations
291	IND	FY2021	2W	EV	49486	Registrations
292	IND	FY2021	2W	Petrol	13220064	Registrations
293	IND	FY2021	3W Passenger	EV	1667	Registrations
294	IND	FY2021	3W Passenger	Diesel	58844	Registrations
295	IND	FY2021	3W Passenger	Petrol/CNG	13496	Registrations
296	IND	FY2021	3W Goods	EV	843	Registrations
297	IND	FY2021	3W Goods	Diesel	59951	Registrations
298	IND	FY2021	3W Goods	CNG	5097	Registrations
299	IND	FY2021	Cars	EV	5901	Registrations
300	IND	FY2021	Cars	Diesel	430733	Registrations
301	IND	FY2021	Cars	Petrol	1809794	Registrations
302	IND	FY2021	Bus	EV	380	Registrations
303	IND	FY2021	Bus	Diesel	14353	Registrations
304	IND	FY2021	LGV (up to 7/5 tonnes)	EV	31	Registrations
305	IND	FY2021	LGV (up to 7/5 tonnes)	Diesel	265485	Registrations
306	IND	FY2021	MGV (7.5-12 tonnes)	EV	0	Registrations
307	IND	FY2021	MGV (7.5-12 tonnes)	Diesel	20357	Registrations
308	IND	FY2021	HGV (>12 tonnes)	EV	0	Registrations
309	IND	FY2021	HGV (>12 tonnes)	Diesel	82316	Registrations
310	IND	FY2021	Others	EV	35	Registrations
311	IND	FY2021	2W	Other	1009878	Registrations
312	IND	FY2021	3W Passenger	Other	69044	Registrations
313	IND	FY2021	3W Goods	Other	1034	Registrations
314	IND	FY2021	Cars	Other	323589	Registrations
315	IND	FY2021	Bus	Other	1295	Registrations
316	IND	FY2021	LGV (up to 7/5 tonnes)	Other	80859	Registrations
317	IND	FY2021	MGV (7.5-12 tonnes)	Other	1567	Registrations
318	IND	FY2021	HGV (>12 tonnes)	Other	4891	Registrations
319	IND	FY2021	Others	Other	963005	Registrations
320	IND	FY2022	2W	EV	279893	Registrations
321	IND	FY2022	2W	Petrol	13272505	Registrations
322	IND	FY2022	3W Passenger	EV	5207	Registrations
323	IND	FY2022	3W Passenger	Diesel	34482	Registrations
324	IND	FY2022	3W Passenger	Petrol/CNG	15706	Registrations
325	IND	FY2022	3W Goods	EV	6603	Registrations
326	IND	FY2022	3W Goods	Diesel	52226	Registrations
327	IND	FY2022	3W Goods	CNG	18416	Registrations
328	IND	FY2022	Cars	EV	21194	Registrations
329	IND	FY2022	Cars	Diesel	546141	Registrations
330	IND	FY2022	Cars	Petrol	1956719	Registrations
331	IND	FY2022	Bus	EV	1194	Registrations
332	IND	FY2022	Bus	Diesel	17808	Registrations
333	IND	FY2022	LGV (up to 7/5 tonnes)	EV	1021	Registrations
334	IND	FY2022	LGV (up to 7/5 tonnes)	Diesel	287321	Registrations
335	IND	FY2022	MGV (7.5-12 tonnes)	EV	0	Registrations
336	IND	FY2022	MGV (7.5-12 tonnes)	Diesel	21324	Registrations
337	IND	FY2022	HGV (>12 tonnes)	EV	0	Registrations
338	IND	FY2022	HGV (>12 tonnes)	Diesel	155788	Registrations
339	IND	FY2022	Others	EV	99	Registrations
340	IND	FY2022	2W	Other	1092895	Registrations
341	IND	FY2022	3W Passenger	Other	133367	Registrations
342	IND	FY2022	3W Goods	Other	2705	Registrations
343	IND	FY2022	Cars	Other	403088	Registrations
344	IND	FY2022	Bus	Other	1891	Registrations
345	IND	FY2022	LGV (up to 7/5 tonnes)	Other	152174	Registrations
346	IND	FY2022	MGV (7.5-12 tonnes)	Other	15875	Registrations
347	IND	FY2022	HGV (>12 tonnes)	Other	15670	Registrations
348	IND	FY2022	Others	Other	947567	Registrations
349	IND	FY2023	2W	EV	783373	Registrations
350	IND	FY2023	2W	Petrol	15301431	Registrations
351	IND	FY2023	3W Passenger	EV	15374	Registrations
352	IND	FY2023	3W Passenger	Diesel	51450	Registrations
353	IND	FY2023	3W Passenger	Petrol/CNG	17298	Registrations
354	IND	FY2023	3W Goods	EV	16067	Registrations
355	IND	FY2023	3W Goods	Diesel	55472	Registrations
356	IND	FY2023	3W Goods	CNG	22748	Registrations
357	IND	FY2023	Cars	EV	54471	Registrations
358	IND	FY2023	Cars	Diesel	686796	Registrations
359	IND	FY2023	Cars	Petrol	2192892	Registrations
360	IND	FY2023	Bus	EV	2008	Registrations
361	IND	FY2023	Bus	Diesel	48010	Registrations
362	IND	FY2023	LGV (up to 7/5 tonnes)	EV	453	Registrations
363	IND	FY2023	LGV (up to 7/5 tonnes)	Diesel	395725	Registrations
364	IND	FY2023	MGV (7.5-12 tonnes)	EV	0	Registrations
365	IND	FY2023	MGV (7.5-12 tonnes)	Diesel	27980	Registrations
366	IND	FY2023	HGV (>12 tonnes)	EV	183	Registrations
367	IND	FY2023	HGV (>12 tonnes)	Diesel	236679	Registrations
368	IND	FY2023	Others	EV	100	Registrations
369	IND	FY2023	2W	Other	5679162	Registrations
370	IND	FY2023	3W Passenger	Other	234190	Registrations
371	IND	FY2023	3W Goods	Other	2856	Registrations
372	IND	FY2023	Cars	Other	681342	Registrations
373	IND	FY2023	Bus	Other	6153	Registrations
374	IND	FY2023	LGV (up to 7/5 tonnes)	Other	163620	Registrations
375	IND	FY2023	MGV (7.5-12 tonnes)	Other	9557	Registrations
376	IND	FY2023	HGV (>12 tonnes)	Other	13697	Registrations
377	IND	FY2023	Others	Other	1039172	Registrations
378	IND	FY2024	2W	EV	1012841	Registrations
379	IND	FY2024	2W	Petrol	16578332	Registrations
380	IND	FY2024	3W Passenger	EV	69923	Registrations
381	IND	FY2024	3W Passenger	Diesel	72759	Registrations
382	IND	FY2024	3W Passenger	Petrol/CNG	2047	Registrations
383	IND	FY2024	3W Goods	EV	31758	Registrations
384	IND	FY2024	3W Goods	Diesel	60776	Registrations
385	IND	FY2024	3W Goods	CNG	28881	Registrations
386	IND	FY2024	Cars	EV	99719	Registrations
387	IND	FY2024	Cars	Diesel	700828	Registrations
388	IND	FY2024	Cars	Petrol	2204186	Registrations
389	IND	FY2024	Bus	EV	3733	Registrations
390	IND	FY2024	Bus	Diesel	78361	Registrations
391	IND	FY2024	LGV (up to 7/5 tonnes)	EV	4626	Registrations
392	IND	FY2024	LGV (up to 7/5 tonnes)	Diesel	383532	Registrations
393	IND	FY2024	MGV (7.5-12 tonnes)	EV	0	Registrations
394	IND	FY2024	MGV (7.5-12 tonnes)	Diesel	32566	Registrations
395	IND	FY2024	HGV (>12 tonnes)	EV	276	Registrations
396	IND	FY2024	HGV (>12 tonnes)	Diesel	248201	Registrations
397	IND	FY2024	Others	EV	246	Registrations
398	IND	FY2024	2W	Other	-40260	Registrations
399	IND	FY2024	3W Passenger	Other	368898	Registrations
400	IND	FY2024	3W Goods	Other	745	Registrations
401	IND	FY2024	Cars	Other	915427	Registrations
402	IND	FY2024	Bus	Other	9165	Registrations
403	IND	FY2024	LGV (up to 7/5 tonnes)	Other	148089	Registrations
404	IND	FY2024	MGV (7.5-12 tonnes)	Other	9446	Registrations
405	IND	FY2024	HGV (>12 tonnes)	Other	10219	Registrations
406	IND	FY2024	Others	Other	1133618	Registrations
407	IND	FY2025	2W	EV	1209658	Registrations
408	IND	FY2025	2W	Petrol	17675236	Registrations
409	IND	FY2025	3W Passenger	EV	135266	Registrations
410	IND	FY2025	3W Passenger	Diesel	74204	Registrations
411	IND	FY2025	3W Passenger	Petrol/CNG	154	Registrations
412	IND	FY2025	3W Goods	EV	28044	Registrations
413	IND	FY2025	3W Goods	Diesel	64354	Registrations
414	IND	FY2025	3W Goods	CNG	31216	Registrations
415	IND	FY2025	Cars	EV	115315	Registrations
416	IND	FY2025	Cars	Diesel	745155	Registrations
417	IND	FY2025	Cars	Petrol	2106040	Registrations
418	IND	FY2025	Bus	EV	3393	Registrations
419	IND	FY2025	Bus	Diesel	93005	Registrations
420	IND	FY2025	LGV (up to 7/5 tonnes)	EV	5617	Registrations
421	IND	FY2025	LGV (up to 7/5 tonnes)	Diesel	443672	Registrations
422	IND	FY2025	MGV (7.5-12 tonnes)	EV	0	Registrations
423	IND	FY2025	MGV (7.5-12 tonnes)	Diesel	33892	Registrations
424	IND	FY2025	HGV (>12 tonnes)	EV	127	Registrations
425	IND	FY2025	HGV (>12 tonnes)	Diesel	226551	Registrations
426	IND	FY2025	Others	EV	376	Registrations
427	IND	FY2025	2W	Other	666933	Registrations
428	IND	FY2025	3W Passenger	Other	384657	Registrations
429	IND	FY2025	3W Goods	Other	6606	Registrations
430	IND	FY2025	Cars	Other	1304059	Registrations
431	IND	FY2025	Bus	Other	18144	Registrations
432	IND	FY2025	LGV (up to 7/5 tonnes)	Other	78483.4199999999	Registrations
433	IND	FY2025	MGV (7.5-12 tonnes)	Other	5668	Registrations
434	IND	FY2025	HGV (>12 tonnes)	Other	9313	Registrations
435	IND	FY2025	Others	Other	1117858	Registrations
