﻿_id	Automobile Production Trends	https___www_siam_in_statistics_aspx_mpgid_8_pgidtrail_13	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5
1	(In Numbers)						
2	Vehicle_category	2019-20	2020-21	2021-22	2022-23	2023-24	2024-25
3	Passenger Vehicles	3424564	3062280	3650698	4587116	4901840	5061164
4	Commercial Vehicles	756725	624939	805527	1035626	10.67504	1032645
5	Three Wheelers	1132982	614613	758669	855696	996159	1050020
6	Two Wheelers	21032927	18349941	17821111	19459009	21468527	23883857
7	Quadricycles	6095	3836	4061	2897	5006	6488
8	Grand Total	26353293	22655609	23040066	25940344	28439036	31034174
9							
10	https://www.siam.in/statistics.aspx?mpgid=8&pgidtrail=9						
