﻿_id	YEAR	MOTOR CYCLE	TRICYCLE	PTE MV UPTO 2000CC	COMM MV UPTO 2000CC	PMV ABOVE 2000 CC	CMV ABOVE 2000 CC	private_buses___coaches	comm_buses___coaches	r_c_trucks_upto_16tons	r_c_trucks_from_16_22_tons	r_c_trucks_above_22_tons	ART TRUCKS UPTO 24 TONS	ART TRUCKS ABOVE 24-32 TONS	ART TRUCKS ABOVE 32 TONS	tractor___equipment	COMBINE HARVESTERS	CONS EQUIP	MINING EQUIP	part__id__mark	GROSS TOTAL	CUMULATIVE  VEHICLES TOTALS
1	1995	4908		17248	2941	6		10387		5130	1387	104	686	176	3	0	0	0	0	0	42976	42976
2	1996	29551		112991	36475	1067		42501		13794	5189	1421	2243	1403	988	0	0	0	0	0	247623	290599
3	1997	7930		24134	5490	26		9114		2546	981	487	531	388	266	0	0	0	0	0	51893	342492
4	1998	6064		22693	4869	71		11443		3770	1085	669	396	319	252	0	0	0	0	0	51631	394123
5	1999	6623		24434	12004	6249		9843		3454	590	292	196	291	262	357	10	116	30	0	64751	458874
6	2000	6440		27552	5104	5196		5469		1428	395	229	120	305	126	337	30	149	1	0	52881	511755
7	2001	6058		17953	5568	5343		2676		861	367	234	136	251	122	303	4	136	2	0	40014	551769
8	2002	6430		18512	6015	7143		2601		1044	300	281	138	201	168	206	36	172	10	0	43257	595026
9	2003	8777		20564	5110	7778		2916		914	292	326	116	447	510	158	77	46	29	14	48074	643100
10	2004	14462		20333	7642	7189		4882		2065	603	442	447	376	489	510	20	56	11	21	59548	702648
11	2005	15136		22949	6686	8715		5585		2457	420	543	551	374	454	140	192	68	7	142	64419	767067
12	2006	18051	-	23806	7249	11127	-	7399	-	2747	475	1024	269	188	637	320	154	489	16	296	74247	841314
13	2007	20320	-	29633	7757	15296	-	9791	-	3586	669	1240	160	342	659	259	154	151	11	300	90328	931642
14	2008	25475	-	31628	7040	17374	-	11737	-	3997	861	1303	89	284	566	171	266	287	19	401	101498	1033140
15	2009	27581	-	25128	7868	17414	-	8810	-	3130	933	1120	134	414	352	1411	195	159	17	332	94998	1128138
16	2010	36097	-	22444	8321	17442	-	9506	-	3898	1509	907	334	380	533	305	171	325	6	152	102330	1230468
17	2011	49644	-	44220	14208	14529.770397389135	484.2296026108652	2958	4793	4315	2368	967	241	676	1120	625	137	344	13	176	141819	1372287
18	2012	60262	-	30294	23181	22886.275484737955	762.7245152620453	4290	6950	3497	2609	2796	78	374	856	957	0	0	0	0	159793	1532080
19	2013	57518	-	35099	29971	29074.057016701863	968.9429832981368	5390	8731	3318	1995	2214	325	458	821	995	0	0	0	0	176878	1708958
20	2014	38303	-	36253	16933	22465.305048953735	748.6949510462655	3631	5882	2398	1562	1363	246	808	240	1181	0		0	0	132014	1840972
21	2015	37126	-	27073	12215	20822.068727202917	693.9312727970828	2918	4726	2745	686	1096	287	148	355	701	0	0	0	0	111592	1952564
22	2016	32751	-	26391	12800	22759.500479938568	758.4995200614321	2316	3752	3820	1143	1632	320	3307	2168	423				38	114379	2066943
23	2017	49986	8174	32619	12873	21607	746	2628	4964	1841	1004	1199	503	450	234	226	34	36	306	42	139472	2206415
24	2018	57090	20650	37142	14582	22742	1209	2341	6820	3247	2586	2325	1712	973	671	403	13	344	253		175103	2381518
25	2019	58163	22600	35858	15800	19922	230	1503	5960	1192	1793	1048	283	416	596	449	12	523	1606	0	167954	2549472
26	2020	73515	31544	41767	18844	23425	239	1800	6055	535	2374	1329	160	620	935	387	11	797	83	0	204420	2753892
27	TOTAL	754261	82968	808718	307546	347668.9771549242	6841.022845075828	184435	58633	81729	34176	26591	10701	14369	14383	10824	1516	4198	2420	1914	2753892	30830232
28																						
29	N/B:																					
30	MOTOR CYCLE                                     = MOTOR CYCLES OF ALL CATEGORIES:																					
31	PTE MV UPTO 2000CC                         =PRIVATE MOTOR VEHICLES UPTO 2000 CUBIC CAPACITY																					
32	COMM MV UPTO 2000CC                    =COMMERCIAL MOTOR VEHICLES UPTO 2000 CUBIC CAPACITY																					
33	MV ABOVE 2000CC                              =MOTOR VEHICLES ABOVE 2000 CUBIC CAPACITY										754261											
34	BUSES & COACHES                              =BUSES & COACHES OF ALL KINDS																NB:					
35	R/C TRUCKS UPTO 16TONS                  =RIGID CARGO TRUCKS UPTO 16 TONS																					
36	R/C TRUCKS FROM 16 - 22 TONS         =RIGID CARGO TRUCKS FROM 16 -22TONS																The above statistics exclude vehicles					
37	R/C TRUCKS ABOVE 22TONS               =RIGID CARGO TRUCKS ABOVE 22 TONS																registered by the security services such					
38	ART TRUCKS UPTO 24TONS                =ARTICULATOR TRUCKS UPTO 24 TONS																as the Ghana Arm Forces, the Ghana					
39	ART TRUCKS FROM 24-32TONS          =ARTICULATOR TRUCKS FROM 24-32 TONS																Police Service and Prison Service					
40	ART TRUCKS ABOVE 32 TONS            =ARTICULATOR TRUCKS ABOVE 32 TONS																					
41	AGRIC EQUIP                                             =AGRICULTURAL EQUIPMENT																					
42	COMBINE HARVESTERS                       =COMBINE HARVESTERS																					
43	CONS EQUIP                                           =CONSTRUCTION EQUIPMENT																					
