﻿_id	unsafe_	ato_national_database___socio_economic__sec__workbook	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7
1								
2								
3								
4								
5								
6								
7	Subcategory	Indicator name	Indicator code	Scope	Mode	Sector	Source	Sheet
8	Demographic Variables (DEV)	Population	SEC-DEV-001	National	NA	NA	UN Population Database	SEC-DEV-001
9	Demographic Variables (DEV)	Population (Projections)	SEC-DEV-002	National	NA	NA	UN Population Database	SEC-DEV-002
10	Demographic Variables (DEV)	Female Population (Share)	SEC-DEV-003	National	NA	NA	UN Population Database	SEC-DEV-003
11	Demographic Variables (DEV)	Urban Population	SEC-DEV-014	Urban	NA	NA	UN Population Database	SEC-DEV-014
12	Demographic Variables (DEV)	Urban Population Share (historical)	SEC-DEV-004	Urban	NA	NA	UN Population Database	SEC-DEV-004
13	Demographic Variables (DEV)	Urban Population Share Projections	SEC-DEV-005	Urban	NA	NA	UN Population Database	SEC-DEV-005
14	Demographic Variables (DEV)	Rural Population	SEC-DEV-015	Rural	NA	NA	UN Population Database	SEC-DEV-015
15	Demographic Variables (DEV)	Rural Population Share (historical)	SEC-DEV-012	Rural	NA	NA	UN Population Database	SEC-DEV-012
16	Demographic Variables (DEV)	Rural Population Share Projections	SEC-DEV-013	Rural	NA	NA	UN Population Database	SEC-DEV-013
17	Demographic Variables (DEV)	Population share <18	SEC-DEV-006	National	NA	NA	UN Population Database	SEC-DEV-006
18	Demographic Variables (DEV)	Population > 60 Years	SEC-DEV-007	National	NA	NA	UN Population Database	SEC-DEV-007
19	Demographic Variables (DEV)	Population share <18 (Projections)	SEC-DEV-008	National	NA	NA	UN Population Database	SEC-DEV-008
20	Demographic Variables (DEV)	Population > 60 Years (Projections)	SEC-DEV-009	National	NA	NA	UN Population Database	SEC-DEV-009
21	Demographic Variables (DEV)	Disability (years of health lost due to disability (YLD))	SEC-DEV-010	National	NA	NA	Institute for Health Metrics and Evaluation (IHME)	SEC-DEV-010
22	Demographic Variables (DEV)	Population Density	SEC-DEV-011	National	NA	NA	Calculated	SEC-DEV-011
23	Household Variables (HOV)	Average Household Size	SEC-HOV-001	National	NA	NA	UN Database on Household Size and Composition	SEC-HOV-001
24	Household Variables (HOV)	Female head of household (percentage of households)	SEC-HOV-002	National	NA	NA	UN Database on Household Size and Composition	SEC-HOV-002
25	Household Variables (HOV)	Transport share in Total Household expenses	SEC-HOV-003	National	All Modes	Passenger	Asian Development Bank & World Bank	SEC-HOV-003
26	Transport investments (TIV)	Transport as a share of GDP	SEC-TIV-001(1)	National	All Modes	Passenger & Freight	Asian Development Bank (ADB)	SEC-TIV-001(1)
27	Transport investments (TIV)	Transport as a share of GDP	SEC-TIV-001(2)	National	All Modes	Passenger & Freight	UN	SEC-TIV-001(2)
28	Transport investments (TIV)	Transport Investment as a share of GDP	SEC-TIV-002	National	All Modes	Passenger & Freight	Organisation for Economic Co-operation and Development (OECD)	SEC-TIV-002
29	Transport investments (TIV)	Transport infrastructure investment and maintenance spending	SEC-TIV-003	National	All Modes	Passenger & Freight	Organisation for Economic Co-operation and Development (OECD)	SEC-TIV-003
30	Transport investments (TIV)	Transport Price Index	SEC-TIV-004	National	All Modes	Passenger & Freight	Asian Development Bank (ADB)	SEC-TIV-004
31	Transport investments (TIV)	MDB development assistance for Transport	SEC-TIV-022	National	All Modes	Passenger & Freight	Asian Development Bank (ADB)	SEC-TIV-022
32	Transport investments (TIV)	Official development assistance for Transport	SEC-TIV-005	National	All Modes	Passenger & Freight	Organisation for Economic Co-operation and Development (OECD)	SEC-TIV-005
33	Transport investments (TIV)	Official development assistance for Transport (Road Transport)	SEC-TIV-015	National	Road	Passenger & Freight	Organisation for Economic Co-operation and Development (OECD)	SEC-TIV-015
34	Transport investments (TIV)	Official development assistance for Transport (Rail Transport)	SEC-TIV-016	National	Rail	Passenger & Freight	Organisation for Economic Co-operation and Development (OECD)	SEC-TIV-016
35	Transport investments (TIV)	Official development assistance for Transport (Waterborne Transport)	SEC-TIV-017	National	Shipping/Waterways/Navigation	Passenger & Freight	Organisation for Economic Co-operation and Development (OECD)	SEC-TIV-017
36	Transport investments (TIV)	Official development assistance for Transport (Air Transport)	SEC-TIV-018	National	Aviation	Passenger & Freight	Organisation for Economic Co-operation and Development (OECD)	SEC-TIV-018
37	Transport investments (TIV)	Official development assistance for Transport (Storage)	SEC-TIV-019	National	All Modes	Freight	Organisation for Economic Co-operation and Development (OECD)	SEC-TIV-019
38	Transport investments (TIV)	Official development assistance for Transport (Communications)	SEC-TIV-020	National	NA	NA	Organisation for Economic Co-operation and Development (OECD)	SEC-TIV-020
39	Transport investments (TIV)	Official development assistance for Transport (Transport equipment industry)	SEC-TIV-021	National	All Modes	Passenger & Freight	Organisation for Economic Co-operation and Development (OECD)	SEC-TIV-021
40	Transport investments (TIV)	PPP in Roads	SEC-TIV-006	National	Road	Passenger & Freight	World Bank (WB)	SEC-TIV-006
41	Transport investments (TIV)	PPP in Railways	SEC-TIV-007	National	Rail	Passenger & Freight	World Bank (WB)	SEC-TIV-007
42	Transport investments (TIV)	PPP in Ports	SEC-TIV-008	National	Shipping/Waterways/Navigation	Passenger & Freight	World Bank (WB)	SEC-TIV-008
43	Transport investments (TIV)	PPP in Airport	SEC-TIV-009	National	Aviation	Passenger & Freight	World Bank (WB)	SEC-TIV-009
44	Transport investments (TIV)	PPP in E-Vehicle Charging	SEC-TIV-023	National	Road	Passenger & Freight	World Bank (WB)	SEC-TIV-023
45	Transport investments (TIV)	Road Safety Annual Investment as a % of GDP	SEC-TIV-010	National	Road	Passenger & Freight	Global Road Safety Facility (GRSF)	SEC-TIV-010
46	Transport investments (TIV)	Road Safety Investment required	SEC-TIV-011	National	Road	Passenger & Freight	Global Road Safety Facility (GRSF)	SEC-TIV-011
47	Transport investments (TIV)	Investment in transport projects with private participation	SEC-TIV-013	National	All Modes	Passenger & Freight	World Bank (WB)	SEC-TIV-013
48	Transport investments (TIV)	Capital investment/government expenditure in transport, storage, and communications	SEC-TIV-024	National	All Modes	Passenger & Freight	Country Official Statistics	SEC-TIV-024
49	Transport Financial Instruments (TFI)	Percent of respondents answering high/very high - Level of Fees and Charges on Ports	SEC-TFI-001	National	Shipping/Waterways/Navigation	Freight	World Bank (WB)	SEC-TFI-001
50	Transport Financial Instruments (TFI)	Percent of respondents answering high/very high - Level of Fees and Charges on Airports	SEC-TFI-002	National	Aviation	Freight	World Bank (WB)	SEC-TFI-002
51	Transport Financial Instruments (TFI)	Percent of respondents answering high/very high - Level of Fees and Charges on Road transport	SEC-TFI-003	National	Road	Freight	World Bank (WB)	SEC-TFI-003
52	Transport Financial Instruments (TFI)	Percent of respondents answering high/very high - Level of Fees and Charges on Railways transport	SEC-TFI-004	National	Rail	Freight	World Bank (WB)	SEC-TFI-004
53	Transport Financial Instruments (TFI)	Fuel prices	SEC-TFI-005(1)	National	Road	Passenger & Freight	Asian Development Bank (ADB)	SEC-TFI-005(1)
54	Transport Financial Instruments (TFI)	Fuel prices	SEC-TFI-005(2)	National	Road	Passenger & Freight	Asian Development Bank (ADB)	SEC-TFI-005(2)
55	Transport Financial Instruments (TFI)	Electricity Charges (Business)	SEC-TFI-006	National	NA	NA	World Bank (WB)	SEC-TFI-006
56	Transport Financial Instruments (TFI)	Transport Fossil Fuel Subsidy Share in Total Fossil Fuel Subsidy	SEC-TFI-009	National	All Modes	Passenger & Freight	International Energy Agency (IEA)	SEC-TFI-009
57	Transport Financial Instruments (TFI)	Fossil fuel subsidies for petroleum	SEC-TFI-010	National	All Modes	Passenger & Freight	International Monetary Fund (IMF)	SEC-TFI-010
58	Transport Financial Instruments (TFI)	Revenue in transport, storage, and communications	SEC-TFI-011	National	All Modes	Passenger & Freight	Country Official Statistics	SEC-TFI-011
59	Transport Financial Instruments (TFI)	Taxes on Energy, Transport, Environment, Pollution, and Resources	SEC-TFI-012	National	All Modes	Passenger & Freight	International Monetary Fund (IMF)	SEC-TFI-012
60	Socio Economic General (SEG)	GDP (Historical)	SEC-SEG-001	National	NA	NA	World Bank (WB)	SEC-SEG-001
61	Socio Economic General (SEG)	GDP/Capita	SEC-SEG-002	National	NA	NA	World Bank (WB)	SEC-SEG-002
62	Socio Economic General (SEG)	GDP (Projections)	SEC-SEG-003	National	NA	NA	International Monetary Fund (IMF)	SEC-SEG-003
63	Socio Economic General (SEG)	GDP/Capita (Projections)	SEC-SEG-004	National	NA	NA	International Monetary Fund (IMF)	SEC-SEG-004
64	Socio Economic General (SEG)	GNI per Capita	SEC-SEG-005	National	NA	NA	World Bank (WB)	SEC-SEG-005
65	Socio Economic General (SEG)	HDI Index	SEC-SEG-006	National	NA	NA	UN Development Programme (UNDP)	SEC-SEG-006
66	Socio Economic General (SEG)	Land Area	SEC-SEG-007	National	NA	NA	World Bank (WB)	SEC-SEG-007
67	Socio Economic General (SEG)	Urban land area	SEC-SEG-026	Urban	NA	NA	Gao & Jing	SEC-SEG-026
68	Socio Economic General (SEG)	Proportion of products lost to breakage or spoilage during shipping to domestic markets (%)*	SEC-SEG-008	National	All Modes	Freight	World Bank (WB)	SEC-SEG-008
69	Socio Economic General (SEG)	Trading across Borders	SEC-SEG-009	Regional	All Modes	Freight	World Bank (WB)	SEC-SEG-009
70	Socio Economic General (SEG)	Trade Cost Index - Transport Equipment	SEC-SEG-019	National	NA	NA	World Trade Organization (WTO)	SEC-SEG-019
71	Socio Economic General (SEG)	Trade Cost Index - Sale, Maintenance and Repair of Motor Vehicles	SEC-SEG-020	National	Road	NA	World Trade Organization (WTO)	SEC-SEG-020
72	Socio Economic General (SEG)	Trade Cost Index - Inland Transport	SEC-SEG-021	National	Rail, Road	NA	World Trade Organization (WTO)	SEC-SEG-021
73	Socio Economic General (SEG)	Trade Cost Index - Maritime Transport	SEC-SEG-022	National	Shipping/Waterways/Navigation	NA	World Trade Organization (WTO)	SEC-SEG-022
74	Socio Economic General (SEG)	Trade Cost Index - Air Transport	SEC-SEG-023	National	Aviation	NA	World Trade Organization (WTO)	SEC-SEG-023
75	Socio Economic General (SEG)	Trade Cost Index - Logistics and Travel Agencies	SEC-SEG-024	National	NA	NA	World Trade Organization (WTO)	SEC-SEG-024
76	Socio Economic General (SEG)	Trade Cost Index - Post and Telecommunications	SEC-SEG-025	National	NA	NA	World Trade Organization (WTO)	SEC-SEG-025
77	Socio Economic General (SEG)	Merchandise: Total trade and share (exports and imports)	SEC-SEG-010	National	NA	NA	UN Conference on Trade and Development (UNCTAD)	SEC-SEG-010
78	Socio Economic General (SEG)	Fuel imports (% of merchandise imports)	SEC-SEG-014	National	NA	Passenger & Freight	World Bank (WB)	SEC-SEG-014
79	Socio Economic General (SEG)	Fuel exports (% of merchandise exports)	SEC-SEG-015	National	NA	Passenger & Freight	World Bank (WB)	SEC-SEG-015
80	Socio Economic General (SEG)	Oil rents (% of GDP)	SEC-SEG-016	National	NA	Passenger & Freight	World Bank (WB)	SEC-SEG-016
81	Socio Economic General (SEG)	Average monthly earnings of employees in Transport & Storage Sector	SEC-SEG-017(1)	National	NA	Passenger & Freight	International Labour Organization (ILO)	SEC-SEG-017(1)
82	Socio Economic General (SEG)	Average monthly wages in transport	SEC-SEG-017(2)	National	All Modes	Passenger & Freight	Country Official Statistics	SEC-SEG-017(2)
83	Socio Economic General (SEG)	Total tax revenue as percentage of GDP	SEC-SEG-018	National	NA	Passenger & Freight	World Bank (WB)	SEC-SEG-018
84	Transport Related Employment (TRE)	Transport Sector Employment share in Total Employment	SEC-TRE-001	National	All Modes	Passenger & Freight	International Labour Organization (ILO)	SEC-TRE-001
85	Transport Related Employment (TRE)	Employment in Transport Sector (Total)	SEC-TRE-002(1)	National	All Modes	Passenger & Freight	International Labour Organization (ILO)	SEC-TRE-002(1)
86	Transport Related Employment (TRE)	Employment in Transport Sector (Total)	SEC-TRE-002(2)	National	All Modes	Passenger & Freight	Asian Development Bank (ADB)	SEC-TRE-002(2)
87	Transport Related Employment (TRE)	Employment in transport - Total	SEC-TRE-002(3)	National	All Modes	Passenger & Freight	Country Official Statistics	SEC-TRE-002(3)
88	Transport Related Employment (TRE)	Manufacture of coke and refined petroleum products	SEC-TRE-003	National	NA	Passenger & Freight	Estimated using ILO data	SEC-TRE-003
89	Transport Related Employment (TRE)	Manufacture of motor vehicles, trailers and semi-trailers	SEC-TRE-004	National	Road	Passenger & Freight	Estimated using ILO data	SEC-TRE-004
90	Transport Related Employment (TRE)	Manufacture of other transport equipment	SEC-TRE-005	National	NA	Passenger & Freight	Estimated using ILO data	SEC-TRE-005
91	Transport Related Employment (TRE)	Civil engineering	SEC-TRE-006	National	NA	Passenger & Freight	Estimated using ILO data	SEC-TRE-006
92	Transport Related Employment (TRE)	Wholesale and retail trade and repair of motor vehicles and motorcycles	SEC-TRE-007	National	Road	Passenger & Freight	Estimated using ILO data	SEC-TRE-007
93	Transport Related Employment (TRE)	Land transport and transport via pipelines	SEC-TRE-008	National	Rail, Road	Passenger & Freight	Estimated using ILO data	SEC-TRE-008
94	Transport Related Employment (TRE)	Water transport	SEC-TRE-010	National	Shipping/Waterways/Navigation	Passenger & Freight	Estimated using ILO data	SEC-TRE-010
95	Transport Related Employment (TRE)	Air transport	SEC-TRE-011	National	Aviation	Passenger & Freight	Estimated using ILO data	SEC-TRE-011
96	Transport Related Employment (TRE)	Warehousing and support activities for transportation	SEC-TRE-012	National	NA	Freight	Estimated using ILO data	SEC-TRE-012
97	Transport Related Employment (TRE)	Postal and courier activities	SEC-TRE-013	National	NA	Freight	Estimated using ILO data	SEC-TRE-013
98	Transport Related Employment (TRE)	Employment in transport - Road transport	SEC-TRE-017	National	Road	Passenger & Freight	Country Official Statistics	SEC-TRE-017
99	Transport Related Employment (TRE)	Employment in transport - Rail transport	SEC-TRE-018	National	Rail	Passenger & Freight	Country Official Statistics	SEC-TRE-018
100	Transport Related Employment (TRE)	Employment in transport - Domestic navigation	SEC-TRE-019	National	Shipping/Waterways/Navigation	Passenger & Freight	Country Official Statistics	SEC-TRE-019
101	Transport Related Employment (TRE)	Employment in transport - Domestic aviation	SEC-TRE-020	National	Aviation	Passenger & Freight	Country Official Statistics	SEC-TRE-020
102	Transport Related Employment (TRE)	Employment in transport - Storage and warehousing	SEC-TRE-021	National	NA	Freight	Country Official Statistics	SEC-TRE-021
103	Transport Related Employment (TRE)	Employment in transport - Wholesale and retail trade, repair of motor vehicles and motocycles	SEC-TRE-022	National	Road	Passenger & Freight	Country Official Statistics	SEC-TRE-022
104	Transport Related Employment (TRE)	Workers in transport who are female (percentage)	SEC-TRE-014(1)	National	NA	NA	Estimated using ILO data	SEC-TRE-014(1)
105	Transport Related Employment (TRE)	Workers in transport who are female (percentage)	SEC-TRE-014(2)	National	NA	NA	World Bank (WB)	SEC-TRE-014(2)
106	Transport Related Employment (TRE)	Seafarer supply	SEC-TRE-016	National	Shipping/Waterways/Navigation	Passenger & Freight	UN Conference on Trade and Development (UNCTAD)	SEC-TRE-016
107								
108								
109	Developed with the support of:							
