﻿_id	unsafe_	ato_national_database___road_safety__rsa__workbook	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7
1								
2								
3								
4								
5								
6								
7	Subcategory	Indicator name	Indicator code	Scope	Mode	Sector	Source	Sheet
8	Road Safety incidents (RSI)	Road Traffic Crash Fatalities	RSA-RSI-001(1)	National	Road	Passenger	World Health Organization (WHO)	RSA-RSI-001(1)
9	Road Safety incidents (RSI)	Road Traffic Crash Fatalities	RSA-RSI-001(2)	National	Road	Passenger	Global Burden of Disease (GBD)	RSA-RSI-001(2)
10	Road Safety incidents (RSI)	Road Traffic Crash Fatalities	RSA-RSI-001(3)	National	Road	Passenger	World Health Organization (WHO)	RSA-RSI-001(3)
11	Road Safety incidents (RSI)	Road Traffic Crash Fatalities	RSA-RSI-001(4)	National	Road	Passenger	Country Official Statistics	RSA-RSI-001(4)
12	Road Safety incidents (RSI)	Road Traffic Crash Fatalities	RSA-RSI-001(5)	National	Road	Passenger	Country Official Statistics	RSA-RSI-001(5)
13	Road Safety incidents (RSI)	Road Traffic Crash Fatalities	RSA-RSI-001(6)	National	Road	Passenger	World Health Organization (WHO)	RSA-RSI-001(6)
14	Road Safety incidents (RSI)	Share of Road Traffic Crash Fatalities in total deaths	RSA-RSI-002	National	Road	Passenger	Global Burden of Disease (GBD)	RSA-RSI-002
15	Road Safety incidents (RSI)	Deaths by road user category - Motorised 2/3W	RSA-RSI-004(1)	National	Road	Passenger	World Health Organization (WHO)	RSA-RSI-004(1)
16	Road Safety incidents (RSI)	Deaths by road user category - Motorised 2/3W	RSA-RSI-004(2)	National	Road	Passenger	Global Burden of Disease (GBD)	RSA-RSI-004(2)
17	Road Safety incidents (RSI)	Deaths by road user category - Motorised 2/3W	RSA-RSI-004(3)	National	Road	Passenger	Country Official Statistics	RSA-RSI-004(3)
18	Road Safety incidents (RSI)	Deaths by road user category - Pedestrian	RSA-RSI-005(1)	National	Road	Passenger	World Health Organization (WHO)	RSA-RSI-005(1)
19	Road Safety incidents (RSI)	Deaths by road user category - Pedestrian	RSA-RSI-005(2)	National	Road	Passenger	Global Burden of Disease (GBD)	RSA-RSI-005(2)
20	Road Safety incidents (RSI)	Deaths by road user category - Pedestrian	RSA-RSI-005(3)	National	Road	Passenger	Country Official Statistics	RSA-RSI-005(3)
21	Road Safety incidents (RSI)	Deaths by road user category - Cyclist	RSA-RSI-006(1)	National	Road	Passenger	World Health Organization (WHO)	RSA-RSI-006(1)
22	Road Safety incidents (RSI)	Deaths by road user category - Cyclist	RSA-RSI-006(2)	National	Road	Passenger	Global Burden of Disease (GBD)	RSA-RSI-006(2)
23	Road Safety incidents (RSI)	Deaths by road user category - Cyclist	RSA-RSI-006(3)	National	Road	Passenger	Country Official Statistics	RSA-RSI-006(3)
24	Road Safety incidents (RSI)	Deaths by road user category - LDV	RSA-RSI-007(1)	National	Road	Passenger	World Health Organization (WHO)	RSA-RSI-007(1)
25	Road Safety incidents (RSI)	Deaths by road user category - LDV	RSA-RSI-007(2)	National	Road	Passenger	Global Burden of Disease (GBD)	RSA-RSI-007(2)
26	Road Safety incidents (RSI)	Deaths by road user category - LDV	RSA-RSI-007(3)	National	Road	Passenger	Country Official Statistics	RSA-RSI-007(3)
27	Road Safety incidents (RSI)	Deaths by road user category - Others	RSA-RSI-008(1)	National	Road	Passenger	World Health Organization (WHO)	RSA-RSI-008(1)
28	Road Safety incidents (RSI)	Deaths by road user category - Others	RSA-RSI-008(2)	National	Road	Passenger	Global Burden of Disease (GBD)	RSA-RSI-008(2)
29	Road Safety incidents (RSI)	Deaths by road user category - Others	RSA-RSI-008(3)	National	Road	Passenger	Country Official Statistics	RSA-RSI-008(3)
30	Road Safety incidents (RSI)	Road Fatalities by age group	RSA-RSI-010	National	Road	Passenger	Global Burden of Disease (GBD)	RSA-RSI-010
31	Road Safety incidents (RSI)	Share of Female Fatalities	RSA-RSI-011(1)	National	Road	Passenger	Global Burden of Disease (GBD)	RSA-RSI-011(1)
32	Road Safety incidents (RSI)	Share of Female Fatalities	RSA-RSI-011(2)	National	Road	Passenger	World Health Organization (WHO)	RSA-RSI-011(2)
33	Road Safety incidents (RSI)	Cost of Fatalities and Serious Injuries Cost as % of country GDP	RSA-RSI-012	National	Road	Passenger	World Bank (WB)	RSA-RSI-012
34	Road Safety incidents (RSI)	Cost of Fatalities and Serious Injuries	RSA-RSI-013	National	Road	Passenger	World Bank (WB)	RSA-RSI-013
35	Road Safety incidents (RSI)	Number of serious injuries	RSA-RSI-014	National	Road	Passenger & Freight	Country Official Statistics	RSA-RSI-014
36	Road Safety incidents (RSI)	Number of road crashes	RSA-RSI-015	National	Road	Passenger & Freight	Country Official Statistics	RSA-RSI-015
37	Road Safety incidents (RSI)	Number of road crashes resulting in fatality or serious injury	RSA-RSI-016	National	Road	Passenger & Freight	Country Official Statistics	RSA-RSI-016
38	Safety Rating Infrastructure (SRI)	IRAP rating (urban) - Vehicle Occupant	RSA-SRI-001	Urban	Road	Passenger	International Road Assessment Programme (IRAP)	RSA-SRI-001
39	Safety Rating Infrastructure (SRI)	IRAP rating (urban) - Pedestrian	RSA-SRI-002	Urban	Road	Passenger	International Road Assessment Programme (IRAP)	RSA-SRI-002
40	Safety Rating Infrastructure (SRI)	IRAP rating (urban) - Motorcyclist	RSA-SRI-003	Urban	Road	Passenger	International Road Assessment Programme (IRAP)	RSA-SRI-003
41	Safety Rating Infrastructure (SRI)	IRAP rating (urban) - Bicyclist	RSA-SRI-004	Urban	Road	Passenger	International Road Assessment Programme (IRAP)	RSA-SRI-004
42	Safety Rating Infrastructure (SRI)	IRAP rating (rural) - Vehicle Occupant	RSA-SRI-005	Rural	Road	Passenger	International Road Assessment Programme (IRAP)	RSA-SRI-005
43	Safety Rating Infrastructure (SRI)	IRAP rating (rural) - Pedestrian	RSA-SRI-006	Rural	Road	Passenger	International Road Assessment Programme (IRAP)	RSA-SRI-006
44	Safety Rating Infrastructure (SRI)	IRAP rating (rural) - Motorcyclist	RSA-SRI-007	Rural	Road	Passenger	International Road Assessment Programme (IRAP)	RSA-SRI-007
45	Safety Rating Infrastructure (SRI)	IRAP rating (rural) - Bicyclist	RSA-SRI-008	Rural	Road	Passenger	International Road Assessment Programme (IRAP)	RSA-SRI-008
46	Safety Rating Infrastructure (SRI)	IRAP rating (National) - Vehicle Occupant	RSA-SRI-009	National	Road	Passenger	International Road Assessment Programme (IRAP)	RSA-SRI-009
47	Safety Rating Infrastructure (SRI)	IRAP rating (National) - Pedestrian	RSA-SRI-010	National	Road	Passenger	International Road Assessment Programme (IRAP)	RSA-SRI-010
48	Safety Rating Infrastructure (SRI)	IRAP rating (National) - Motorcyclist	RSA-SRI-011	National	Road	Passenger	International Road Assessment Programme (IRAP)	RSA-SRI-011
49	Safety Rating Infrastructure (SRI)	IRAP rating (National) - Bicyclist	RSA-SRI-012	National	Road	Passenger	International Road Assessment Programme (IRAP)	RSA-SRI-012
50								
51								
52	Developed with the support of:							
