﻿_id	freq	weight	unit	geo_time_period	unsafe_2012	unsafe_2013	unsafe_2014	unsafe_2015	unsafe_2016	unsafe_2017	unsafe_2018	unsafe_2019	unsafe_2020	unsafe_2021	unsafe_2022
1	A	KG12001-40000	NR	AT	: 	2842 	3014 	2887 	3475 	3410 	3786 	4088 	3127 	3361 	2745 
2	A	KG12001-40000	NR	BA	: 	43 	29 	40 	54 	43 	64 	130 	85 	109 	101 
3	A	KG12001-40000	NR	BE	: 	2124 	2393 	2276 	2624 	3144 	3372 	3922 	3184 	2774 	2561 
4	A	KG12001-40000	NR	CH	: 	2199 	2893 	2611 	2582 	2668 	2652 	2616 	2388 	2501 	2189 
5	A	KG12001-40000	NR	CY	: 	19 	8 	15 	33 	37 	46 	43 	22 	23 	30 
6	A	KG12001-40000	NR	DE	: 	20885 	20341 	21914 	24767 	24945 	25763 	26917 	20515 	21235 	18969 
7	A	KG12001-40000	NR	DK	: 	1459 	1308 	1542 	1744 	1741 	1885 	1867 	1571 	1710 	1705 
8	A	KG12001-40000	NR	EE	: 	162 	162 	157 	190 	240 	234 	251 	167 	176 	186 
9	A	KG12001-40000	NR	ES	: 	: 	2387 	3076 	3281 	3945 	5195 	5682 	3742 	4005 	4083 
10	A	KG12001-40000	NR	FI	: 	2789 	1953 	2159 	2600 	2835 	2906 	2905 	2345 	2402 	2374 
11	A	KG12001-40000	NR	FR	: 	11868 	10856 	10875 	13684 	15860 	17223 	17407 	14491 	14527 	12319 
12	A	KG12001-40000	NR	HR	: 	: 	: 	875 	1193 	1244 	1469 	1681 	1406 	349 	357 
13	A	KG12001-40000	NR	HU	: 	349 	379 	777 	612 	828 	1020 	1161 	514 	721 	646 
14	A	KG12001-40000	NR	IE	: 	8 	3 	120 	192 	365 	415 	311 	204 	206 	248 
15	A	KG12001-40000	NR	IS	: 	: 	: 	: 	: 	: 	: 	: 	201 	: 	: 
16	A	KG12001-40000	NR	IT	: 	1885 	: 	2204 	3127 	3958 	4333 	4353 	4026 	5964 	5685 
17	A	KG12001-40000	NR	LI	: 	14 	13 	19 	14 	18 	10 	12 	14 	15 	15 
18	A	KG12001-40000	NR	LT	: 	222 b	179 	114 	174 	177 	266 	186 	363 	173 	225 
19	A	KG12001-40000	NR	LU	: 	: 	: 	: 	: 	: 	: 	: 	: 	297 	249 s
20	A	KG12001-40000	NR	LV	: 	: 	283 	151 	221 	274 	320 	328 	209 	289 	312 
21	A	KG12001-40000	NR	ME	: 	: 	: 	: 	26 	19 	39 	33 	41 	77 	21 
22	A	KG12001-40000	NR	MT	: 	32 	32 	7 	13 	21 	21 	11 	21 	0 	10 
23	A	KG12001-40000	NR	NO	: 	: 	: 	: 	3196 	3257 	3260 	3765 	4002 	3494 	3367 
24	A	KG12001-40000	NR	PT	: 	: 	: 	: 	: 	679 	809 	846 	653 	763 	674 
25	A	KG12001-40000	NR	RS	: 	: 	: 	227 	422 	594 	682 	694 	771 	1054 	1221 
26	A	KG12001-40000	NR	SE	: 	3995 	4217 	4430 	5466 	5382 	5432 	5727 	4339 	4520 	4467 
27	A	KG12001-40000	NR	TR	: 	: 	11271 	15015 	11544 	11739 	8274 	4052 	5795 	8600 	9629 
28	A	KG12001-40000	NR	UA	: 	: 	: 	: 	: 	: 	: 	477 	1068 	1375 	473 
29	A	KG12001-40000	NR	UK	: 	: 	: 	16063 	18308 	17167 	16697 	: 	: 	14369 	15278 
30	A	KG12001-40000	NR	XK	: 	: 	: 	: 	: 	167 	372 	427 	: 	524 	: 
31	A	KG12001-40000	THS_T	AT	: 	34 	36 	35 	42 	42 	47 	52 	39 	42 	34 
32	A	KG12001-40000	THS_T	BA	: 	0.589 	0.341 	0.576 	0.791 	0.564 	0.935 	2.131 	1.071 	1.341 	1.421 
33	A	KG12001-40000	THS_T	CH	: 	27.860 	36.335 	32.912 	32.753 	34.892 	35.243 	34.679 	31.175 	31.981 	29.490 
34	A	KG12001-40000	THS_T	CY	: 	0.100 	0 	0.100 	0.200 	0.300 	0.500 	0.400 	0.300 	0.100 	0.600 
35	A	KG12001-40000	THS_T	EE	: 	1.730 	4.460 	4.420 	2 	2.050 	3.720 	3.180 	1.840 	2.080 	2.340 
36	A	KG12001-40000	THS_T	ES	: 	19 	29 	39 	44 	56 	75 	80 	50 	54 	55 
37	A	KG12001-40000	THS_T	FI	: 	39.590 	29.400 	31.900 	39.600 	44.010 	45.340 	45.510 	35.600 	35.700 	37.100 
38	A	KG12001-40000	THS_T	FR	: 	133 	124 	119 	153 	183 	203 	208 	176 	175 	167 
39	A	KG12001-40000	THS_T	HR	: 	: 	: 	10 	14 	15 	17 	20 	17 	4 	5 
40	A	KG12001-40000	THS_T	HU	: 	3.960 	4.210 	8.100 	6.320 	8.760 	11.540 	13.440 	6.010 	7.980 	7.340 
41	A	KG12001-40000	THS_T	LI	: 	: 	: 	: 	0.220 	0.280 	0.160 	0.150 	0.190 	0.210 	0.240 
42	A	KG12001-40000	THS_T	LT	: 	3.400 b	2.700 	1.700 	2.700 	2.800 	4 	3 	5.700 	2.660 	3.500 
43	A	KG12001-40000	THS_T	LU	: 	: 	: 	: 	: 	: 	: 	: 	: 	4.189 	4.021 s
44	A	KG12001-40000	THS_T	LV	: 	: 	3.810 	1.980 	2.700 	3.310 	3.770 	3.350 	2.500 	3.660 	4.100 
45	A	KG12001-40000	THS_T	ME	: 	: 	: 	: 	0.700 	0.490 	1.050 	0.750 	: 	: 	: 
46	A	KG12001-40000	THS_T	MT	: 	0.730 	0.750 	0.140 	0.360 	0.670 	0.510 	0.300 	0.560 	0.400 	0.370 
47	A	KG12001-40000	THS_T	NO	: 	: 	: 	: 	40 	41 	: 	50 	50 	50 	61.780 
48	A	KG12001-40000	THS_T	PL	: 	4.996 	: 	: 	: 	: 	: 	: 	: 	: 	: 
49	A	KG12001-40000	THS_T	SE	: 	54 	58 	61 	77 	78 	79 	82 	62 	64 	64 
50	A	KG12001-40000	THS_T	XK	: 	: 	: 	: 	: 	2.010 	8.870 	10.689 	: 	12.967 	: 
51	A	KG3501-7500	NR	AT	: 	366 	358 	360 	373 	303 	301 	347 	228 	286 	254 
52	A	KG3501-7500	NR	BA	: 	53 	55 	37 	38 	40 	78 	55 	44 	100 	110 
53	A	KG3501-7500	NR	BE	: 	695 	618 	767 	561 	601 	751 	794 	648 	655 	436 
54	A	KG3501-7500	NR	CH	: 	387 	383 	391 	379 	345 	438 	409 	309 	283 	352 
55	A	KG3501-7500	NR	CY	: 	22 	8 	19 	23 	25 	53 	37 	29 	26 	49 
56	A	KG3501-7500	NR	DE	: 	16347 	13382 	13769 	13693 	12238 	12339 	14007 	10930 	10379 	8111 
57	A	KG3501-7500	NR	DK	: 	99 	80 	94 	123 	103 	104 	144 	143 	126 	146 
58	A	KG3501-7500	NR	EE	: 	27 	39 	40 	33 	70 	36 	31 	41 	37 	46 
59	A	KG3501-7500	NR	ES	: 	: 	1163 	1828 	2043 	2095 	2196 	1948 	1325 	1221 	1559 
60	A	KG3501-7500	NR	FI	: 	548 	453 	396 	516 	404 	802 	885 	924 	940 	800 
61	A	KG3501-7500	NR	FR	: 	1097 	1105 	1105 	1194 	1134 	1192 	1323 	1206 	1411 	1860 
62	A	KG3501-7500	NR	HR	: 	: 	: 	318 	398 	522 	587 	576 	484 	102 	80 
63	A	KG3501-7500	NR	HU	: 	219 	120 	148 	182 	404 	319 	247 	146 	119 	156 
64	A	KG3501-7500	NR	IE	: 	224 	316 	328 	398 	280 	292 	348 	272 	250 	232 
65	A	KG3501-7500	NR	IT	: 	443 	: 	465 	614 	827 	810 	810 	877 	1106 	1164 
66	A	KG3501-7500	NR	LI	: 	4 	1 	0 	4 	3 	0 	2 	1 	3 	2 
67	A	KG3501-7500	NR	LT	: 	178 b	107 	268 	296 	398 	474 	391 	174 	113 	122 
68	A	KG3501-7500	NR	LU	: 	: 	: 	: 	: 	: 	: 	: 	: 	52 	31 s
69	A	KG3501-7500	NR	LV	: 	: 	54 	42 	42 	26 	31 	45 	26 	43 	11 
70	A	KG3501-7500	NR	ME	: 	: 	: 	: 	2 	6 	7 	8 	0 	9 	10 
71	A	KG3501-7500	NR	MT	: 	222 	205 	43 	50 	46 	46 	41 	37 	12 	19 
72	A	KG3501-7500	NR	NL	: 	461 	340 	533 	508 	432 	447 	459 	487 	520 	379 
73	A	KG3501-7500	NR	NO	: 	: 	: 	: 	471 	396 	433 	451 	420 	257 	254 
74	A	KG3501-7500	NR	PT	: 	: 	: 	: 	: 	356 	330 	405 	304 	315 	329 
75	A	KG3501-7500	NR	RS	: 	: 	: 	201 	253 	354 	392 	350 	260 	299 	374 
76	A	KG3501-7500	NR	SE	: 	373 	351 	340 	371 	382 	373 	421 	271 	348 	316 
77	A	KG3501-7500	NR	TR	: 	: 	2642 	4388 	2420 	2570 	1958 	1243 	1628 	2105 	1650 
78	A	KG3501-7500	NR	UA	: 	: 	: 	: 	: 	: 	: 	920 	583 	606 	305 
79	A	KG3501-7500	NR	UK	: 	: 	: 	10021 	11379 	11684 	10554 	: 	: 	9678 	8754 
80	A	KG3501-7500	NR	XK	: 	: 	: 	: 	: 	141 	763 	878 	: 	1062 	: 
81	A	KG3501-7500	THS_T	AT	: 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 
82	A	KG3501-7500	THS_T	BA	: 	0.154 	0.183 	0.127 	0.128 	0.123 	0.244 	0.178 	0.139 	0.282 	0.323 
83	A	KG3501-7500	THS_T	CH	: 	1.024 	0.977 	1.035 	0.983 	0.938 	1.145 	1.111 	0.806 	0.749 	0.784 
84	A	KG3501-7500	THS_T	CY	: 	0.100 	0.100 	0 	0 	0.100 	0.100 	0.200 	0.100 	0.100 	0.300 
85	A	KG3501-7500	THS_T	EE	: 	0.070 	0.220 	0.230 	0.100 	: 	: 	0.080 	0.100 	0.070 	0.120 
86	A	KG3501-7500	THS_T	ES	: 	3 	4 	5 	7 	7 	7 	6 	4 	4 	5 
87	A	KG3501-7500	THS_T	FI	: 	0.950 	0.670 	0.600 	0.820 	0.680 	1.160 	1.200 	1.300 	1.200 	1.100 
88	A	KG3501-7500	THS_T	FR	: 	3 	3 	3 	3 	3 	3 	4 	3 	4 	4 
89	A	KG3501-7500	THS_T	HR	: 	: 	: 	1 	: z	0 	1 	2 	1 	: 	0 
90	A	KG3501-7500	THS_T	HU	: 	0.560 	0.310 	0.400 	0.530 	1.220 	0.880 	0.720 	0.400 	0.340 	0.420 
91	A	KG3501-7500	THS_T	LI	: 	: 	: 	: 	0 	0 	0 	0.010 	0 	0.010 	0 
92	A	KG3501-7500	THS_T	LT	: 	1 b	0.700 	1.700 	2 	2.600 	3.100 	2.500 	1 	0.700 	0.700 
93	A	KG3501-7500	THS_T	LU	: 	: 	: 	: 	: 	: 	: 	: 	: 	0.122 	0.074 s
94	A	KG3501-7500	THS_T	LV	: 	: 	0.140 	0.120 	0.100 	0.070 	0.080 	0.090 	0.100 	0.090 	0.020 
95	A	KG3501-7500	THS_T	ME	: 	: 	: 	: 	0.010 	0.230 	0.040 	0.040 	: 	: 	: 
96	A	KG3501-7500	THS_T	MT	: 	1.310 	1.240 	0.300 	0.310 	0.300 	0.330 	0.290 	0.260 	0.230 	0.140 
97	A	KG3501-7500	THS_T	NO	: 	: 	: 	: 	2 	1 	: 	2 	2 	2 	1.370 
98	A	KG3501-7500	THS_T	PL	: 	9.098 	: 	: 	: 	: 	: 	: 	: 	: 	: 
99	A	KG3501-7500	THS_T	SE	: 	1 	1 	0 	1 	1 	1 	1 	1 	1 	1 
100	A	KG3501-7500	THS_T	XK	: 	: 	: 	: 	: 	0.360 	3.153 	4.042 	: 	4.449 	: 
101	A	KG7501-12000	NR	AT	: 	262 	229 	262 	189 	238 	217 	180 	137 	108 	132 
102	A	KG7501-12000	NR	BA	: 	0 	4 	5 	1 	0 	9 	15 	5 	12 	10 
103	A	KG7501-12000	NR	BE	: 	616 	658 	563 	683 	619 	656 	665 	479 	487 	395 
104	A	KG7501-12000	NR	CH	: 	190 	182 	193 	206 	192 	239 	197 	224 	143 	139 
105	A	KG7501-12000	NR	CY	: 	11 	4 	2 	2 	12 	13 	28 	22 	9 	4 
106	A	KG7501-12000	NR	DE	: 	8568 	7351 	6394 	5392 	4878 	4916 	4958 	3619 	3423 	3921 
107	A	KG7501-12000	NR	DK	: 	211 	176 	199 	268 	231 	211 	249 	254 	227 	228 
108	A	KG7501-12000	NR	EE	: 	17 	14 	9 	5 	8 	28 	19 	6 	8 	13 
109	A	KG7501-12000	NR	ES	: 	: 	1424 	1035 	1150 	1238 	1543 	1377 	970 	905 	789 
110	A	KG7501-12000	NR	FI	: 	143 	103 	110 	125 	119 	92 	106 	73 	79 	54 
111	A	KG7501-12000	NR	FR	: 	238 	1896 	1837 	2204 	2678 	2375 	2186 	1822 	2015 	1479 
112	A	KG7501-12000	NR	HR	: 	: 	: 	273 	309 	297 	402 	414 	320 	65 	68 
113	A	KG7501-12000	NR	HU	: 	133 	210 	173 	138 	148 	184 	146 	104 	124 	91 
114	A	KG7501-12000	NR	IE	: 	96 	150 	202 	352 	296 	272 	375 	263 	280 	321 
115	A	KG7501-12000	NR	IS	: 	: 	: 	: 	: 	: 	: 	: 	224 	: 	: 
116	A	KG7501-12000	NR	IT	: 	431 	: 	438 	602 	848 	875 	862 	582 	715 	558 
117	A	KG7501-12000	NR	LI	: 	2 	1 	0 	1 	1 	2 	2 	0 	0 	0 
118	A	KG7501-12000	NR	LT	: 	119 b	83 	98 	171 	135 	184 	250 	399 	215 	282 
119	A	KG7501-12000	NR	LU	: 	: 	: 	: 	: 	: 	: 	: 	: 	41 	52 s
120	A	KG7501-12000	NR	LV	: 	: 	10 	29 	18 	22 	39 	10 	31 	26 	16 
121	A	KG7501-12000	NR	ME	: 	: 	: 	: 	6 	7 	0 	6 	5 	7 	8 
122	A	KG7501-12000	NR	MT	: 	9 	13 	1 	7 	1 	3 	9 	12 	0 	2 
123	A	KG7501-12000	NR	NO	: 	: 	: 	: 	131 	123 	123 	114 	96 	674 	640 
124	A	KG7501-12000	NR	PT	: 	: 	: 	: 	: 	246 	196 	166 	103 	110 	128 
125	A	KG7501-12000	NR	RS	: 	: 	: 	1072 	1347 	1448 	1319 	289 	295 	217 	265 
126	A	KG7501-12000	NR	SE	: 	241 	231 	236 	211 	214 	200 	180 	159 	167 	144 
127	A	KG7501-12000	NR	TR	: 	: 	3063 	3924 	2584 	3154 	1650 	1317 	1386 	1898 	2528 
128	A	KG7501-12000	NR	UA	: 	: 	: 	: 	: 	: 	: 	242 	248 	362 	167 
129	A	KG7501-12000	NR	UK	: 	: 	: 	2093 	2448 	2474 	2331 	: 	: 	2141 	1994 
130	A	KG7501-12000	NR	XK	: 	: 	: 	: 	: 	49 	106 	115 	: 	133 	: 
131	A	KG7501-12000	THS_T	AT	: 	1 	1 	1 	1 	1 	1 	1 	1 	1 	1 
132	A	KG7501-12000	THS_T	BA	: 	0 	0.023 	0.026 	0.006 	0 	0.048 	0.076 	0.024 	0.060 	0.054 
133	A	KG7501-12000	THS_T	CH	: 	0.787 	0.806 	0.804 	0.880 	0.813 	1.019 	0.838 	0.917 	0.635 	0.602 
134	A	KG7501-12000	THS_T	CY	: 	0.100 	0 	0.100 	0.200 	0.100 	0.100 	0.200 	0.100 	0.100 	0 
135	A	KG7501-12000	THS_T	EE	: 	0.070 	0.160 	0.100 	: 	: 	: 	0.090 	0.020 	0.030 	0.050 
136	A	KG7501-12000	THS_T	ES	: 	4 	5 	6 	7 	8 	10 	9 	6 	6 	4 
137	A	KG7501-12000	THS_T	FI	: 	0.550 	0.430 	0.500 	0.530 	0.480 	0.400 	0.440 	0.300 	0.300 	0.200 
138	A	KG7501-12000	THS_T	FR	: 	: 	9 	8 	10 	13 	11 	10 	9 	10 	7 
139	A	KG7501-12000	THS_T	HR	: 	: 	: 	1 	2 	1 	2 	2 	2 	: 	0 
140	A	KG7501-12000	THS_T	HU	: 	0.730 	1.110 	0.950 	0.780 	0.830 	1.010 	0.800 	0.580 	0.620 	0.500 
141	A	KG7501-12000	THS_T	LI	: 	: 	: 	: 	0 	0 	0.010 	0.010 	: z	0 	0 
142	A	KG7501-12000	THS_T	LT	: 	1.100 b	0.800 	0.900 	1.600 	1.300 	1.700 	2.400 	4 	2.070 	2.700 
143	A	KG7501-12000	THS_T	LU	: 	: 	: 	: 	: 	: 	: 	: 	: 	0.158 	0.205 s
144	A	KG7501-12000	THS_T	LV	: 	: 	0.040 	0.120 	0.080 	0.110 	0.170 	0.040 	0.200 	0.120 	0.060 
145	A	KG7501-12000	THS_T	ME	: 	: 	: 	: 	0.070 	0.070 	0 	0.060 	: 	: 	: 
146	A	KG7501-12000	THS_T	MT	: 	0.090 	0.150 	0.010 	0.080 	0.010 	0.040 	0.100 	0.130 	0.010 	0.020 
147	A	KG7501-12000	THS_T	NO	: 	: 	: 	: 	: 	: 	: 	: 	: 	8 	6.350 
148	A	KG7501-12000	THS_T	PL	: 	4.692 	: 	: 	: 	: 	: 	: 	: 	: 	: 
149	A	KG7501-12000	THS_T	SE	: 	1 	1 	0 	1 	1 	1 	1 	1 	1 	1 
150	A	KG7501-12000	THS_T	XK	: 	: 	: 	: 	: 	0.230 	1.133 	1.249 	: 	1.432 	: 
151	A	KG_GT40000	NR	AT	: 	0 	0 n	2 	2 	2 	2 	2 	5 	0 	0 
152	A	KG_GT40000	NR	BA	: 	12 	0 	2 	0 	0 	4 	2 	6 	7 	5 
153	A	KG_GT40000	NR	CH	: 	0 	0 	0 	0 	0 	0 	0 	0 	1 	2 
154	A	KG_GT40000	NR	CY	: 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 
155	A	KG_GT40000	NR	DE	: 	: 	: 	: 	: 	482 	463 	628 	444 	465 	310 
156	A	KG_GT40000	NR	EE	: 	9 	32 	12 	22 	15 	25 	26 	20 	19 	13 
157	A	KG_GT40000	NR	ES	: 	: 	1 	1 	3 	1 	6 	5 	9 	0 	4 
158	A	KG_GT40000	NR	FI	: 	28 	51 	42 	89 	115 	98 	124 	88 	115 	113 
159	A	KG_GT40000	NR	FR	: 	9 	10 	11 	5 	7 	10 	4 	5 	6 	526 
160	A	KG_GT40000	NR	HR	: 	: 	: 	9 	3 	18 	24 	47 	35 	28 	7 
161	A	KG_GT40000	NR	HU	: 	2 	2 	0 	0 	2 	3 	0 	0 	3 	0 
162	A	KG_GT40000	NR	IE	: 	: 	2 	5 	4 	3 	3 	: 	: 	2 	: 
163	A	KG_GT40000	NR	IT	: 	15 	: 	: 	: 	: 	: 	: 	: 	: 	: 
164	A	KG_GT40000	NR	LI	: 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 
165	A	KG_GT40000	NR	LT	: 	0 b	0 	0 	0 	0 	0 	0 	1 	0 	0 
166	A	KG_GT40000	NR	LU	: 	: 	: 	: 	: 	: 	: 	: 	: 	10 	11 s
167	A	KG_GT40000	NR	LV	: 	: 	2 	0 	3 	4 	3 	6 	2 	4 	7 
168	A	KG_GT40000	NR	ME	: 	: 	: 	: 	0 	0 	0 	0 	0 	0 	0 
169	A	KG_GT40000	NR	MT	: 	1 	0 	0 	1 	1 	8 	5 	3 	0 	1 
170	A	KG_GT40000	NR	NO	: 	: 	: 	: 	207 	253 	340 	300 	297 	32 	39 
171	A	KG_GT40000	NR	PL	: 	: 	0 	: 	: 	: 	: 	: 	: 	: 	: 
172	A	KG_GT40000	NR	PT	: 	: 	: 	: 	: 	0 	0 	0 	0 	0 	0 
173	A	KG_GT40000	NR	RS	: 	: 	: 	0 	5 	0 	2 	1 	0 	: 	: 
174	A	KG_GT40000	NR	SE	: 	48 	54 	42 	57 	87 	147 	146 	121 	182 	200 
175	A	KG_GT40000	NR	TR	: 	: 	187 	213 	160 	186 	263 	43 	201 	536 	198 
176	A	KG_GT40000	NR	UA	: 	: 	: 	: 	: 	: 	: 	69 	615 	827 	106 
177	A	KG_GT40000	NR	UK	: 	: 	: 	261 	308 	212 	145 	: 	: 	51 	143 
178	A	KG_GT40000	NR	XK	: 	: 	: 	: 	: 	0 	0 	0 	: 	1 	: 
179	A	KG_GT40000	THS_T	AT	: 	0 	0 n	1 	0 	0 	0 	0 	0 	0 	0 
180	A	KG_GT40000	THS_T	BA	: 	0.315 	0 	0.052 	0 	0 	0.102 	0.051 	0.159 	0.167 	0.127 
181	A	KG_GT40000	THS_T	CH	: 	0 	0 	0 	0 	0 	0 	0 	0 	0.023 	0.048 
182	A	KG_GT40000	THS_T	CY	: 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 
183	A	KG_GT40000	THS_T	EE	: 	0.090 	1.400 	0.520 	0 	0 	0 	0.350 	0.290 	0.270 	0.160 
184	A	KG_GT40000	THS_T	ES	: 	: 	0 	0 	0 	: 	0 	0 	0 	0 	0 
185	A	KG_GT40000	THS_T	FI	: 	0.520 	1.170 	1 	2.080 	2.920 	2.050 	2.800 	1.800 	2.300 	2.400 
186	A	KG_GT40000	THS_T	FR	: 	: 	0 	0 	0.500 	0.700 	1 	0.400 	0 	0 	13 
187	A	KG_GT40000	THS_T	HR	: 	: 	: 	0 	: z	0 	1 	1 	1 	1 	0 
188	A	KG_GT40000	THS_T	HU	: 	0.040 	0.090 	0 	0 	0.030 	0.210 	0 	0 	0.050 	0 
189	A	KG_GT40000	THS_T	LI	: 	: 	: 	: 	0 	0 	0 	0 	: z	0 	0 
190	A	KG_GT40000	THS_T	LT	: 	0 b	0 	0 	0 	0 	0 	0 	0 	0 	0 
191	A	KG_GT40000	THS_T	LU	: 	: 	: 	: 	: 	: 	: 	: 	: 	0.337 	0.336 s
192	A	KG_GT40000	THS_T	LV	: 	: 	0.050 	0 	0.060 	0.100 	0.070 	0.130 	0 	0.110 	0.180 
193	A	KG_GT40000	THS_T	ME	: 	: 	: 	: 	0 	0 	0 	0 	: 	: 	: 
194	A	KG_GT40000	THS_T	MT	: 	0.040 	0 	0 	0.044 	0.040 	0.330 	0.210 	0.120 	0.080 	0.040 
195	A	KG_GT40000	THS_T	NO	: 	: 	: 	: 	0 	1 	: 	1 	1 	1 	1.640 
196	A	KG_GT40000	THS_T	PL	: 	0 	: 	: 	: 	: 	: 	: 	: 	: 	: 
197	A	KG_GT40000	THS_T	SE	: 	1 	1 	1 	1 	2 	4 	4 	3 	5 	5 
198	A	KG_GT40000	THS_T	XK	: 	: 	: 	: 	: 	0 	0 	0 	: 	0.041 	: 
199	A	KG_LE3500	NR	AL	: 	: 	: 	: 	: 	: 	: 	: 	3583 	3668 	3739 
200	A	KG_LE3500	NR	AT	: 	355214 	365686 	375163 	387786 	403984 	422745 	440582 	458253 	493387 	498325 
201	A	KG_LE3500	NR	BA	: 	43428 	44197 	45413 	47513 	49713 	57805 	54496 	54493 	57316 	58467 
202	A	KG_LE3500	NR	BE	: 	643042 	660362 	682480 	711359 	742508 	771362 	800580 	830918 	862840 	870441 
203	A	KG_LE3500	NR	BG	: 	310000 s	315000 s	321364 s	323000 s	326000 s	329163 s	335000 s	340000 s	348667 s	345474 s
204	A	KG_LE3500	NR	CH	: 	318625 	329203 	340518 	352470 	363131 	374819 	386668 	398643 	412778 	421016 
205	A	KG_LE3500	NR	CY	: 	97245 	93381 	92726 	94673 	95705 	98533 	101528 	102951 	104216 	107070 
206	A	KG_LE3500	NR	CZ	: 	405575 	415359 s	425142 	429780 	436241 	441303 	444203 	446122 	443860 	449090 
207	A	KG_LE3500	NR	DE	: 	2100000 	2176613 	2275762 	2383394 	2500520 	2616118 	2743525 	2880870 	3018598 	3110652 
208	A	KG_LE3500	NR	DK	: 	402110 	397825 	395649 	397001 	395548 	389461 	380175 	376435 	373470 	364888 
209	A	KG_LE3500	NR	EE	: 	57420 	61232 	65986 	71435 	77118 	83313 	90759 	94746 	99088 	103030 
210	A	KG_LE3500	NR	EL	: 	816659 s	830935 s	846565 s	858287 s	871733 	889638 s	906798 s	921776 s	944308 s	944308 s
211	A	KG_LE3500	NR	ES	: 	3160199 s	4506916 	4519096 	3459396 b	3459836 	3466479 	3460973 	3447403 	3443897 	3446418 
212	A	KG_LE3500	NR	EU27_2020	: 	23339758 	24903310 	25312900 	24784097 	25402451 	25963441 	26555892 	26961593 	27618559 	27967026 
213	A	KG_LE3500	NR	FI	: 	387674 	400396 	414295 	430717 	448034 	465024 	481797 	496748 	508961 	519123 
214	A	KG_LE3500	NR	FR	: 	4421633 	4508317 	4581776 	4679694 	4794367 	4854678 	4822197 	4829487 	4944542 	4963826 
215	A	KG_LE3500	NR	HR	: 	88064 s	98207 s	107381 	116001 	125731 	137049 	147501 	154885 	164351 	172266 
216	A	KG_LE3500	NR	HU	: 	359686 	371278 	386629 	404204 	423252 	444588 	468274 	483463 	499641 	508806 
217	A	KG_LE3500	NR	IE	: 	289098 	288129 	299737 	310291 	312799 	317798 	327878 	340580 	344181 	347616 
218	A	KG_LE3500	NR	IS	: 	: 	: 	: 	: 	26576 	28065 	28939 	29461 	31721 	29312 
219	A	KG_LE3500	NR	IT	: 	3318991 	3325730 	3348932 	3431207 	3502654 	3556816 	3613056 	3705041 	3774192 	3844165 
220	A	KG_LE3500	NR	LI	: 	2476 	2510 	2577 	2688 	2746 	2839 	2946 	2986 	3089 	3118 
221	A	KG_LE3500	NR	LT	: 	80739 	55676 b	57345 	59293 	61142 	64345 	68003 	71983 	76169 	72810 
222	A	KG_LE3500	NR	LU	: 	27635 	28521 	29668 	31138 	33015 	34833 	36257 	37872 	39637 	40957 
223	A	KG_LE3500	NR	LV	: 	45923 	50047 	53421 	53266 	55557 	57146 	59291 	60696 	63078 	65256 
224	A	KG_LE3500	NR	MD	: 	: 	: 	: 	: 	: 	: 	: 	136436 	131329 	135158 
225	A	KG_LE3500	NR	ME	: 	: 	: 	: 	10982 	11980 	13440 	14727 	14940 	: 	: 
226	A	KG_LE3500	NR	MT	: 	32456 	33054 	33085 	33731 	34985 	36571 	37953 	38931 	39450 	40140 
227	A	KG_LE3500	NR	NL	: 	815169 	814954 	828383 	852632 	883350 	903005 	927251 	945433 	974792 	989841 
228	A	KG_LE3500	NR	NO	: 	434636 	441967 	451275 	480962 	487853 	491649 	502455 	504893 	515202 	516836 
229	A	KG_LE3500	NR	PL	: 	2563569 	2399323 	2447764 	2515751 	2574312 	2649198 	2733004 	2814490 	2905731 	2974632 
230	A	KG_LE3500	NR	PT	: 	1164962 	1259725 	1224821 	1221913 	1240914 	1267647 	1396653 	1290390 	1289760 	1295480 
231	A	KG_LE3500	NR	RO	: 	605930 s	637750 s	670119 s	679501 s	720147 s	753029 	797135 	839103 	877319 	904827 
232	A	KG_LE3500	NR	RS	: 	: 	: 	145463 	153433 	166083 	171058 	205187 	218841 	230537 	243921 
233	A	KG_LE3500	NR	SE	: 	484387 	499962 	514443 	533005 	553585 	570252 	583245 	593686 	603714 	606875 
234	A	KG_LE3500	NR	SI	: 	69925 s	70693 s	72713 s	73103 s	78682 s	83718 s	88361 s	91331 s	94850 s	94850 s
235	A	KG_LE3500	NR	SK	: 	236453 s	238239 s	242455 s	242539 s	250732 s	259629 s	263913 s	268000 s	285860 s	285860 s
236	A	KG_LE3500	NR	TR	: 	2933050 	3062479 	3255299 	3442483 	3642625 	3755580 	3796919 	3938732 	4115205 	4277424 
237	A	KG_LE3500	NR	UK	: 	: 	: 	3627473 	3775884 	3892041 	4003781 	: 	: 	4400284 	4479639 
238	A	KG_LE3500	NR	XK	: 	: 	: 	: 	: 	7033 	7074 	7534 	: 	7788 	: 
239	A	KG_LE3500	THS_T	AT	: 	27 	27 	29 	32 	36 	39 	39 	33 	55 	19 
