﻿_id	Entity	Code	Year	unsafe___global_domestic_rpks
1	Afghanistan	AFG	2018	0.0041032136776857735
2	Algeria	DZA	2018	0.015494984165928793
3	Angola	AGO	2018	0.004792940876469696
4	Argentina	ARG	2018	0.18859348714233604
5	Australia	AUS	2018	0.8972991520388298
6	Austria	AUT	2018	0.002356144199285847
7	Azerbaijan	AZE	2018	0.00015899392575285031
8	Bahrain	BHR	2018	0
9	Bangladesh	BGD	2018	0.009571484586830865
10	Belarus	BLR	2018	0
11	Belgium	BEL	2018	0
12	Bolivia	BOL	2018	0.01969104306462451
13	Brazil	BRA	2018	1.123213760315545
14	Brunei	BRN	2018	0
15	Bulgaria	BGR	2018	0.0012416794968959112
16	Cambodia	KHM	2018	0.0023380106154600477
17	Canada	CAN	2018	0.7421359188368112
18	Chile	CHL	2018	0.180909616222136
19	China	CHN	2018	9.031600316998203
20	Colombia	COL	2018	0.13834219743684056
21	Costa Rica	CRI	2018	0.00009314052964953923
22	Croatia	HRV	2018	0.002153743723677732
23	Cuba	CUB	2018	0.0035285031407535886
24	Czechia	CZE	2018	0.00015239838076355655
25	Democratic Republic of Congo	COD	2018	0.007258976246510141
26	Denmark	DNK	2018	0.016148708829219184
27	Ecuador	ECU	2018	0.02000856188738681
28	Egypt	EGY	2018	0.010975412126546773
29	El Salvador	SLV	2018	0
30	Ethiopia	ETH	2018	0.009751617057043457
31	European Union		2018	9.255159646179463
32	Fiji	FJI	2018	0.006083877101157041
33	Finland	FIN	2018	0.023568232412369886
34	France	FRA	2018	0.5258749852898207
35	Georgia	GEO	2018	0.000023379037673590858
36	Germany	DEU	2018	0.1452203318801732
37	Greece	GRC	2018	0.03269346470359027
38	Hungary	HUN	2018	0.000010241704119438115
39	Iceland	ISL	2018	0.0010602166612231172
40	India	IND	2018	1.4690537906225452
41	Indonesia	IDN	2018	1.0163136182767871
42	Iran	IRN	2018	0.13673545592422276
43	Iraq	IRQ	2018	0.0036089752221385185
44	Ireland	IRL	2018	0.00037436652646604784
45	Israel	ISR	2018	0.003644982208706953
46	Italy	ITA	2018	0.260193817695392
47	Japan	JPN	2018	1.1231072129848059
48	Jordan	JOR	2018	0.0002723809322458725
49	Kazakhstan	KAZ	2018	0.05393084715191186
50	Kenya	KEN	2018	0.018734612598555002
51	Kuwait	KWT	2018	0
52	Kyrgyzstan	KGZ	2018	0.0015031164772804457
53	Latvia	LVA	2018	0.00003802962530823722
54	Lebanon	LBN	2018	0
55	Libya	LBY	2018	0.001001245071667475
56	Luxembourg	LUX	2018	0
57	Madagascar	MDG	2018	0.0023720283905330325
58	Malaysia	MYS	2018	0.2360391419387656
59	Malta	MLT	2018	0
60	Mauritius	MUS	2018	0.001264526050105076
61	Mexico	MEX	2018	0.5615936863404715
62	Moldova	MDA	2018	0
63	Mongolia	MNG	2018	0.0010783050175942122
64	Morocco	MAR	2018	0.004677902786444271
65	Myanmar	MMR	2018	0.018406535513510517
66	Namibia	NAM	2018	0.0011971420998502895
67	Nepal	NPL	2018	0.005215640452465713
68	Netherlands	NLD	2018	0.07474863365398743
69	New Zealand	NZL	2018	0.0901157412555507
70	Nigeria	NGA	2018	0.022095437692310677
71	Norway	NOR	2018	0.10520259295745354
72	Oman	OMN	2018	0.009236166395080953
73	Pakistan	PAK	2018	0.04264369730873866
74	Panama	PAN	2018	0.0014856522849364118
75	Papua New Guinea	PNG	2018	0.011785918858418785
76	Peru	PER	2018	0.10245431760072458
77	Philippines	PHL	2018	0.1884242508513244
78	Poland	POL	2018	0.00701650574646896
79	Portugal	PRT	2018	0.0513364762384505
80	Qatar	QAT	2018	0
81	Rest of the World		2018	0.06756465403584544
82	Romania	ROU	2018	0.006481076683472554
83	Russia	RUS	2018	1.1858336428500178
84	Rwanda	RWA	2018	0.00006803636370392417
85	Saudi Arabia	SAU	2018	0.22629502275202515
86	Serbia	SRB	2018	0
87	Singapore	SGP	2018	0
88	South Africa	ZAF	2018	0.14916311304055255
89	South Korea	KOR	2018	0.12837330684392342
90	Spain	ESP	2018	0.33979849229847847
91	Sri Lanka	LKA	2018	0.00012171259162899877
92	Suriname	SUR	2018	0
93	Sweden	SWE	2018	0.052081838736129954
94	Switzerland	CHE	2018	0.002232702206781315
95	Tajikistan	TJK	2018	0.000022754122280939426
96	Thailand	THA	2018	0.2702637219625768
97	Trinidad and Tobago	TTO	2018	0.000761424887938187
98	Tunisia	TUN	2018	0.001163058034846585
99	Turkey	TUR	2018	0.39619491359026443
100	Turkmenistan	TKM	2018	0.005581069256110875
101	Ukraine	UKR	2018	0.005112463672905277
102	United Arab Emirates	ARE	2018	0.000022194238416307223
103	United Kingdom	GBR	2018	0.14128667458378025
104	United States	USA	2018	15.613167074273212
105	Uzbekistan	UZB	2018	0.004858152279042488
106	Venezuela	VEN	2018	0.007325167233120633
107	Vietnam	VNM	2018	0.3049914533409677
108	World	OWID_WRL	2018	37.702115204940554
