﻿_id	unsafe_	ato_national_database___climate_change__clc__workbook	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7
1								
2								
3								
4								
5								
6								
7	Subcategory	Indicator name	Indicator code	Scope	Mode	Sector	Source	Sheet
8	Vehicle Related Energy and GHG Emissions (VRE)	Total Transport Energy Consumption	CLC-VRE-001	National	All Modes	Passenger & Freight	UN Energy Statistics Database	CLC-VRE-001
9	Vehicle Related Energy and GHG Emissions (VRE)	Electricity Transport	CLC-VRE-002	National	All Modes	Passenger & Freight	UN Energy Statistics Database	CLC-VRE-002
10	Vehicle Related Energy and GHG Emissions (VRE)	Electricity Road	CLC-VRE-003	National	Road	Passenger & Freight	UN Energy Statistics Database	CLC-VRE-003
11	Vehicle Related Energy and GHG Emissions (VRE)	Electricity Rail	CLC-VRE-004(1)	National	Rail	Passenger & Freight	UN Energy Statistics Database	CLC-VRE-004(1)
12	Vehicle Related Energy and GHG Emissions (VRE)	Electricity Rail	CLC-VRE-004(2)	National	Rail	Passenger & Freight	International Union of Railways (UIC)	CLC-VRE-004(2)
13	Vehicle Related Energy and GHG Emissions (VRE)	Gasoline Road	CLC-VRE-005	National	Road	Passenger & Freight	UN Energy Statistics Database	CLC-VRE-005
14	Vehicle Related Energy and GHG Emissions (VRE)	Diesel Road	CLC-VRE-006	National	Road	Passenger & Freight	UN Energy Statistics Database	CLC-VRE-006
15	Vehicle Related Energy and GHG Emissions (VRE)	Diesel Rail	CLC-VRE-007(1)	National	Rail	Passenger & Freight	UN Energy Statistics Database	CLC-VRE-007(1)
16	Vehicle Related Energy and GHG Emissions (VRE)	Diesel Rail	CLC-VRE-007(2)	National	Rail	Passenger & Freight	International Union of Railways (UIC)	CLC-VRE-007(2)
17	Vehicle Related Energy and GHG Emissions (VRE)	Bio-Diesel Road	CLC-VRE-008	National	Road	Passenger & Freight	UN Energy Statistics Database	CLC-VRE-008
18	Vehicle Related Energy and GHG Emissions (VRE)	Bio-Gasoline Road	CLC-VRE-009	National	Road	Passenger & Freight	UN Energy Statistics Database	CLC-VRE-009
19	Vehicle Related Energy and GHG Emissions (VRE)	Natural Gas Road	CLC-VRE-010	National	Road	Passenger & Freight	UN Energy Statistics Database	CLC-VRE-010
20	Vehicle Related Energy and GHG Emissions (VRE)	Energy production (Total)	CLC-VRE-082	National	NA	NA	US Energy Information Administration (EIA)	CLC-VRE-082
21	Vehicle Related Energy and GHG Emissions (VRE)	Energy consumption (Total)	CLC-VRE-083	National	NA	NA	US Energy Information Administration (EIA)	CLC-VRE-083
22	Vehicle Related Energy and GHG Emissions (VRE)	Biofuel production (Total)	CLC-VRE-084	National	NA	NA	US Energy Information Administration (EIA)	CLC-VRE-084
23	Vehicle Related Energy and GHG Emissions (VRE)	Biofuel consumption (Total)	CLC-VRE-085	National	NA	NA	US Energy Information Administration (EIA)	CLC-VRE-085
24	Vehicle Related Energy and GHG Emissions (VRE)	Transport Energy Consumption Mode share	CLC-VRE-013	National	All Modes	Passenger & Freight	UN Energy Statistics Database	CLC-VRE-013
25	Vehicle Related Energy and GHG Emissions (VRE)	Transport - Final consumption of renewable energy (PJ)	CLC-VRE-016(1)	National	All Modes	Passenger & Freight	UN Statistics Division	CLC-VRE-016(1)
26	Vehicle Related Energy and GHG Emissions (VRE)	Transport - Final consumption of renewable energy (PJ)	CLC-VRE-016(2)	National	All Modes	Passenger & Freight	Tracking SDG 7	CLC-VRE-016(2)
27	Vehicle Related Energy and GHG Emissions (VRE)	Electricity share in total transport energy consumption in Transport	CLC-VRE-017	National	All Modes	Passenger & Freight	UN Energy Statistics Database	CLC-VRE-017
28	Vehicle Related Energy and GHG Emissions (VRE)	Share of Biofuels in Transport Energy Consumption	CLC-VRE-018	National	All Modes	Passenger & Freight	UN Energy Statistics Database	CLC-VRE-018
29	Vehicle Related Energy and GHG Emissions (VRE)	Road Energy Consumption	CLC-VRE-081	National	Road	Passenger & Freight	UN Energy Statistics Database	CLC-VRE-081
30	Vehicle Related Energy and GHG Emissions (VRE)	Railway Energy Consumption	CLC-VRE-026	National	Rail	Passenger & Freight	UN Energy Statistics Database	CLC-VRE-026
31	Vehicle Related Energy and GHG Emissions (VRE)	Domestic Navigation Energy Consumption	CLC-VRE-027	National	Shipping/Waterways/Navigation	Passenger & Freight	UN Energy Statistics Database	CLC-VRE-027
32	Vehicle Related Energy and GHG Emissions (VRE)	Domestic Aviation Energy Consumption	CLC-VRE-028	National	Aviation	Passenger & Freight	UN Energy Statistics Database	CLC-VRE-028
33	Vehicle Related Energy and GHG Emissions (VRE)	Fossil Transport CO2 emissions	CLC-VRE-045	National	All Modes	Passenger & Freight	Emissions Database for Global Atmospheric Research (EDGAR)	CLC-VRE-045
34	Vehicle Related Energy and GHG Emissions (VRE)	Fossil Transport share in consumption emissions	CLC-VRE-046	National	All Modes	Passenger & Freight	Emissions Database for Global Atmospheric Research (EDGAR)	CLC-VRE-046
35	Vehicle Related Energy and GHG Emissions (VRE)	Fossil Transport share in Territorial emissions	CLC-VRE-047	National	All Modes	Passenger & Freight	Emissions Database for Global Atmospheric Research (EDGAR)	CLC-VRE-047
36	Vehicle Related Energy and GHG Emissions (VRE)	Total Transport CO2 emissions	CLC-VRE-048	National	All Modes	Passenger & Freight	Climate Analysis Indicators Tool (CAIT)	CLC-VRE-048
37	Vehicle Related Energy and GHG Emissions (VRE)	Transport CO2 Emissions per Capita	CLC-VRE-049	National	All Modes	Passenger & Freight	Climate Analysis Indicators Tool (CAIT)	CLC-VRE-049
38	Vehicle Related Energy and GHG Emissions (VRE)	Transport CO2 Emissions by GDP	CLC-VRE-050	National	All Modes	Passenger & Freight	Calculated	CLC-VRE-050
39	Vehicle Related Energy and GHG Emissions (VRE)	Transport CO2 Emissions - Mode share	CLC-VRE-051	National	All Modes	Passenger & Freight	Emissions Database for Global Atmospheric Research (EDGAR)	CLC-VRE-051
40	Vehicle Related Energy and GHG Emissions (VRE)	Road in Transport CO2 Emissions	CLC-VRE-054	National	Road	Passenger & Freight	Emissions Database for Global Atmospheric Research (EDGAR)	CLC-VRE-054
41	Vehicle Related Energy and GHG Emissions (VRE)	Railways in Transport CO2 Emissions	CLC-VRE-055	National	Rail	Passenger & Freight	Emissions Database for Global Atmospheric Research (EDGAR)	CLC-VRE-055
42	Vehicle Related Energy and GHG Emissions (VRE)	Shipping/Inland Waterways Transport CO2 Emissions	CLC-VRE-056	National	Shipping/Waterways/Navigation	Passenger & Freight	Emissions Database for Global Atmospheric Research (EDGAR)	CLC-VRE-056
43	Vehicle Related Energy and GHG Emissions (VRE)	Domestic Aviation Transport CO2 Emissions	CLC-VRE-057(1)	National	Aviation	Passenger & Freight	Emissions Database for Global Atmospheric Research (EDGAR)	CLC-VRE-057(1)
44	Vehicle Related Energy and GHG Emissions (VRE)	Domestic Aviation Transport CO2 Emissions	CLC-VRE-057(2)	National	Aviation	Passenger & Freight	International Council on Clean Transportation (ICCT)	CLC-VRE-057(2)
45	Vehicle Related Energy and GHG Emissions (VRE)	Share of Transport CO2 Emissions in Total Fuel Combustion Energy CO2 Emissions	CLC-VRE-064	National	All Modes	Passenger & Freight	Calculated	CLC-VRE-064
46	Climate Vulnerability Transport (CVT)	Climate vulnerability rating for infrastructure	CLC-CVT-001	National	NA	NA	Notre Dame Global Adaptation Initiative (ND-GAIN)	CLC-CVT-001
47	Climate Vulnerability Transport (CVT)	Multi-hazard expected annual damages to transport infrastructure	CLC-CVT-002	National	Rail, Road	Passenger & Freight	Koks et al.	CLC-CVT-002
48	Climate Vulnerability Transport (CVT)	Share of population in low elevated coastal zones (%)	CLC-CVT-003	National	NA	NA	UN	CLC-CVT-003
49	Climate Vulnerability Transport (CVT)	Global Climate Risk Index	CLC-CVT-004	National	NA	NA	GermanWatch	CLC-CVT-004
50	Climate Vulnerability Transport (CVT)	ND Gain Index	CLC-CVT-005	National	NA	NA	Notre Dame Global Adaptation Initiative (ND-GAIN)	CLC-CVT-005
51	Climate Vulnerability Transport (CVT)	Exposed kilometers of road and rail in different climate scenarios	CLC-CVT-006	National	Rail, Road	Passenger & Freight	Liu, et al.	CLC-CVT-006
52	Climate Vulnerability Transport (CVT)	Multi-hazard risk to global port infrastructure and resulting trade and logistics losses	CLC-CVT-007	National	Shipping/Waterways/Navigation	Passenger & Freight	Verschuur, et al.	CLC-CVT-007
53	Climate Vulnerability Transport (CVT)	National Road Vulnerability Index (NRVI)	CLC-CVT-008	National	Road	Passenger & Freight	Koks et al.	CLC-CVT-008
54	Climate Vulnerability Transport (CVT)	Multihazard average annual loss for transport infrastructure	CLC-CVT-009	National	All Modes	Passenger & Freight	Coalition for Disaster Resilient Infrastructure (CDRI)	CLC-CVT-009
55	Climate Change General (CCG)	Fossil Total Consumption Emissions	CLC-CCG-001	National	NA	Passenger & Freight	Global Carbon Project	CLC-CCG-001
56	Climate Change General (CCG)	Fossil Total Territorial Emissions	CLC-CCG-002	National	NA	Passenger & Freight	Global Carbon Project	CLC-CCG-002
57								
58								
59	Developed with the support of:							
