carbon-new-passenger-vehicles.csv
Dataset description:
Carbon intensity of newly registered passenger vehicles is measured in grams of carbon dioxide emitted per kilometer driven (grams CO₂ per km).
ምንጭ: Average carbon intensity of new passenger vehicles 2019
ለዚህ የመረጃ ምንጭ የተፈጠረ እይታ ገና የለም።
ተጭማሪ መረጃ
| መስክ | ዋጋ |
|---|---|
| መረጃው መጨረሻ የተሻሻለው | 15 ኖቬምበር 2024 |
| ልዕለ-መረጃ ለመጨረሻ ጊዜ የተሻሻለው | 15 ኖቬምበር 2024 |
| ተፈጥሯል | 15 ኖቬምበር 2024 |
| ቅርጸት | CSV |
| ፈቃድ | Creative Commons Attribution 4.0 |
| Datastore active | False |
| Has views | False |
| Id | 17118bea-71db-4f2c-86be-d758373369e6 |
| Mimetype | text/csv |
| Package id | ad060ea7-a123-48ee-a403-2f90f3b9a6e0 |
| Position | 0 |
| Resource type | data |
| Size | 8.8 KiB |
| State | active |
| Url type | upload |
| አይነት | መረጃ |
| Hide preview | |
| Upload to datastore |